BEM.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 4.2% | — | — | — |
| กำไรสุทธิ | 13.0% | — | — | — |
| สินทรัพย์รวม | 7.2% | 7.5% | — | — |
| ส่วนของผู้ถือหุ้น | -0.5% | 2.5% | — | — |
| EPS | 13.0% | — | — | — |
| เงินปันผล/หุ้น | 8.4% | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 73,332 | 78,120 | 82,786 | 98,919 | 103,831 | 111,697 | 113,616 | 115,088 | 114,128 | 112,496 | 132,773 | 160,510 | — |
| หนี้สินรวม (ลบ.) | 43,817 | 48,990 | 53,003 | 67,740 | 68,219 | 72,874 | 75,582 | 77,390 | 76,865 | 74,832 | 96,212 | 123,507 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 29,357 | 29,044 | 29,689 | 31,068 | 35,499 | 38,781 | 37,991 | 37,697 | 37,262 | 37,663 | 36,559 | 37,001 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | 15,285 | — |
| รายได้รวม (ลบ.) | — | — | 13,228 | 15,398 | 18,586 | 20,221 | 14,316 | 11,482 | 14,801 | 17,139 | 17,766 | 17,591 | — |
| รายได้รวม Growth | — | — | — | 16.4% | 20.7% | 8.8% | -29.2% | -19.8% | 28.9% | 15.8% | 3.7% | -1.0% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | — | 56 | 70 | 2,521 | 3,464 | 48 | 35 | 33 | 764 | 762 | 675 | — |
| กำไรสุทธิ (ลบ.) | — | — | 2,606 | 3,123 | 5,317 | 5,435 | 2,051 | 1,010 | 2,436 | 3,479 | 3,768 | 3,781 | — |
| EPS (บาท) | — | — | 0.17 | 0.21 | 0.34 | 0.36 | 0.12 | 0.07 | 0.16 | 0.23 | 0.26 | 0.25 | — |
| EPS Growth | — | — | — | 23.5% | 61.9% | 5.9% | -66.7% | -41.7% | 128.6% | 43.8% | 13.0% | -3.8% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | — | 6.78 | 7.56 | 8.22 | 10.78 | 9.14 | 8.39 | 8.90 | 8.82 | 7.83 | 5.55 | 5.57 |
| เงินปันผลต่อหุ้น (บาท) | — | — | 0.06 | 0.11 | 0.11 | 0.15 | 0.17 | 0.10 | 0.07 | 0.13 | 0.16 | 0.16 | 0.14 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 0.9% | 1.4% | 1.3% | 1.4% | 1.8% | 1.2% | 0.8% | 1.5% | 2.0% | 2.8% | 2.5% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||
| Q1 | — | — | 77.1% | 68.8% | 66.2% | 66.1% | 58.5% | 47.2% | 48.5% | 43.6% | 45.3% | 45.8% | 44.5% |
| Q2 | — | — | 77.3% | 64.6% | 65.9% | 80.8% | 43.6% | 44.5% | 52.7% | 45.7% | 47.5% | 47.0% | — |
| Q3 | — | 50.4% | 74.7% | 66.9% | 79.1% | 66.0% | 56.9% | 43.8% | 57.3% | 46.2% | 47.6% | 47.4% | — |
| Q4 | 54.1% | 148.8% | 67.0% | 67.4% | 65.1% | 62.1% | 54.0% | 52.4% | 50.2% | 47.0% | 45.7% | 44.6% | — |
| ทั้งปี | — | — | 73.6% | 67.0% | 70.5% | 70.6% | 54.0% | 47.2% | 52.4% | 45.7% | 46.5% | 46.2% | — |
| Selling Expense (%) | |||||||||||||
| Q1 | — | — | 0.5% | 0.5% | 0.6% | 0.7% | 0.7% | 0.7% | 0.9% | 1.0% | 1.1% | 1.2% | 0.9% |
| Q2 | — | — | 0.5% | 0.5% | 0.7% | 0.5% | 1.6% | 0.7% | 0.6% | 1.0% | 1.1% | 1.3% | — |
| Q3 | — | 10.2% | 1.1% | 0.6% | 0.4% | 0.7% | 0.8% | 0.9% | 0.7% | 1.1% | 1.3% | 1.4% | — |
| Q4 | 9.6% | -26.8% | 0.6% | 0.9% | 0.9% | 1.1% | 1.8% | 0.9% | 1.3% | 1.5% | 2.0% | 1.5% | — |
| ทั้งปี | — | — | 0.7% | 0.6% | 0.6% | 0.7% | 1.2% | 0.8% | 0.9% | 1.1% | 1.4% | 1.3% | — |
| Admin Expense (%) | |||||||||||||
| Q1 | — | — | 6.2% | 5.2% | 5.5% | 5.5% | 5.4% | 9.2% | 7.5% | 6.3% | 5.6% | 5.7% | 5.5% |
| Q2 | — | — | 5.9% | 5.7% | 5.8% | 3.2% | 7.9% | 9.6% | 7.8% | 6.5% | 6.1% | 6.2% | — |
| Q3 | — | 7.6% | 6.6% | 4.9% | 3.3% | 5.3% | 6.0% | 10.0% | 6.3% | 5.6% | 5.4% | 5.2% | — |
| Q4 | 7.5% | 4.9% | 7.8% | 6.8% | 9.2% | 6.1% | 7.0% | 8.6% | 6.5% | 6.1% | 5.8% | 6.4% | — |
| ทั้งปี | — | — | 6.7% | 5.7% | 5.6% | 4.7% | 6.5% | 9.3% | 7.0% | 6.1% | 5.7% | 5.9% | — |
| SG&A (%) | |||||||||||||
| Q1 | — | — | 6.8% | 5.6% | 6.1% | 6.2% | 6.0% | 9.9% | 8.4% | 7.3% | 6.8% | 6.8% | 6.4% |
| Q2 | — | — | 6.4% | 6.2% | 6.5% | 3.6% | 9.5% | 10.3% | 8.4% | 7.5% | 7.2% | 7.5% | — |
| Q3 | — | 17.8% | 7.7% | 5.6% | 3.6% | 6.0% | 6.8% | 10.9% | 6.9% | 6.7% | 6.7% | 6.6% | — |
| Q4 | 17.0% | -21.9% | 8.3% | 7.6% | 10.1% | 7.3% | 8.8% | 9.5% | 7.8% | 7.5% | 7.8% | 7.9% | — |
| ทั้งปี | — | — | 7.4% | 6.3% | 6.2% | 5.4% | 7.7% | 10.1% | 7.8% | 7.2% | 7.1% | 7.2% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||
| Q1 | — | — | 23.0% | 18.6% | 18.3% | 21.1% | 13.1% | 9.6% | 10.6% | 18.1% | 19.7% | 20.3% | 20.4% |
| Q2 | — | — | 17.1% | 19.3% | 25.0% | 41.9% | 5.4% | 7.3% | 17.4% | 21.0% | 22.7% | 22.7% | — |
| Q3 | — | 18.9% | 23.3% | 23.9% | 47.5% | 21.3% | 21.3% | 4.5% | 21.5% | 21.8% | 23.0% | 23.7% | — |
| Q4 | 23.1% | 32.4% | 15.7% | 19.1% | 11.8% | 12.1% | 15.3% | 12.7% | 15.1% | 20.2% | 19.3% | 19.2% | — |
| ทั้งปี | — | — | 19.7% | 20.3% | 28.6% | 26.9% | 14.3% | 8.8% | 16.5% | 20.3% | 21.2% | 21.5% | — |
| ROA | — | — | 3.1% | 3.2% | 5.1% | 4.9% | 1.8% | 0.9% | 2.1% | 3.1% | 2.8% | 2.4% | — |
| ROIC | 2.0% | 4.3% | 5.0% | 5.0% | 7.2% | 6.8% | 3.9% | 2.9% | 4.5% | 5.5% | 5.0% | 4.1% | — |
| ROE | — | — | 8.8% | 10.1% | 15.0% | 14.0% | 5.4% | 2.7% | 6.5% | 9.2% | 10.3% | 10.2% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.79 | 0.21 | 0.96 | 0.54 | 0.29 | 0.39 | 0.37 | 0.43 | 0.46 | 0.34 | 0.27 | 0.58 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.79 | 0.21 | 0.96 | 0.54 | 0.29 | 0.39 | 0.37 | 0.43 | 0.46 | 0.34 | 0.27 | 0.58 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 1.15 | 1.56 | 1.73 | 2.07 | 1.80 | 1.71 | 1.82 | 1.89 | 1.89 | 1.81 | 2.38 | 3.03 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | — | 19.66 | 20.63 | 12.03 | 12.21 | 33.68 | 70.50 | 28.91 | 19.63 | 23.11 | 29.70 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||
| Collection Period (วันเก็บหนี้) | — | — | 23 วัน | 24 วัน | 9 วัน | 9 วัน | 13 วัน | 16 วัน | 14 วัน | 16 วัน | 19 วัน | 18 วัน | — |
| Inventory Period (วันขายของ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payment Period (วันจ่ายหนี้) | — | — | 178 วัน | 105 วัน | 126 วัน | 111 วัน | 102 วัน | 98 วัน | 84 วัน | 66 วัน | 97 วัน | 161 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | — | -154 วัน | -81 วัน | -117 วัน | -102 วัน | -89 วัน | -81 วัน | -70 วัน | -50 วัน | -78 วัน | -143 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||
| Common Shares (หุ้น) | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 | 15,285,000,000 |
| Common Shares Adjusted (M) | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 | 15,285.00 |
| Book Value / Share (บาท) | 1.92 | 1.90 | 1.94 | 2.03 | 2.32 | 2.54 | 2.49 | 2.47 | 2.44 | 2.46 | 2.39 | 2.42 | — |
| EPS (บาท) | — | — | 0.17 | 0.20 | 0.35 | 0.36 | 0.13 | 0.07 | 0.16 | 0.23 | 0.25 | 0.25 | — |
| EPS Growth | — | — | — | 19.9% | 70.2% | 2.2% | -62.3% | -50.8% | 141.2% | 42.8% | 8.3% | 0.3% | — |
| Dividend Per Share (บาท) | — | — | 0.18 | 0.06 | 0.22 | 0.15 | 0.10 | — | 0.20 | 0.14 | 0.15 | 0.15 | — |
| Dividend Yield | — | — | 0.9% | 1.4% | 1.3% | 1.4% | 1.8% | 1.2% | 0.8% | 1.5% | 2.0% | 2.8% | 2.5% |
| Dividend Payout Ratio | — | — | 37.4% | 52.9% | 31.7% | 41.8% | 123.3% | 149.8% | 45.8% | 58.5% | 63.8% | 62.8% | — |
| Market Cap (ลบ.) | — | — | 103,632 | 115,555 | 125,643 | 164,772 | 139,705 | 128,241 | 136,036 | 134,814 | 119,682 | 84,832 | 85,137 |
| P / BV (เฉลี่ยปี) | — | — | 3.49 | 3.72 | 3.54 | 4.25 | 3.68 | 3.40 | 3.65 | 3.58 | 3.27 | 2.29 | — |
| P / E (เฉลี่ยปี) | — | — | 39.77 | 37.00 | 23.63 | 30.32 | 68.11 | 126.96 | 55.84 | 38.75 | 31.76 | 22.44 | — |
| EV / EBITDA | — | — | 11.75 | 12.37 | 10.71 | 12.22 | 21.12 | 32.21 | 22.88 | 17.65 | 16.85 | 15.68 | 38.26 |
| Max Price (สูงสุด/ปี) | — | — | 8.90 | 8.25 | 10.40 | 12.00 | 11.40 | 9.25 | 9.85 | 10.10 | 8.45 | 7.15 | 6.35 |
| Min Price (ต่ำสุด/ปี) | — | — | 4.90 | 6.95 | 7.00 | 9.70 | 6.05 | 7.40 | 7.90 | 7.50 | 6.70 | 4.56 | 5.00 |
| Price (เฉลี่ย/ปี) | — | — | 6.78 | 7.56 | 8.22 | 10.78 | 9.14 | 8.39 | 8.90 | 8.82 | 7.83 | 5.55 | 5.57 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2014-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||
| Q1 | — | — | 1,697 | 2,410 | 1,155 | 836 | 6,484 | 1,846 | 1,667 | 1,862 | 5,908 | 1,363 | 4,107 |
| Q2 | — | — | 4,273 | 629 | 1,721 | 940 | 2,466 | 1,620 | 1,255 | 1,073 | 1,851 | 1,444 | — |
| Q3 | — | 528 | 858 | 4,289 | 837 | 692 | 2,283 | 913 | 1,873 | 1,836 | 1,713 | 1,627 | — |
| สิ้นปี | 4,374 | 4,483 | 777 | 2,627 | 526 | 704 | 1,614 | 1,131 | 1,788 | 1,246 | 1,672 | 1,919 | — |
| %Common Size | 6.0% | 5.7% | 0.9% | 2.7% | 0.5% | 0.6% | 1.4% | 1.0% | 1.6% | 1.1% | 1.3% | 1.2% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||
| Q1 | — | — | 1,749 | 5,488 | 1,179 | 1,238 | 978 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | — | 1,825 | 2,742 | 1,319 | 1,328 | 972 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 4,078 | 3,256 | 3,153 | 1,363 | 1,547 | 978 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 2,348 | 497 | 5,941 | 1,449 | 1,432 | 1,363 | 986 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 3.2% | 0.6% | 7.2% | 1.5% | 1.4% | 1.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||
| Q1 | — | — | 83 | 1,570 | 587 | 533 | 436 | 482 | 489 | 637 | 912 | 960 | 777 |
| Q2 | — | — | 99 | 1,408 | 416 | 441 | 444 | 437 | 517 | 668 | 737 | 736 | — |
| Q3 | — | 644 | 1,477 | 410 | 425 | 453 | 449 | 425 | 544 | 680 | 668 | 647 | — |
| สิ้นปี | 663 | 85 | 1,615 | 426 | 514 | 482 | 549 | 473 | 648 | 897 | 908 | 844 | — |
| %Common Size | 0.9% | 0.1% | 2.0% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.6% | 0.8% | 0.7% | 0.5% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||
| Q1 | — | — | 4,296 | 10,080 | 4,771 | 4,449 | 9,686 | 5,239 | 4,987 | 5,228 | 9,490 | 4,952 | 26,564 |
| Q2 | — | — | 6,937 | 5,345 | 5,226 | 4,490 | 5,761 | 4,954 | 4,448 | 4,567 | 5,213 | 4,809 | — |
| Q3 | — | 5,506 | 6,535 | 9,624 | 4,418 | 4,574 | 5,625 | 4,302 | 6,495 | 5,469 | 5,090 | 24,514 | — |
| สิ้นปี | 7,583 | 5,869 | 9,219 | 6,280 | 4,217 | 4,448 | 5,044 | 4,541 | 5,566 | 5,247 | 5,187 | 24,656 | — |
| %Common Size | 10.3% | 7.5% | 11.1% | 6.3% | 4.1% | 4.0% | 4.4% | 3.9% | 4.9% | 4.7% | 3.9% | 15.4% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||
| Q1 | — | — | 170 | 341 | 347 | 316 | 306 | 393 | 366 | 384 | 317 | 299 | 287 |
| Q2 | — | — | 253 | 343 | 337 | 314 | 320 | 380 | 350 | 340 | 303 | 301 | — |
| Q3 | — | 148 | 344 | 358 | 332 | 308 | 349 | 391 | 339 | 328 | 300 | 288 | — |
| สิ้นปี | 152 | 154 | 341 | 361 | 324 | 311 | 379 | 384 | 338 | 327 | 310 | 295 | — |
| %Common Size | 0.2% | 0.2% | 0.4% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||
| Q1 | — | — | 59,620 | 58,966 | 66,186 | 72,271 | 76,053 | 77,263 | 77,976 | 77,471 | 76,915 | 84,666 | 92,217 |
| Q2 | — | — | 60,431 | 61,875 | 68,482 | 73,540 | 76,472 | 77,675 | 77,753 | 77,454 | 76,754 | 87,473 | — |
| Q3 | — | 39,460 | 60,516 | 63,477 | 70,244 | 74,152 | 76,458 | 77,932 | 77,818 | 77,107 | 80,891 | 89,613 | — |
| สิ้นปี | 42,039 | 58,297 | 59,601 | 65,197 | 71,049 | 74,728 | 76,448 | 78,014 | 77,797 | 77,011 | 83,230 | 91,354 | — |
| %Common Size | 57.3% | 74.6% | 72.0% | 65.9% | 68.4% | 66.9% | 67.3% | 67.8% | 68.2% | 68.5% | 62.7% | 56.9% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||
| Q1 | — | — | 73,381 | 73,222 | 93,581 | 100,620 | 105,533 | 109,212 | 110,696 | 107,862 | 108,823 | 131,326 | 144,368 |
| Q2 | — | — | 74,316 | 76,148 | 93,747 | 109,098 | 108,073 | 110,678 | 111,026 | 107,282 | 108,637 | 137,533 | — |
| Q3 | — | 70,746 | 74,148 | 90,906 | 99,426 | 107,803 | 110,073 | 110,956 | 109,976 | 107,381 | 123,255 | 126,600 | — |
| สิ้นปี | 65,749 | 72,251 | 73,566 | 92,639 | 99,614 | 107,249 | 108,572 | 110,548 | 108,563 | 107,249 | 127,586 | 135,854 | — |
| %Common Size | 89.7% | 92.5% | 88.9% | 93.7% | 95.9% | 96.0% | 95.6% | 96.1% | 95.1% | 95.3% | 96.1% | 84.6% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||
| Q1 | — | — | 77,677 | 83,303 | 98,353 | 105,069 | 115,219 | 114,451 | 115,682 | 113,091 | 118,313 | 136,278 | 170,932 |
| Q2 | — | — | 81,253 | 81,493 | 98,973 | 113,587 | 113,835 | 115,632 | 115,474 | 111,849 | 113,850 | 142,342 | — |
| Q3 | — | 76,252 | 80,683 | 100,531 | 103,843 | 112,378 | 115,698 | 115,258 | 116,471 | 112,850 | 128,345 | 151,115 | — |
| สิ้นปี | 73,332 | 78,120 | 82,786 | 98,919 | 103,831 | 111,697 | 113,616 | 115,088 | 114,128 | 112,496 | 132,773 | 160,510 | — |
| หนี้สิน (Liabilities) | |||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||
| Q1 | — | — | 1,946 | 1,395 | 1,664 | 2,212 | 2,480 | 2,001 | 1,966 | 1,828 | 2,068 | 3,756 | 4,255 |
| Q2 | — | — | 1,468 | 1,301 | 2,458 | 1,943 | 1,655 | 1,766 | 1,525 | 1,793 | 1,969 | 3,794 | — |
| Q3 | — | 2,018 | 1,479 | 1,680 | 2,513 | 2,530 | 1,952 | 1,878 | 2,086 | 2,091 | 2,684 | 4,908 | — |
| สิ้นปี | 2,296 | 2,580 | 819 | 2,108 | 1,683 | 1,938 | 1,745 | 1,492 | 1,763 | 1,615 | 3,420 | 4,919 | — |
| %Common Size | 3.1% | 3.3% | 1.0% | 2.1% | 1.6% | 1.7% | 1.5% | 1.3% | 1.5% | 1.4% | 2.6% | 3.1% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||
| Q1 | — | — | 26,740 | 10,130 | 20,883 | 14,367 | 13,050 | 14,590 | 9,969 | 12,235 | 16,063 | 20,401 | 38,872 |
| Q2 | — | — | 19,046 | 9,500 | 16,045 | 8,426 | 14,237 | 7,474 | 15,287 | 12,251 | 16,944 | 24,985 | — |
| Q3 | — | 12,210 | 18,969 | 13,009 | 16,050 | 8,241 | 13,834 | 9,459 | 12,344 | 15,572 | 16,692 | 44,414 | — |
| สิ้นปี | 9,637 | 27,315 | 9,558 | 11,583 | 14,607 | 11,429 | 13,734 | 10,645 | 12,092 | 15,566 | 19,119 | 42,334 | — |
| %Common Size | 13.1% | 35.0% | 11.5% | 11.7% | 14.1% | 10.2% | 12.1% | 9.2% | 10.6% | 13.8% | 14.4% | 26.4% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||||
| Q1 | — | — | 22,410 | 4,716 | 13,630 | 2,815 | 4,300 | 3,500 | 500 | 0 | 1,000 | 3,800 | 0 |
| Q2 | — | — | 14,402 | 4,036 | 3,222 | 2,407 | 900 | 1,200 | 1,500 | 600 | 3,100 | 3,200 | — |
| Q3 | — | 4,995 | 14,394 | 4,037 | 3,222 | 2,408 | 0 | 1,200 | 0 | 600 | 3,900 | 2,900 | — |
| สิ้นปี | 2,000 | 22,410 | 4,716 | 3,629 | 2,815 | 3,250 | 3,000 | 2,000 | 0 | 1,000 | 2,600 | 3,500 | — |
| %Common Size | 2.7% | 28.7% | 5.7% | 3.7% | 2.7% | 2.9% | 2.6% | 1.7% | 0.0% | 0.9% | 2.0% | 2.2% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||||
| Q1 | — | — | 1,662 | 3,684 | 5,150 | 8,798 | 5,681 | 8,425 | 6,851 | 9,747 | 12,257 | 11,976 | 33,758 |
| Q2 | — | — | 2,554 | 3,750 | 9,900 | 3,565 | 11,124 | 3,934 | 11,659 | 9,210 | 11,168 | 17,219 | — |
| Q3 | — | 3,093 | 2,500 | 6,493 | 9,805 | 2,792 | 11,296 | 5,814 | 9,666 | 12,228 | 9,179 | 35,890 | — |
| สิ้นปี | 3,041 | 1,618 | 3,567 | 5,409 | 9,589 | 5,666 | 8,360 | 6,544 | 9,673 | 12,246 | 12,184 | 33,005 | — |
| %Common Size | 4.1% | 2.1% | 4.3% | 5.5% | 9.2% | 5.1% | 7.4% | 5.7% | 8.5% | 10.9% | 9.2% | 20.6% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||||
| Q1 | — | — | 24,072 | 8,400 | 18,779 | 11,613 | 9,981 | 11,925 | 7,351 | 9,747 | 13,257 | 15,776 | 33,758 |
| Q2 | — | — | 16,957 | 7,787 | 13,122 | 5,973 | 12,024 | 5,134 | 13,159 | 9,810 | 14,268 | 20,419 | — |
| Q3 | — | 8,088 | 16,894 | 10,530 | 13,027 | 5,199 | 11,296 | 7,014 | 9,666 | 12,828 | 13,079 | 38,790 | — |
| สิ้นปี | 5,041 | 24,028 | 8,283 | 9,038 | 12,403 | 8,916 | 11,360 | 8,544 | 9,673 | 13,246 | 14,784 | 36,505 | — |
| %Common Size | 6.9% | 30.8% | 10.0% | 9.1% | 11.9% | 8.0% | 10.0% | 7.4% | 8.5% | 11.8% | 11.1% | 22.7% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||||
| Q1 | — | — | 20,857 | 42,124 | 44,603 | 52,359 | 62,140 | 57,155 | 63,317 | 59,455 | 58,890 | 74,708 | 88,709 |
| Q2 | — | — | 32,666 | 41,111 | 50,026 | 59,972 | 58,822 | 66,008 | 58,042 | 59,919 | 55,803 | 77,761 | — |
| Q3 | — | 30,548 | 32,098 | 56,482 | 50,174 | 60,791 | 58,299 | 63,784 | 62,135 | 56,366 | 70,187 | 64,889 | — |
| สิ้นปี | 28,678 | 21,421 | 42,937 | 55,383 | 51,544 | 57,416 | 57,728 | 62,667 | 60,768 | 55,057 | 72,294 | 75,791 | — |
| %Common Size | 39.1% | 27.4% | 51.9% | 56.0% | 49.6% | 51.4% | 50.8% | 54.5% | 53.2% | 48.9% | 54.4% | 47.2% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||||
| Q1 | — | — | 44,928 | 50,524 | 63,383 | 63,972 | 72,121 | 69,080 | 70,669 | 69,202 | 72,147 | 90,484 | 122,467 |
| Q2 | — | — | 49,623 | 48,898 | 63,147 | 65,945 | 70,846 | 71,142 | 71,200 | 69,729 | 70,071 | 98,180 | — |
| Q3 | — | 38,636 | 48,993 | 67,012 | 63,201 | 65,991 | 69,595 | 70,797 | 71,801 | 69,193 | 83,265 | 103,679 | — |
| สิ้นปี | 33,719 | 45,450 | 51,220 | 64,421 | 63,947 | 66,333 | 69,088 | 71,211 | 70,441 | 68,303 | 87,078 | 112,296 | — |
| D/E | 1.15 | 1.56 | 1.73 | 2.07 | 1.80 | 1.71 | 1.82 | 1.89 | 1.89 | 1.81 | 2.38 | 3.03 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | |||||||||||||
| Q1 | — | — | 21,119 | 42,666 | 45,520 | 54,544 | 65,684 | 61,340 | 67,477 | 63,521 | 63,525 | 79,473 | 94,129 |
| Q2 | — | — | 33,038 | 41,683 | 51,047 | 64,156 | 62,784 | 70,409 | 62,345 | 63,913 | 60,456 | 82,618 | — |
| Q3 | — | 34,811 | 32,462 | 57,192 | 52,183 | 64,784 | 62,771 | 67,931 | 66,364 | 60,571 | 75,101 | 70,131 | — |
| สิ้นปี | 34,180 | 21,675 | 43,445 | 56,157 | 53,612 | 61,445 | 61,848 | 66,744 | 64,773 | 59,265 | 77,094 | 81,174 | — |
| %Common Size | 46.6% | 27.7% | 52.5% | 56.8% | 51.6% | 55.0% | 54.4% | 58.0% | 56.8% | 52.7% | 58.1% | 50.6% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||||
| Q1 | — | — | 47,859 | 52,796 | 66,403 | 68,911 | 78,734 | 75,930 | 77,446 | 75,756 | 79,589 | 99,874 | 133,001 |
| Q2 | — | — | 52,084 | 51,183 | 67,092 | 72,581 | 77,020 | 77,882 | 77,632 | 76,164 | 77,399 | 107,603 | — |
| Q3 | — | 47,022 | 51,430 | 70,201 | 68,233 | 73,024 | 76,604 | 77,390 | 78,708 | 76,143 | 91,793 | 114,546 | — |
| สิ้นปี | 43,817 | 48,990 | 53,003 | 67,740 | 68,219 | 72,874 | 75,582 | 77,390 | 76,865 | 74,832 | 96,212 | 123,507 | — |
| %Common Size | 59.8% | 62.7% | 64.0% | 68.5% | 65.7% | 65.2% | 66.5% | 67.2% | 67.3% | 66.5% | 72.5% | 76.9% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | |||||||||||||
