BGRIM.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 5.0% | — | — | — |
| กำไรสุทธิ | -5.1% | — | — | — |
| สินทรัพย์รวม | 7.0% | — | — | — |
| ส่วนของผู้ถือหุ้น | 4.0% | — | — | — |
| EPS | -5.1% | — | — | — |
| เงินปันผล/หุ้น | -0.9% | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 76,047 | 89,241 | 100,636 | 121,693 | 130,696 | 149,198 | 170,651 | 177,036 | 180,901 | 183,046 | — |
| หนี้สินรวม (ลบ.) | 64,512 | 63,497 | 72,897 | 83,016 | 91,392 | 108,382 | 128,483 | 124,334 | 129,229 | 133,686 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 5,900 | 18,653 | 19,253 | 28,144 | 27,470 | 29,471 | 29,728 | 38,128 | 36,086 | 33,436 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 3,780 | 5,214 | 5,214 | 5,214 | 5,214 | 5,214 | 5,214 | 5,214 | 5,214 | 5,214 | — |
| รายได้รวม (ลบ.) | — | 31,669 | 37,045 | 44,421 | 44,338 | 46,816 | 63,247 | 58,229 | 57,888 | 56,684 | — |
| รายได้รวม Growth | — | — | 17.0% | 19.9% | -0.2% | 5.6% | 35.1% | -7.9% | -0.6% | -2.1% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 187 | 460 | 289 | 251 | 188 | 852 | 1,114 | 1,170 | 1,296 | — |
| กำไรสุทธิ (ลบ.) | — | 2,127 | 1,863 | 2,331 | 2,175 | 2,276 | -1,244 | 1,885 | 1,557 | 1,675 | — |
| EPS (บาท) | — | 0.97 | 0.71 | 0.88 | 0.68 | 0.72 | -0.63 | 0.44 | 0.26 | 0.29 | — |
| EPS Growth | — | — | -26.3% | 23.2% | -22.7% | 5.9% | -187.5% | 169.8% | -40.9% | 11.5% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 22.31 | 27.45 | 41.02 | 48.93 | 44.51 | 35.37 | 31.64 | 23.58 | 12.75 | 13.77 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.30 | 0.31 | 0.25 | 0.37 | 0.49 | 0.37 | 0.08 | 0.44 | 0.39 | 0.34 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 1.1% | 0.6% | 0.8% | 1.1% | 1.1% | 0.2% | 1.9% | 3.0% | 2.4% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||
| Q1 | — | 21.6% | 21.3% | 17.0% | 21.3% | 22.5% | 9.1% | 15.6% | 19.3% | 19.7% | 22.2% |
| Q2 | — | 21.4% | 20.9% | 18.6% | 20.2% | 22.9% | 11.9% | 19.0% | 21.7% | 17.6% | — |
| Q3 | — | 21.9% | 21.0% | 20.7% | 22.2% | 18.6% | 12.0% | 23.2% | 25.3% | 20.9% | — |
| Q4 | 21.0% | 22.7% | 16.2% | 19.7% | 22.0% | 13.1% | 12.2% | 20.6% | 20.6% | 23.7% | — |
| ทั้งปี | — | 21.9% | 19.7% | 19.1% | 21.4% | 19.0% | 11.4% | 19.4% | 21.8% | 20.4% | — |
| Selling Expense (%) | |||||||||||
| Q1 | — | — | — | — | — | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — | — | — | — | — | — |
| ทั้งปี | — | — | — | — | — | — | — | — | — | — | — |
| Admin Expense (%) | |||||||||||
| Q1 | — | 3.7% | 3.8% | 3.4% | 4.2% | 3.9% | 2.6% | 3.4% | 3.6% | 4.1% | 4.9% |
| Q2 | — | 3.1% | 3.7% | 3.8% | 4.3% | 3.6% | 3.1% | 3.1% | 4.4% | 4.3% | — |
| Q3 | — | 3.6% | 3.3% | 3.7% | 4.3% | 3.5% | 2.4% | 4.2% | 4.1% | 4.2% | — |
| Q4 | 3.9% | 5.6% | 4.4% | 5.8% | 5.7% | 3.4% | 3.8% | 5.2% | 5.7% | 7.0% | — |
| ทั้งปี | — | 4.0% | 3.8% | 4.2% | 4.6% | 3.6% | 2.9% | 3.9% | 4.4% | 4.9% | — |
| SG&A (%) | |||||||||||
| Q1 | — | 3.7% | 3.8% | 3.4% | 4.2% | 3.9% | 2.6% | 3.4% | 3.6% | 4.1% | 4.9% |
| Q2 | — | 3.1% | 3.7% | 3.8% | 4.3% | 3.6% | 3.1% | 3.1% | 4.4% | 4.3% | — |
| Q3 | — | 3.6% | 3.3% | 3.7% | 4.3% | 3.5% | 2.4% | 4.2% | 4.1% | 4.2% | — |
| Q4 | 3.9% | 5.6% | 4.4% | 5.8% | 5.7% | 3.4% | 3.8% | 5.2% | 5.7% | 7.0% | — |
| ทั้งปี | — | 4.0% | 3.8% | 4.2% | 4.6% | 3.6% | 2.9% | 3.9% | 4.4% | 4.9% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||
| Q1 | — | 8.9% | 8.8% | 5.2% | 0.7% | 5.8% | 0.2% | 2.5% | 2.6% | 4.7% | 5.6% |
| Q2 | — | 5.3% | 2.4% | 5.7% | 9.0% | 8.9% | -1.3% | 4.5% | 1.6% | 0.0% | — |
| Q3 | — | 7.0% | 7.9% | 6.5% | 4.5% | 3.8% | -2.8% | 2.5% | 1.0% | 3.8% | — |
| Q4 | 4.9% | 5.8% | 1.3% | 3.6% | 5.5% | 1.5% | -3.7% | 3.4% | 5.8% | 3.6% | — |
| ทั้งปี | — | 6.7% | 5.0% | 5.2% | 4.9% | 4.9% | -2.0% | 3.2% | 2.7% | 3.0% | — |
| ROA | — | 2.4% | 1.9% | 1.9% | 1.7% | 1.5% | -0.7% | 1.1% | 0.9% | 0.9% | — |
| ROIC | 1.9% | 7.4% | 7.3% | 7.3% | 6.5% | 6.2% | 2.7% | 6.0% | 6.3% | 5.2% | — |
| ROE | — | 11.4% | 9.7% | 8.3% | 7.9% | 7.7% | -4.2% | 4.9% | 4.3% | 5.0% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 2.35 | 2.73 | 2.91 | 1.30 | 1.11 | 3.23 | 2.49 | 3.07 | 1.47 | 1.72 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 2.23 | 2.64 | 2.79 | 1.26 | 1.07 | 3.15 | 2.44 | 3.02 | 1.41 | 1.68 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 10.13 | 3.11 | 3.21 | 2.23 | 2.88 | 3.25 | 3.85 | 2.89 | 3.21 | 3.54 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 27.24 | 33.14 | 26.93 | 36.39 | 42.07 | -92.00 | 58.45 | 74.35 | 70.67 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||
| Collection Period (วันเก็บหนี้) | — | 51 วัน | 53 วัน | 55 วัน | 58 วัน | 62 วัน | 53 วัน | 60 วัน | 78 วัน | 87 วัน | — |
| Inventory Period (วันขายของ) | — | 13 วัน | 11 วัน | 10 วัน | 10 วัน | 10 วัน | 6 วัน | 7 วัน | 12 วัน | 13 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 60 วัน | 62 วัน | 121 วัน | 125 วัน | 55 วัน | 45 วัน | 62 วัน | 64 วัน | 67 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 4 วัน | 3 วัน | -57 วัน | -57 วัน | 17 วัน | 14 วัน | 5 วัน | 27 วัน | 33 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||
| Common Shares (หุ้น) | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 | 2,606,900,000 |
| Common Shares Adjusted (M) | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 | 2,606.90 |
| Book Value / Share (บาท) | 2.26 | 7.16 | 7.39 | 10.80 | 10.54 | 11.31 | 11.40 | 14.63 | 13.84 | 12.83 | — |
| EPS (บาท) | — | 0.82 | 0.71 | 0.89 | 0.83 | 0.87 | -0.48 | 0.72 | 0.60 | 0.64 | — |
| EPS Growth | — | — | -12.4% | 25.1% | -6.7% | 4.6% | -154.7% | 251.5% | -17.4% | 7.6% | — |
| Dividend Per Share (บาท) | — | 0.30 | 0.32 | 0.37 | 0.45 | 0.42 | 0.03 | 0.40 | 0.18 | 0.43 | 0.23 |
| Dividend Yield | — | — | 1.1% | 0.6% | 0.8% | 1.1% | 1.1% | 0.2% | 1.9% | 3.0% | 2.4% |
| Dividend Payout Ratio | — | 36.8% | 43.4% | 28.0% | 44.6% | 56.6% | -78.6% | 10.5% | 73.0% | 60.5% | — |
| Market Cap (ลบ.) | — | 58,160 | 71,559 | 106,935 | 127,556 | 116,033 | 92,206 | 82,482 | 61,471 | 33,238 | 35,897 |
| P / BV (เฉลี่ยปี) | — | 3.12 | 3.72 | 3.80 | 4.64 | 3.94 | 3.10 | 2.16 | 1.70 | 0.99 | — |
| P / E (เฉลี่ยปี) | — | 27.35 | 38.41 | 45.87 | 58.65 | 50.99 | -74.12 | 43.77 | 39.48 | 19.84 | — |
| EV / EBITDA | — | 7.30 | 8.45 | 8.26 | 8.99 | 8.88 | 10.97 | 7.37 | 6.57 | 5.66 | 8.34 |
| Max Price (สูงสุด/ปี) | — | 30.25 | 33.00 | 57.00 | 69.25 | 56.00 | 41.00 | 42.75 | 30.00 | 19.50 | 17.90 |
| Min Price (ต่ำสุด/ปี) | — | 16.50 | 22.30 | 26.50 | 27.25 | 38.25 | 29.75 | 21.80 | 18.20 | 8.90 | 10.30 |
| Price (เฉลี่ย/ปี) | — | 22.31 | 27.45 | 41.02 | 48.93 | 44.51 | 35.37 | 31.64 | 23.58 | 12.75 | 13.77 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2016-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||
| Q1 | — | 11,048 | 17,029 | 11,424 | 20,983 | 20,610 | 26,047 | 38,801 | 28,726 | 21,437 | 16,799 |
| Q2 | — | 9,287 | 15,675 | 11,302 | 18,566 | 22,035 | 35,648 | 26,442 | 22,374 | 18,094 | — |
| Q3 | — | 14,272 | 12,979 | 11,929 | 18,621 | 25,885 | 33,613 | 32,818 | 18,380 | 19,767 | — |
| สิ้นปี | 8,322 | 18,209 | 12,560 | 21,161 | 19,110 | 25,707 | 28,907 | 28,439 | 18,785 | 23,080 | — |
| %Common Size | 10.9% | 20.4% | 12.5% | 17.4% | 14.6% | 17.2% | 16.9% | 16.1% | 10.4% | 12.6% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||
| Q1 | — | 698 | 606 | 3,934 | 2,404 | 837 | 336 | 2,153 | 1,182 | 1,210 | 3,644 |
| Q2 | — | 1,271 | 816 | 4,298 | 2,306 | 838 | 375 | 3,000 | 856 | 1,898 | — |
| Q3 | — | 2,441 | 953 | 3,605 | 1,713 | 1,239 | 377 | 1,486 | 806 | 1,023 | — |
| สิ้นปี | 1,864 | 967 | 2,619 | 2,502 | 1,279 | 1,339 | 1,852 | 1,064 | 774 | 1,092 | — |
| %Common Size | 2.5% | 1.1% | 2.6% | 2.1% | 1.0% | 0.9% | 1.1% | 0.6% | 0.4% | 0.6% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||
| Q1 | — | 3,457 | 5,137 | 6,964 | 7,708 | 5,589 | 8,841 | 8,892 | 11,020 | 14,024 | 12,595 |
| Q2 | — | 4,879 | 5,559 | 6,811 | 7,485 | 8,280 | 10,369 | 9,942 | 10,558 | 14,710 | — |
| Q3 | — | 4,836 | 6,081 | 7,651 | 7,448 | 8,395 | 13,932 | 9,597 | 13,630 | 13,318 | — |
| สิ้นปี | 4,262 | 4,670 | 6,122 | 7,156 | 6,818 | 8,983 | 9,254 | 10,009 | 14,851 | 12,110 | — |
| %Common Size | 5.6% | 5.2% | 6.1% | 5.9% | 5.2% | 6.0% | 5.4% | 5.7% | 8.2% | 6.6% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||
| Q1 | — | 828 | 880 | 977 | 1,040 | 1,079 | 956 | 843 | 944 | 1,624 | 1,156 |
| Q2 | — | 834 | 958 | 981 | 1,035 | 1,109 | 964 | 857 | 1,001 | 1,406 | — |
| Q3 | — | 848 | 1,020 | 994 | 1,037 | 1,069 | 857 | 872 | 1,425 | 1,112 | — |
| สิ้นปี | 819 | 878 | 979 | 969 | 1,033 | 971 | 833 | 929 | 2,121 | 1,120 | — |
| %Common Size | 1.1% | 1.0% | 1.0% | 0.8% | 0.8% | 0.7% | 0.5% | 0.5% | 1.2% | 0.6% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||
| Q1 | — | 17,292 | 24,773 | 25,260 | 33,774 | 30,118 | 39,268 | 58,500 | 54,681 | 48,165 | 38,275 |
| Q2 | — | 17,545 | 24,134 | 25,131 | 30,985 | 34,489 | 50,658 | 48,440 | 50,627 | 45,019 | — |
| Q3 | — | 23,608 | 22,078 | 25,400 | 30,397 | 38,854 | 53,446 | 52,694 | 46,472 | 44,429 | — |
| สิ้นปี | 16,615 | 25,837 | 23,822 | 33,493 | 29,879 | 41,058 | 48,803 | 53,727 | 46,426 | 41,220 | — |
| %Common Size | 21.8% | 29.0% | 23.7% | 27.5% | 22.9% | 27.5% | 28.6% | 30.3% | 25.7% | 22.5% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||
| Q1 | — | 47,559 | 52,184 | 69,607 | 77,517 | 81,341 | 88,121 | 94,343 | 94,139 | 92,521 | 88,390 |
| Q2 | — | 49,496 | 52,393 | 72,808 | 76,888 | 82,687 | 90,185 | 94,342 | 94,136 | 91,138 | — |
| Q3 | — | 50,664 | 55,891 | 72,524 | 78,326 | 81,496 | 92,811 | 93,898 | 91,290 | 89,625 | — |
| สิ้นปี | 46,994 | 51,470 | 62,350 | 72,132 | 80,300 | 84,804 | 94,071 | 93,909 | 92,118 | 88,665 | — |
| %Common Size | 61.8% | 57.7% | 62.0% | 59.3% | 61.4% | 56.8% | 55.1% | 53.0% | 50.9% | 48.4% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||
| Q1 | — | 6,654 | 7,268 | 10,890 | 12,456 | 11,865 | 12,341 | 12,107 | 12,041 | 11,353 | 11,271 |
| Q2 | — | 6,813 | 7,811 | 11,338 | 12,051 | 11,791 | 12,511 | 12,247 | 13,273 | 11,268 | — |
| Q3 | — | 7,160 | 9,576 | 11,131 | 12,210 | 12,293 | 12,752 | 12,251 | 12,431 | 11,430 | — |
| สิ้นปี | 6,601 | 7,204 | 10,115 | 10,451 | 11,779 | 12,417 | 12,181 | 11,837 | 11,488 | 11,232 | — |
| %Common Size | 8.7% | 8.1% | 10.1% | 8.6% | 9.0% | 8.3% | 7.1% | 6.7% | 6.4% | 6.1% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||
| Q1 | — | 59,970 | 64,242 | 84,901 | 96,134 | 103,033 | 113,130 | 121,743 | 126,284 | 135,350 | 151,266 |
| Q2 | — | 63,165 | 65,479 | 88,670 | 95,182 | 104,658 | 117,831 | 128,905 | 128,389 | 135,482 | — |
| Q3 | — | 64,226 | 71,942 | 88,638 | 96,581 | 103,658 | 121,315 | 129,462 | 128,948 | 136,343 | — |
| สิ้นปี | 59,432 | 63,403 | 76,814 | 88,200 | 100,817 | 108,139 | 121,847 | 123,309 | 134,475 | 141,826 | — |
| %Common Size | 78.2% | 71.0% | 76.3% | 72.5% | 77.1% | 72.5% | 71.4% | 69.7% | 74.3% | 77.5% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||
| Q1 | — | 77,262 | 89,016 | 110,161 | 129,907 | 133,151 | 152,398 | 180,243 | 180,966 | 183,515 | 189,541 |
| Q2 | — | 80,710 | 89,613 | 113,801 | 126,167 | 139,147 | 168,489 | 177,345 | 179,016 | 180,501 | — |
| Q3 | — | 87,834 | 94,020 | 114,038 | 126,978 | 142,512 | 174,761 | 182,156 | 175,420 | 180,772 | — |
| สิ้นปี | 76,047 | 89,241 | 100,636 | 121,693 | 130,696 | 149,198 | 170,651 | 177,036 | 180,901 | 183,046 | — |
| หนี้สิน (Liabilities) | |||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||
| Q1 | — | 3,693 | 3,826 | 5,891 | 20,347 | 6,444 | 7,286 | 8,880 | 8,808 | 9,562 | 8,697 |
| Q2 | — | 3,372 | 4,959 | 12,647 | 18,904 | 6,085 | 6,725 | 6,980 | 9,175 | 9,959 | — |
| Q3 | — | 4,066 | 5,695 | 18,880 | 11,843 | 6,709 | 9,383 | 7,799 | 7,397 | 9,830 | — |
| สิ้นปี | 3,615 | 4,492 | 5,581 | 18,254 | 5,641 | 5,691 | 8,005 | 8,048 | 7,744 | 8,791 | — |
| %Common Size | 4.8% | 5.0% | 5.5% | 15.0% | 4.3% | 3.8% | 4.7% | 4.5% | 4.3% | 4.8% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||
| Q1 | — | 7,042 | 9,082 | 11,616 | 25,381 | 28,257 | 13,180 | 20,386 | 19,179 | 34,332 | 27,898 |
| Q2 | — | 8,994 | 10,230 | 19,957 | 22,803 | 24,116 | 15,128 | 18,378 | 22,536 | 28,122 | — |
| Q3 | — | 6,531 | 15,634 | 26,729 | 23,339 | 15,252 | 17,736 | 19,375 | 20,173 | 29,921 | — |
| สิ้นปี | 7,076 | 9,447 | 8,189 | 25,832 | 26,993 | 12,724 | 19,624 | 17,483 | 31,514 | 23,915 | — |
| %Common Size | 9.3% | 10.6% | 8.1% | 21.2% | 20.7% | 8.5% | 11.5% | 9.9% | 17.4% | 13.1% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||
| Q1 | — | 41 | 100 | 3,000 | 0 | 15,492 | 250 | 312 | 994 | 8,648 | 7,100 |
| Q2 | — | 0 | 0 | 3,000 | 0 | 10,056 | 250 | 2,868 | 1,194 | 5,662 | — |
| Q3 | — | 0 | 0 | 3,700 | 7,598 | 500 | 200 | 0 | 2,820 | 4,131 | — |
| สิ้นปี | 196 | 0 | 0 | 3,000 | 15,040 | 750 | 370 | 304 | 7,668 | 1,764 | — |
| %Common Size | 0.3% | 0.0% | 0.0% | 2.5% | 11.5% | 0.5% | 0.2% | 0.2% | 4.2% | 1.0% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||
| Q1 | — | 3,026 | 4,791 | 2,118 | 4,491 | 5,770 | 5,059 | 10,697 | 7,933 | 15,242 | 11,027 |
| Q2 | — | 3,923 | 4,935 | 4,029 | 3,341 | 7,337 | 7,640 | 7,822 | 11,446 | 11,558 | — |
| Q3 | — | 2,229 | 9,666 | 3,774 | 3,448 | 7,355 | 7,485 | 10,653 | 9,227 | 15,063 | — |
| สิ้นปี | 2,943 | 4,670 | 1,958 | 4,139 | 5,705 | 5,702 | 10,616 | 7,815 | 15,312 | 12,425 | — |
| %Common Size | 3.9% | 5.2% | 1.9% | 3.4% | 4.4% | 3.8% | 6.2% | 4.4% | 8.5% | 6.8% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||
| Q1 | — | 3,107 | 4,929 | 5,174 | 4,530 | 21,301 | 5,351 | 11,053 | 9,667 | 24,012 | 18,253 |
| Q2 | — | 5,309 | 4,974 | 7,071 | 3,379 | 17,434 | 7,933 | 10,875 | 12,701 | 17,346 | — |
| Q3 | — | 2,269 | 9,704 | 7,515 | 11,086 | 7,897 | 7,730 | 10,839 | 12,091 | 19,319 | — |
| สิ้นปี | 3,180 | 4,709 | 2,002 | 7,175 | 20,785 | 6,495 | 11,030 | 8,845 | 23,102 | 14,313 | — |
| %Common Size | 4.2% | 5.3% | 2.0% | 5.9% | 15.9% | 4.4% | 6.5% | 5.0% | 12.8% | 7.8% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||
| Q1 | — | 56,440 | 52,045 | 58,797 | 61,993 | 58,473 | 91,324 | 103,979 | 102,047 | 92,127 | 105,300 |
| Q2 | — | 57,482 | 52,431 | 56,232 | 60,273 | 68,066 | 104,829 | 101,674 | 98,081 | 95,969 | — |
| Q3 | — | 55,074 | 49,628 | 56,349 | 59,669 | 80,914 | 107,882 | 104,246 | 99,013 | 95,069 | — |
| สิ้นปี | 56,572 | 53,232 | 59,730 | 55,596 | 58,361 | 89,241 | 103,424 | 101,313 | 92,650 | 104,098 | — |
| %Common Size | 74.4% | 59.7% | 59.4% | 45.7% | 44.7% | 59.8% | 60.6% | 57.2% | 51.2% | 56.9% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||
| Q1 | — | 59,547 | 56,974 | 63,971 | 66,523 | 79,775 | 96,675 | 115,032 | 111,714 | 116,139 | 123,553 |
| Q2 | — | 62,790 | 57,405 | 63,303 | 63,652 | 85,500 | 112,763 | 112,550 | 110,782 | 113,315 | — |
| Q3 | — | 57,344 | 59,332 | 63,864 | 70,756 | 88,811 | 115,612 | 115,085 | 111,104 | 114,388 | — |
| สิ้นปี | 59,752 | 57,941 | 61,731 | 62,771 | 79,146 | 95,736 | 114,453 | 110,159 | 115,753 | 118,411 | — |
| D/E | 10.13 | 3.11 | 3.21 | 2.23 | 2.88 | 3.25 | 3.85 | 2.89 | 3.21 | 3.54 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | |||||||||||
| Q1 | — | 57,287 | 52,989 | 70,009 | 68,289 | 63,749 | 96,753 | 109,490 | 108,080 | 97,186 | 110,786 |
| Q2 | — | 58,306 | 53,479 | 65,262 | 66,588 | 73,960 | 110,041 | 107,166 | 103,346 | 101,655 | — |
| Q3 | — | 55,898 | 50,661 | 57,847 | 65,895 | 87,043 | 113,201 | 109,657 | 104,048 | 100,830 | — |
| สิ้นปี | 57,436 | 54,050 | 64,708 | 57,184 | 64,399 | 95,658 | 108,859 | 106,850 | 97,715 | 109,771 | — |
| %Common Size | 75.5% | 60.6% | 64.3% | 47.0% | 49.3% | 64.1% | 63.8% | 60.4% | 54.0% | 60.0% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||
| Q1 | — | 64,328 | 62,071 | 81,625 | 93,670 | 92,006 | 109,933 | 129,875 | 127,259 | 131,518 | 138,684 |
| Q2 | — | 67,300 | 63,710 | 85,218 | 89,391 | 98,077 | 125,169 | 125,543 | 125,882 | 129,777 | — |
| Q3 | — | 62,429 | 66,295 | 84,576 | 89,234 | 102,295 | 130,937 | 129,032 | 124,220 | 130,751 | — |
| สิ้นปี | 64,512 | 63,497 | 72,897 | 83,016 | 91,392 | 108,382 | 128,483 | 124,334 | 129,229 | 133,686 | — |
| %Common Size | 84.8% | 71.2% | 72.4% | 68.2% | 69.9% | 72.6% | 75.3% | 70.2% | 71.4% | 73.0% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | |||||||||||
| Q1 | — | 2,737 | 4,718 | 5,121 | 6,006 | 7,268 | 7,271 | 5,187 | 5,637 | 5,573 | 5,129 |
| Q2 | — | 3,037 | 4,151 | 5,304 | 6,250 | 7,309 | 6,176 | 5,575 | 5,197 | 4,662 | — |
| Q3 | — | 3,606 | 4,555 | 5,676 | 6,360 | 7,366 | 5,568 | 5,220 | 4,659 | 4,482 | — |
| สิ้นปี | 2,058 | 4,005 | 4,589 | 5,994 | 6,657 | 7,248 | 4,788 | 5,479 | 5,180 | 4,637 | — |
| %Common Size | 2.7% | 4.5% | 4.6% | 4.9% | 5.1% | 4.9% | 2.8% | 3.1% | 2.9% | 2.5% | — |
| ส่วนของผู้ถือหุ้นบริษัทใหญ่Equity Attributable To Owners Of The Parent | |||||||||||
| Q1 | — | 6,496 | 19,279 | 19,670 | 26,735 | 28,975 | 30,628 | 37,635 | 38,894 | 36,167 | 34,729 |
| Q2 | — | 6,786 | 18,880 | 19,607 | 26,746 | 28,788 | 31,011 | 38,600 | 38,498 | 34,882 | — |
| Q3 | — | 18,240 | 19,107 | 19,964 | 27,181 | 29,414 | 31,510 | 39,233 | 35,850 | 33,944 | — |
| สิ้นปี | 5,900 | 18,653 | 19,253 | 28,144 | 27,470 | 29,471 | 29,728 | 38,128 | 36,086 | 33,436 | — |
| %Common Size | 7.8% | 20.9% | 19.1% | 23.1% | 21.0% | 19.8% | 17.4% | 21.5% | 19.9% | 18.3% | — |
งบกำไรขาดทุน (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| โครงสร้างรายได้ (Revenue Structure) | |||||||||||
| รายได้จากการดำเนินงาน (ธุรกิจหลัก)Revenue From Operations | |||||||||||
| Q1 | — | 7,651 | 8,156 | 10,257 | 11,223 | 10,453 | 14,758 | 15,750 | 14,165 | 13,705 | 12,726 |
| Q2 | — | 7,964 | 8,805 | 10,866 | 11,243 | 11,475 | 14,676 | 14,891 | 13,651 | 15,068 | — |
| Q3 | — | 8,105 | 9,691 | 11,751 | 11,186 | 11,714 | 18,383 | 13,219 | 14,679 | 13,351 | — |
