BLA.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | -17.6% | -11.4% | — | — |
| กำไรสุทธิ | 34.3% | 5.5% | — | — |
| สินทรัพย์รวม | -1.4% | 2.4% | — | — |
| ส่วนของผู้ถือหุ้น | 3.7% | 7.4% | — | — |
| EPS | 34.3% | 5.5% | — | — |
| เงินปันผล/หุ้น | 21.8% | 1.0% | 2.4% | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 215,590 | 249,576 | 282,356 | 308,729 | 324,578 | 333,680 | 339,778 | 347,143 | 342,611 | 325,931 | 315,343 | 315,973 | — |
| หนี้สินรวม (ลบ.) | 190,013 | 222,585 | 249,027 | 269,964 | 286,070 | 289,420 | 293,680 | 299,177 | 297,828 | 281,496 | 267,279 | 260,777 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 25,576 | 26,990 | 33,321 | 38,751 | 38,505 | 44,225 | 46,098 | 47,966 | 44,783 | 44,435 | 48,063 | 55,196 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 1,698 | 1,704 | 1,706 | 1,708 | 1,708 | 1,708 | 1,708 | 1,708 | 1,708 | 1,708 | 1,708 | 1,708 | — |
| รายได้รวม (ลบ.) | — | 44,175 | 42,281 | 44,039 | 40,892 | 35,692 | 34,744 | 35,623 | 35,708 | 34,205 | 9,873 | 13,235 | — |
| รายได้รวม Growth | — | — | -4.3% | 4.2% | -7.1% | -12.7% | -2.7% | 2.5% | 0.2% | -4.2% | -71.1% | 34.0% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 64 | 92 | 132 | 138 | 192 | 128 | 120 | 116 | 136 | 115 | 170 | — |
| กำไรสุทธิ (ลบ.) | — | 4,108 | 5,110 | 3,635 | 4,970 | 4,386 | 1,608 | 3,196 | 3,212 | 2,548 | 3,602 | 7,030 | — |
| EPS (บาท) | — | 2.41 | 3.01 | 2.13 | 2.90 | 2.57 | 0.94 | 1.87 | 1.88 | 1.49 | 2.11 | 4.12 | — |
| EPS Growth | — | — | 24.9% | -29.2% | 36.2% | -11.5% | -63.3% | 98.9% | 0.4% | -20.6% | 41.7% | 94.8% | — |
| ราคาเฉลี่ยรายปี (บาท) | 55.54 | 50.23 | 44.51 | 43.79 | 33.84 | 24.29 | 17.92 | 28.08 | 38.25 | 26.56 | 20.55 | 17.95 | 22.23 |
| เงินปันผลต่อหุ้น (บาท) | 0.78 | 0.45 | 0.54 | 0.93 | 0.70 | 0.85 | 0.55 | 0.17 | 0.75 | 0.80 | 0.47 | 0.61 | 0.71 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | 1.4% | 0.9% | 1.2% | 2.1% | 2.1% | 3.5% | 3.0% | 0.6% | 1.9% | 3.0% | 2.3% | 3.4% | 3.2% |
📐 อัตราส่วนทางการเงิน (ประกัน · สีตามทิศ)
| อัตราส่วน | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (ประกัน) — | |||||||||||||
| ROA | — | 1.6% | 1.8% | 1.2% | 1.5% | 1.3% | 0.5% | 0.9% | 0.9% | 0.8% | 1.1% | 2.2% | — |
| ROE | — | 15.2% | 15.3% | 9.4% | 12.9% | 9.9% | 3.5% | 6.7% | 7.2% | 5.7% | 7.5% | 12.7% | — |
| Net Profit Margin (กำไรสุทธิ/เบี้ยรับ) | — | 9.3% | 12.1% | 8.3% | 12.2% | 12.3% | 4.6% | 9.0% | 9.0% | 7.5% | 36.5% | 53.1% | — |
| Underwriting Margin (ผลรับประกัน/เบี้ยรับ) | — | -6.8% | -10.7% | -14.4% | -13.5% | -18.7% | -26.8% | -19.8% | -19.0% | -17.1% | 26.2% | 33.5% | — |
| เบี้ยประกันรับ (Insurance Revenue, ลบ.) | — | 44,175 | 42,281 | 44,039 | 40,892 | 35,692 | 34,744 | 35,623 | 35,708 | 34,205 | 9,873 | 13,235 | — |
| ผลตอบแทนการลงทุนสุทธิ (ลบ.) | — | 11,414 | 13,093 | 13,066 | 13,809 | 14,051 | 13,381 | 12,913 | 12,832 | 11,193 | 1,990 | 3,970 | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||
| Common Shares (หุ้น) | 1,697,850,000 | 1,703,810,780 | 1,705,953,060 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 | 1,707,566,000 |
| Common Shares Adjusted (M) | 1,697.85 | 1,703.81 | 1,705.95 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 | 1,707.57 |
| Book Value / Share (บาท) | 15.06 | 15.84 | 19.53 | 22.69 | 22.55 | 25.90 | 27.00 | 28.09 | 26.23 | 26.02 | 28.15 | 32.32 | — |
| EPS (บาท) | — | 2.41 | 3.00 | 2.13 | 2.91 | 2.57 | 0.94 | 1.87 | 1.88 | 1.49 | 2.11 | 4.12 | — |
| EPS Growth | — | — | 24.2% | -28.9% | 36.7% | -11.7% | -63.3% | 98.7% | 0.5% | -20.7% | 41.4% | 95.1% | — |
| Dividend Per Share (บาท) | 0.56 | 0.78 | 0.64 | 0.75 | 0.54 | 0.72 | 0.32 | 0.23 | 0.88 | 0.56 | 0.40 | 0.86 | 0.48 |
| Dividend Yield | 1.4% | 0.9% | 1.2% | 2.1% | 2.1% | 3.5% | 3.0% | 0.6% | 1.9% | 3.0% | 2.3% | 3.4% | 3.2% |
| Dividend Payout Ratio | — | 18.5% | 18.0% | 43.8% | 24.0% | 32.9% | 58.0% | 9.3% | 39.7% | 53.4% | 22.1% | 14.7% | — |
| Market Cap (ลบ.) | 94,299 | 85,582 | 75,932 | 74,774 | 57,784 | 41,477 | 30,600 | 47,948 | 65,314 | 45,353 | 35,090 | 30,651 | 37,959 |
| P / BV (เฉลี่ยปี) | 3.69 | 3.17 | 2.28 | 1.93 | 1.50 | 0.94 | 0.66 | 1.00 | 1.46 | 1.02 | 0.73 | 0.56 | — |
| P / E (เฉลี่ยปี) | — | 20.83 | 14.86 | 20.57 | 11.63 | 9.46 | 19.03 | 15.00 | 20.34 | 17.80 | 9.74 | 4.36 | — |
| Max Price (สูงสุด/ปี) | 68.22 | 56.25 | 55.75 | 53.50 | 38.50 | 30.25 | 23.80 | 38.00 | 48.00 | 32.25 | 25.75 | 22.50 | 27.25 |
| Min Price (ต่ำสุด/ปี) | 43.39 | 44.00 | 35.25 | 33.50 | 26.25 | 17.10 | 10.40 | 20.60 | 27.75 | 19.10 | 16.30 | 14.00 | 18.60 |
| Price (เฉลี่ย/ปี) | 55.54 | 50.23 | 44.51 | 43.79 | 33.84 | 24.29 | 17.92 | 28.08 | 38.25 | 26.56 | 20.55 | 17.95 | 22.23 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้จากการรับประกัน & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2014-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||
| Cash and Cash Equivalents | |||||||||||||
| Q1 | — | 1,405 | 5,590 | 14,818 | 6,585 | 6,737 | 9,887 | 8,607 | 5,156 | 8,268 | 2,566 | 6,785 | 2,749 |
| Q2 | — | 564 | 8,894 | 4,743 | 5,733 | 6,021 | 14,129 | 10,752 | 8,220 | 3,651 | 4,630 | 8,193 | — |
| Q3 | 2,184 | 461 | 9,035 | 8,247 | 4,296 | 9,571 | 9,122 | 9,159 | 10,209 | 6,533 | 3,001 | 8,583 | — |
| สิ้นปี | 5,708 | 7,102 | 13,109 | 3,976 | 9,826 | 13,442 | 8,072 | 7,637 | 12,681 | 16,084 | 10,523 | 6,683 | — |
| %Common Size | 2.6% | 2.8% | 4.6% | 1.3% | 3.0% | 4.0% | 2.4% | 2.2% | 3.7% | 4.9% | 3.3% | 2.1% | — |
| Investment Assets | |||||||||||||
| Q1 | — | 217,672 | 247,145 | 264,469 | 295,706 | 303,847 | 315,813 | 324,738 | 330,308 | 318,658 | 298,737 | 299,087 | 290,314 |
| Q2 | — | 229,872 | 249,525 | 279,127 | 300,246 | 310,438 | 320,132 | 328,968 | 325,647 | 315,192 | 294,900 | 307,133 | — |
| Q3 | 200,421 | 232,247 | 254,118 | 285,618 | 308,729 | 311,844 | 322,991 | 330,558 | 322,883 | 308,741 | 295,582 | 309,017 | — |
| สิ้นปี | 202,973 | 233,723 | 259,248 | 295,036 | 304,239 | 310,379 | 323,445 | 331,083 | 320,488 | 300,772 | 298,475 | 302,599 | — |
| %Common Size | 94.1% | 93.6% | 91.8% | 95.6% | 93.7% | 93.0% | 95.2% | 95.4% | 93.5% | 92.3% | 94.7% | 95.8% | — |
| Insurance Contract Assets | |||||||||||||
| Q1 | — | 4,089 | 3,081 | 3,035 | 3,278 | 3,242 | 2,929 | 2,909 | 2,450 | 2,229 | 2,480 | 31 | 21 |
| Q2 | — | 2,180 | 2,099 | 2,637 | 2,338 | 2,289 | 2,031 | 1,926 | 1,943 | 1,760 | 2,013 | 33 | — |
| Q3 | 2,143 | 1,895 | 1,862 | 1,987 | 3,439 | 2,662 | 2,338 | 2,673 | 2,609 | 2,723 | 2,924 | 34 | — |
| สิ้นปี | 1,725 | 1,717 | 2,200 | 1,910 | 1,910 | 1,801 | 1,786 | 1,683 | 1,647 | 1,751 | 26 | 29 | — |
| %Common Size | 0.8% | 0.7% | 0.8% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.0% | 0.0% | — |
| Reinsurance Assets - Net | |||||||||||||
| Q1 | — | 938 | 608 | 1,241 | 1,816 | 1,749 | 1,554 | 1,703 | 1,953 | 1,396 | 1,604 | 580 | 672 |
| Q2 | — | 1,002 | 522 | 1,337 | 1,441 | 1,597 | 1,688 | 1,773 | 1,851 | 1,438 | 1,443 | 488 | — |
| Q3 | 816 | 1,055 | 457 | 1,559 | 1,503 | 1,635 | 1,690 | 1,695 | 1,674 | 1,438 | 1,358 | 435 | — |
| สิ้นปี | 764 | 899 | 374 | 1,333 | 1,243 | 1,594 | 1,342 | 1,788 | 1,536 | 1,495 | 609 | 362 | — |
| %Common Size | 0.4% | 0.4% | 0.1% | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.5% | 0.2% | 0.1% | — |
| Loans and Interest Receivables | |||||||||||||
| Q1 | — | 4,938 | 6,463 | 8,115 | 9,179 | 11,206 | 12,081 | 11,009 | 11,675 | 11,791 | 11,074 | 970 | 455 |
| Q2 | — | 5,430 | 6,674 | 8,428 | 10,359 | 11,391 | 12,917 | 11,585 | 11,782 | 11,505 | 11,014 | 747 | — |
| Q3 | 4,323 | 5,684 | 6,969 | 9,573 | 11,580 | 12,105 | 11,894 | 11,855 | 11,718 | 11,586 | 11,011 | 681 | — |
| สิ้นปี | 4,735 | 6,139 | 7,912 | 9,405 | 11,562 | 10,226 | 11,314 | 12,129 | 11,726 | 11,607 | 1,113 | 497 | — |
| %Common Size | 2.2% | 2.5% | 2.8% | 3.0% | 3.6% | 3.1% | 3.3% | 3.5% | 3.4% | 3.6% | 0.4% | 0.2% | — |
| Property, Plant and Equipment - Net | |||||||||||||
| Q1 | — | 460 | 572 | 1,220 | 1,317 | 1,319 | 1,563 | 2,265 | 2,264 | 2,184 | 1,979 | 1,922 | 1,843 |
| Q2 | — | 465 | 1,107 | 1,262 | 1,330 | 1,358 | 1,777 | 2,267 | 2,225 | 2,161 | 1,963 | 1,914 | — |
| Q3 | 388 | 534 | 1,121 | 1,315 | 1,339 | 1,392 | 1,914 | 2,269 | 2,203 | 2,143 | 1,946 | 1,891 | — |
| สิ้นปี | 389 | 547 | 1,158 | 1,315 | 1,334 | 1,426 | 2,188 | 2,283 | 2,189 | 2,003 | 1,924 | 1,859 | — |
| %Common Size | 0.2% | 0.2% | 0.4% | 0.4% | 0.4% | 0.4% | 0.6% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||
| Q1 | — | 230,061 | 266,318 | 290,892 | 314,642 | 322,656 | 337,050 | 344,688 | 346,640 | 337,573 | 312,125 | 314,173 | 300,702 |
| Q2 | — | 238,561 | 268,196 | 294,278 | 316,241 | 326,655 | 342,963 | 348,527 | 343,960 | 327,884 | 308,881 | 322,578 | — |
| Q3 | 210,428 | 242,317 | 273,178 | 304,518 | 324,885 | 332,588 | 342,845 | 350,057 | 344,517 | 326,483 | 313,594 | 325,490 | — |
| สิ้นปี | 215,590 | 249,576 | 282,356 | 308,729 | 324,578 | 333,680 | 339,778 | 347,143 | 342,611 | 325,931 | 315,343 | 315,973 | — |
| หนี้สิน (Liabilities) | |||||||||||||
| Insurance Liabilities | |||||||||||||
| Q1 | — | 199,006 | 234,972 | 251,050 | 270,582 | 277,389 | 293,310 | 295,119 | 296,370 | 288,997 | 263,085 | 265,017 | 244,431 |
| Q2 | — | 201,976 | 228,748 | 254,464 | 273,673 | 279,576 | 295,446 | 297,486 | 296,509 | 279,898 | 261,668 | 272,973 | — |
| Q3 | 183,357 | 209,114 | 235,755 | 263,655 | 280,582 | 284,248 | 297,307 | 298,620 | 298,440 | 279,718 | 262,773 | 266,291 | — |
| สิ้นปี | 186,566 | 216,758 | 243,099 | 265,978 | 283,238 | 286,642 | 291,329 | 295,480 | 294,757 | 278,896 | 265,846 | 257,727 | — |
| %Common Size | 86.5% | 86.9% | 86.1% | 86.2% | 87.3% | 85.9% | 85.7% | 85.1% | 86.0% | 85.6% | 84.3% | 81.6% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||||
| Q1 | — | 204,293 | 242,065 | 256,090 | 275,024 | 280,382 | 296,862 | 297,820 | 299,921 | 291,779 | 266,052 | 266,420 | 247,642 |
| Q2 | — | 211,167 | 235,705 | 259,233 | 277,980 | 281,990 | 298,183 | 300,749 | 301,164 | 283,185 | 264,630 | 274,249 | — |
| Q3 | 186,434 | 217,045 | 241,021 | 268,486 | 284,459 | 287,316 | 300,475 | 302,615 | 303,005 | 283,264 | 265,362 | 270,082 | — |
| สิ้นปี | 190,013 | 222,585 | 249,027 | 269,964 | 286,070 | 289,420 | 293,680 | 299,177 | 297,828 | 281,496 | 267,279 | 260,777 | — |
| %Common Size | 88.1% | 89.2% | 88.2% | 87.4% | 88.1% | 86.7% | 86.4% | 86.2% | 86.9% | 86.4% | 84.8% | 82.5% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | |||||||||||||
| Q1 | — | 15,443 | 10,572 | 22,406 | 25,598 | 29,194 | 30,288 | 32,148 | 34,752 | 36,426 | 38,510 | 38,461 | 44,855 |
| Q2 | — | 16,506 | 19,420 | 22,901 | 26,453 | 29,528 | 30,918 | 32,507 | 34,989 | 36,738 | 38,984 | 39,286 | — |
| Q3 | 12,449 | 15,176 | 19,487 | 22,096 | 26,904 | 30,413 | 30,955 | 33,687 | 35,386 | 36,906 | 39,258 | 40,741 | — |
| สิ้นปี | 14,678 | 17,460 | 21,482 | 23,842 | 27,908 | 31,055 | 31,158 | 33,951 | 35,670 | 37,255 | 39,687 | 43,250 | — |
| %Common Size | 6.8% | 7.0% | 7.6% | 7.7% | 8.6% | 9.3% | 9.2% | 9.8% | 10.4% | 11.4% | 12.6% | 13.7% | — |
| ส่วนของผู้ถือหุ้นบริษัทใหญ่Equity Attributable to Owners of the Parent | |||||||||||||
| Q1 | — | 25,768 | 24,253 | 34,799 | 39,610 | 42,273 | 40,149 | 46,867 | 46,719 | 45,793 | 46,073 | 47,753 | 53,060 |
| Q2 | — | 27,394 | 32,480 | 35,045 | 38,253 | 44,628 | 44,742 | 47,778 | 42,795 | 44,698 | 44,251 | 48,329 | — |
| Q3 | 23,994 | 25,272 | 32,149 | 36,033 | 40,421 | 45,234 | 42,331 | 47,441 | 41,512 | 43,218 | 48,231 | 55,408 | — |
| สิ้นปี | 25,576 | 26,990 | 33,321 | 38,751 | 38,505 | 44,225 | 46,098 | 47,966 | 44,783 | 44,435 | 48,063 | 55,196 | — |
| %Common Size | 11.9% | 10.8% | 11.8% | 12.6% | 11.9% | 13.3% | 13.6% | 13.8% | 13.1% | 13.6% | 15.2% | 17.5% | — |
| รวมส่วนของผู้ถือหุ้นTotal Equity | |||||||||||||
| Q1 | — | 25,768 | 24,253 | 34,802 | 39,618 | 42,274 | 40,188 | 46,867 | 46,719 | 45,793 | 46,073 | 47,753 | 53,061 |
| Q2 | — | 27,394 | 32,491 | 35,045 | 38,260 | 44,666 | 44,779 | 47,779 | 42,796 | 44,699 | 44,251 | 48,329 | — |
| Q3 | 23,994 | 25,272 | 32,156 | 36,032 | 40,426 | 45,271 | 42,369 | 47,442 | 41,512 | 43,219 | 48,232 | 55,409 | — |
| สิ้นปี | 25,576 | 26,990 | 33,329 | 38,765 | 38,508 | 44,260 | 46,098 | 47,966 | 44,783 | 44,435 | 48,064 | 55,196 | — |
| %Common Size | 11.9% | 10.8% | 11.8% | 12.6% | 11.9% | 13.3% | 13.6% | 13.8% | 13.1% | 13.6% | 15.2% | 17.5% | — |
งบกำไรขาดทุน (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| งบกำไรขาดทุน (Income Statement) | |||||||||||||
| Insurance Revenue | |||||||||||||
| Q1 | — | 15,711 | 12,856 | 13,148 | 13,306 | 10,515 | 10,057 | 9,739 | 8,745 | 8,393 | 3,844 | 3,179 | 3,240 |
| Q2 | — | 7,252 | 7,433 | 8,106 | 7,825 | 7,089 | 6,839 | 8,021 | 7,444 | 7,213 | 2,902 | 3,254 | — |
| Q3 | 7,245 | 8,368 | 9,001 | 12,075 | 11,749 | 9,878 | 9,803 | 9,768 | 10,465 | 10,553 | 3,127 | 3,355 | — |
| Q4 | 7,446 | 12,844 | 12,991 | 10,711 | 8,012 | 8,211 | 8,046 | 8,095 | 9,054 | 8,045 | 0 | 3,447 | — |
| ทั้งปี | — | 44,175 | 42,281 | 44,039 | 40,892 | 35,692 | 34,744 | 35,623 | 35,708 | 34,205 | 9,873 | 13,235 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | -4.3% | 4.2% | -7.1% | -12.7% | -2.7% | 2.5% | 0.2% | -4.2% | -71.1% | 34.0% | — |
| Insurance Service Expenses | |||||||||||||
| Q1 | — | 17,386 | 24,427 | 14,076 | 13,448 | 11,249 | 13,917 | 11,251 | 10,553 | 9,741 | 2,982 | 2,235 | 2,023 |
| Q2 | — | 6,929 | -751 | 9,254 | 9,045 | 8,721 | 8,268 | 9,922 | 9,349 | 8,731 | 2,020 | 2,140 | — |
| Q3 | 10,411 | 11,291 | 11,632 | 15,049 | 13,390 | 11,548 | 11,376 | 11,658 | 12,111 | 12,041 | 2,310 | 2,256 | — |
| Q4 | 7,253 | 11,576 | 12,500 | 11,162 | 9,601 | 9,872 | 9,613 | 9,770 | 10,551 | 9,733 | 0 | 1,963 | — |
| ทั้งปี | — | 47,181 | 47,808 | 49,542 | 45,484 | 41,391 | 43,175 | 42,601 | 42,565 | 40,246 | 7,313 | 8,594 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | 1.3% | 3.6% | -8.2% | -9.0% | 4.3% | -1.3% | -0.1% | -5.4% | -81.8% | 17.5% | — |
| Insurance Service Result | |||||||||||||
| Q1 | — | -1,675 | -11,253 | -1,324 | -571 | -1,084 | -4,267 | -1,625 | -1,798 | -1,418 | 880 | 908 | 1,202 |
| Q2 | — | 323 | 8,410 | -1,275 | -1,407 | -1,824 | -1,585 | -1,867 | -1,798 | -1,446 | 873 | 1,100 | — |
| Q3 | -3,166 | -2,923 | -2,382 | -3,121 | -1,783 | -1,900 | -1,724 | -1,814 | -1,600 | -1,362 | 835 | 1,063 | — |
| Q4 | 194 | 1,268 | 713 | -612 | -1,760 | -1,882 | -1,742 | -1,764 | -1,582 | -1,627 | 0 | 1,366 | — |
| ทั้งปี | — | -3,006 | -4,511 | -6,332 | -5,520 | -6,690 | -9,317 | -7,071 | -6,778 | -5,854 | 2,588 | 4,437 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | -50.1% | -40.4% | 12.8% | -21.2% | -39.3% | 24.1% | 4.1% | 13.6% | 144.2% | 71.4% | — |
| Investment Income | |||||||||||||
| Q1 | — | 3,527 | 3,340 | 2,915 | 3,411 | 3,123 | 4,965 | 3,006 | 2,970 | 2,934 | 2,653 | 2,465 | 2,575 |
| Q2 | — | 2,546 | 3,971 | 3,285 | 3,431 | 3,439 | 2,924 | 3,002 | 3,107 | 3,059 | 2,742 | 2,646 | — |
| Q3 | 2,578 | 2,769 | 3,607 | 3,319 | 3,570 | 4,273 | 2,957 | 3,162 | 3,229 | 3,005 | 2,662 | 2,572 | — |
| Q4 | 3,213 | 2,492 | 2,255 | 3,548 | 3,397 | 3,216 | 2,535 | 2,914 | 2,864 | 2,745 | 0 | 2,282 | — |
| ทั้งปี | — | 11,334 | 13,172 | 13,066 | 13,809 | 14,051 | 13,381 | 12,084 | 12,170 | 11,743 | 8,057 | 9,964 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | 16.2% | -0.8% | 5.7% | 1.7% | -4.8% | -9.7% | 0.7% | -3.5% | -31.4% | 23.7% | — |
| Net Investment Result | |||||||||||||
| Q1 | — | 3,522 | 3,270 | 2,915 | 3,411 | 3,123 | 4,965 | 3,261 | 3,242 | 2,898 | 561 | 334 | 808 |
| Q2 | — | 2,579 | 3,928 | 3,285 | 3,431 | 3,439 | 2,924 | 3,252 | 3,700 | 2,899 | 327 | 1,448 | — |
| Q3 | 2,548 | 2,806 | 3,555 | 3,319 | 3,570 | 4,273 | 2,957 | 3,724 | 3,354 | 2,694 | 1,103 | 1,784 | — |
| Q4 | 3,202 | 2,507 | 2,338 | 3,548 | 3,397 | 3,216 | 2,535 | 2,676 | 2,536 | 2,703 | 0 | 404 | — |
| ทั้งปี | — | 11,414 | 13,093 | 13,066 | 13,809 | 14,051 | 13,381 | 12,913 | 12,832 | 11,193 | 1,990 | 3,970 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | 14.7% | -0.2% | 5.7% | 1.7% | -4.8% | -3.5% | -0.6% | -12.8% | -82.2% | 99.4% | — |
| Operating Expenses | |||||||||||||
| Q1 | — | 455 | 541 | 401 | 408 | 371 | 363 | 363 | 353 | 394 | 124 | 100 | 123 |
| Q2 | — | 551 | 539 | 456 | 433 | 428 | 387 | 391 | 388 | 428 | 103 | 118 | — |
| Q3 | 462 | 526 | 433 | 481 | 548 | 430 | 405 | 425 | 427 | 430 | 143 | 100 | — |
| Q4 | 519 | 521 | 485 | 399 | 394 | 408 | 379 | 469 | 481 | 458 | 0 | 132 | — |
| ทั้งปี | — | 2,054 | 1,999 | 1,737 | 1,782 | 1,636 | 1,534 | 1,647 | 1,650 | 1,711 | 371 | 449 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | -2.7% | -13.1% | 2.6% | -8.2% | -6.3% | 7.4% | 0.1% | 3.7% | -78.3% | 21.1% | — |
| Profit (Loss) Before Income Tax Expense | |||||||||||||
| Q1 | — | 900 | -8,689 | 1,048 | 2,088 | 1,510 | 221 | 1,179 | 946 | 906 | 1,358 | 1,204 | 1,910 |
| Q2 | — | 2,245 | 11,671 | 1,444 | 1,419 | 1,163 | 694 | 871 | 1,409 | 929 | 1,140 | 2,467 | — |
| Q3 | -1,185 | -1,074 | 654 | -439 | 1,110 | 1,843 | 653 | 1,386 | 1,095 | 723 | 1,812 | 2,770 | — |
| Q4 | 2,823 | 2,816 | 2,440 | 2,090 | 1,170 | 789 | 194 | 329 | 330 | 434 | 0 | 1,674 | — |
| ทั้งปี | — | 4,887 | 6,076 | 4,143 | 5,787 | 5,306 | 1,761 | 3,764 | 3,779 | 2,992 | 4,310 | 8,115 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | 24.3% | -31.8% | 39.7% | -8.3% | -66.8% | 113.7% | 0.4% | -20.8% | 44.1% | 88.3% | — |
| ค่าใช้จ่ายภาษีเงินได้Income Tax Expense | |||||||||||||
| Q1 | — | 135 | -1,801 | 126 | 335 | 223 | -10 | 189 | 145 | 150 | 236 | -47 | 304 |
| Q2 | — | 400 | 2,285 | 225 | 185 | 147 | 63 | 119 | 220 | 140 | 157 | 338 | — |
| Q3 | -304 | -287 | 45 | -180 | 112 | 413 | 70 | 205 | 153 | 78 | 314 | 464 | — |
| Q4 | 546 | 531 | 447 | 344 | 181 | 135 | 30 | 54 | 50 | 76 | 0 | 330 | — |
| ทั้งปี | — | 779 | 976 | 516 | 813 | 918 | 153 | 568 | 568 | 443 | 708 | 1,085 | — |
| %Common Size | — | — | — | — | — | — | — | — | — | — | — | — | — |
| %YoY Growth | — | — | 25.3% | -47.1% | 57.7% | 12.9% | -83.3% | 271.2% | -0.0% | -21.9% | 59.7% | 53.4% | — |
| กำไรสุทธิ (ส่วนของผู้ถือหุ้นบริษัทใหญ่)Net Profit (Loss) Attributable to : Owners of the Parent | |||||||||||||
| Q1 | — | 765 | -6,888 | 924 | 1,756 | 1,286 | 231 | 990 | 801 | 756 | 1,122 | 1,251 | 1,606 |
| Q2 | — | 1,844 | 9,392 | 1,224 | 1,230 | 1,016 | 631 | 751 | 1,189 | 789 | 983 | 2,128 | — |
| Q3 | -881 | -786 | 612 | -261 | 996 | 1,430 | 583 | 1,180 | 942 | 645 | 1,498 | 2,306 | — |
| Q4 | 2,278 | 2,285 | 1,995 | 1,748 | 988 | 654 | 164 | 274 | 279 | 358 | 0 | 1,345 | — |
| ทั้งปี | — | 4,108 | 5,110 | 3,635 | 4,970 | 4,386 | 1,608 | 3,196 | 3,212 | 2,548 | 3,602 | 7,030 | — |
