BPP.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 34.6% | — | — | — |
| กำไรสุทธิ | -4.0% | — | — | — |
| สินทรัพย์รวม | 13.8% | 12.5% | — | — |
| ส่วนของผู้ถือหุ้น | 3.3% | 16.1% | — | — |
| EPS | -3.9% | — | — | — |
| เงินปันผล/หุ้น | 6.7% | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 29,200 | 42,963 | 47,698 | 51,566 | 48,808 | 49,563 | 74,867 | 77,665 | 98,903 | 97,683 | 94,481 | — |
| หนี้สินรวม (ลบ.) | 17,730 | 5,082 | 7,913 | 10,385 | 8,992 | 7,585 | 25,287 | 24,873 | 44,226 | 43,193 | 41,035 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 10,845 | 37,171 | 39,006 | 40,410 | 39,079 | 41,109 | 45,635 | 48,481 | 50,185 | 49,629 | 48,396 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 12,972 | 30,457 | 30,484 | 30,510 | 30,510 | 30,510 | 30,477 | 30,477 | 30,477 | 30,477 | 30,477 | — |
| รายได้รวม (ลบ.) | — | — | 7,161 | 6,769 | 6,402 | 6,527 | 7,818 | 25,407 | 31,152 | 26,282 | 28,814 | — |
| รายได้รวม Growth | — | — | — | -5.5% | -5.4% | 1.9% | 19.8% | 225.0% | 22.6% | -15.6% | 9.6% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | — | 672 | 372 | 556 | 647 | 0 | 0 | 116 | 135 | 644 | — |
| กำไรสุทธิ (ลบ.) | — | — | 4,155 | 3,813 | 2,969 | 3,702 | 3,127 | 5,739 | 5,319 | 1,746 | 3,026 | — |
| EPS (บาท) | — | — | 1.36 | 1.25 | 0.97 | 1.21 | 1.03 | 1.88 | 1.75 | 0.57 | 0.99 | — |
| EPS Growth | — | — | — | -8.4% | -22.2% | 24.8% | -15.5% | 83.5% | -7.3% | -67.2% | 73.3% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 26.55 | 26.74 | 25.13 | 20.77 | 14.86 | 18.66 | 15.82 | 15.07 | 13.26 | 9.66 | 11.83 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.25 | 0.26 | 0.68 | 0.70 | 0.64 | 0.71 | 0.63 | 0.73 | 0.98 | 0.46 | 0.61 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 1.0% | 2.7% | 3.4% | 4.3% | 3.8% | 4.0% | 4.8% | 7.4% | 4.8% | 5.2% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | ||||||||||||
| GPM (อัตรากำไรขั้นต้น) | ||||||||||||
| Q1 | — | — | 36.6% | 29.7% | 31.7% | 36.1% | 28.1% | 10.2% | 0.1% | 13.3% | 15.1% | 21.9% |
| Q2 | — | 42.0% | 27.4% | 21.2% | 26.1% | 27.3% | 8.9% | 14.7% | 23.3% | 13.6% | 17.7% | — |
| Q3 | — | 39.0% | 22.7% | 22.1% | 18.8% | 31.4% | 12.8% | 15.4% | 43.3% | 11.2% | 16.9% | — |
| Q4 | 42.3% | 34.4% | 36.0% | 26.0% | 30.9% | 33.6% | 4.6% | 12.4% | 42.8% | 2.3% | 27.2% | — |
| ทั้งปี | — | — | 31.9% | 25.4% | 28.0% | 32.7% | 12.7% | 13.1% | 36.2% | 10.5% | 19.1% | — |
| Selling Expense (%) | ||||||||||||
| Q1 | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| Q2 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | — |
| Q3 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | — |
| Q4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | — |
| ทั้งปี | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | — |
| Admin Expense (%) | ||||||||||||
| Q1 | — | — | 11.3% | 12.0% | 13.9% | 11.9% | 10.1% | 7.6% | 12.8% | 7.8% | 6.6% | 7.0% |
| Q2 | — | 17.4% | 17.7% | 20.6% | 27.2% | 15.9% | 21.5% | 7.3% | 15.8% | 6.0% | 6.8% | — |
| Q3 | — | 22.4% | 24.8% | 22.4% | 26.3% | 16.4% | 17.0% | 8.0% | 3.2% | 7.4% | 5.6% | — |
| Q4 | 13.3% | 21.5% | 15.0% | 20.4% | 41.7% | 15.1% | 13.0% | 7.1% | 8.3% | 8.5% | 7.7% | — |
| ทั้งปี | — | — | 16.3% | 18.2% | 27.3% | 14.5% | 14.1% | 7.4% | 6.9% | 7.4% | 6.6% | — |
| SG&A (%) | ||||||||||||
| Q1 | — | — | 11.3% | 12.0% | 13.9% | 11.9% | 10.1% | 7.7% | 12.9% | 7.8% | 6.6% | 7.1% |
| Q2 | — | 17.4% | 17.7% | 20.6% | 27.2% | 15.9% | 21.5% | 7.4% | 15.9% | 6.1% | 6.9% | — |
| Q3 | — | 22.4% | 24.8% | 22.4% | 26.3% | 16.4% | 17.0% | 8.0% | 3.6% | 7.4% | 5.6% | — |
| Q4 | 13.3% | 21.5% | 15.0% | 20.4% | 41.7% | 15.1% | 13.0% | 7.1% | 8.6% | 8.6% | 7.7% | — |
| ทั้งปี | — | — | 16.3% | 18.2% | 27.3% | 14.5% | 14.1% | 7.4% | 7.2% | 7.4% | 6.7% | — |
| NPM (อัตรากำไรสุทธิ) | ||||||||||||
| Q1 | — | — | 48.0% | 21.8% | 63.9% | 47.2% | 50.8% | 72.6% | 59.0% | 10.4% | 7.7% | 109.9% |
| Q2 | — | 105.7% | 128.5% | 128.5% | 78.1% | 53.0% | 106.4% | 15.0% | 42.6% | 13.7% | 18.7% | — |
| Q3 | — | 40.7% | 59.5% | 72.5% | 88.4% | 65.8% | 43.7% | 45.0% | 12.9% | 16.1% | 15.3% | — |
| Q4 | 33.4% | 56.8% | 20.2% | 28.0% | -19.3% | 63.5% | 11.0% | -1.5% | -2.8% | -18.9% | 0.3% | — |
| ทั้งปี | — | — | 58.0% | 56.3% | 46.4% | 56.7% | 40.0% | 22.6% | 17.1% | 6.6% | 10.5% | — |
| ROA | — | — | 8.7% | 7.4% | 6.1% | 7.5% | 4.2% | 7.4% | 5.4% | 1.8% | 3.2% | — |
| ROIC | 3.5% | 8.7% | 9.8% | 8.5% | 7.1% | 8.6% | 5.1% | 10.1% | 9.6% | 5.3% | 6.9% | — |
| ROE | — | — | 10.7% | 9.4% | 7.6% | 9.0% | 6.9% | 11.8% | 10.6% | 3.5% | 6.3% | — |
| — สภาพคล่อง (Liquidity) — | ||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.36 | 1.20 | 0.84 | 0.88 | 2.32 | 1.85 | 0.90 | 1.24 | 1.40 | 1.20 | 0.93 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.34 | 1.10 | 0.74 | 0.78 | 2.20 | 1.72 | 0.79 | 1.13 | 1.27 | 1.05 | 0.84 | — |
| — โครงสร้างหนี้ (Leverage) — | ||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 1.43 | 0.07 | 0.13 | 0.19 | 0.18 | 0.14 | 0.48 | 0.44 | 0.76 | 0.79 | 0.79 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | — | 1.26 | 2.03 | 2.35 | 1.59 | 7.02 | 3.70 | 7.19 | 22.46 | 12.62 | — |
| — ประสิทธิภาพ (Efficiency) — | ||||||||||||
| Collection Period (วันเก็บหนี้) | — | — | 58 วัน | 70 วัน | 73 วัน | 72 วัน | 84 วัน | 34 วัน | 29 วัน | 35 วัน | 35 วัน | — |
| Inventory Period (วันขายของ) | — | — | 37 วัน | 35 วัน | 36 วัน | 39 วัน | 45 วัน | 19 วัน | 22 วัน | 22 วัน | 22 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | — | 37 วัน | 46 วัน | 46 วัน | 36 วัน | 37 วัน | 15 วัน | 14 วัน | 9 วัน | 8 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | — | 57 วัน | 59 วัน | 63 วัน | 75 วัน | 93 วัน | 38 วัน | 37 วัน | 48 วัน | 50 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | ||||||||||||
| Common Shares (หุ้น) | 3,045,692,000 | 3,045,692,000 | 3,048,355,000 | 3,051,021,700 | 3,051,021,700 | 3,051,021,700 | 3,047,731,700 | 3,047,731,700 | 3,047,731,700 | 3,047,731,700 | 3,047,731,700 | 3,047,731,700 |
| Common Shares Adjusted (M) | 3,045.69 | 3,045.69 | 3,048.36 | 3,051.02 | 3,051.02 | 3,051.02 | 3,047.73 | 3,047.73 | 3,047.73 | 3,047.73 | 3,047.73 | 3,047.73 |
| Book Value / Share (บาท) | 3.56 | 12.20 | 12.80 | 13.24 | 12.81 | 13.47 | 14.97 | 15.91 | 16.47 | 16.28 | 15.88 | — |
| EPS (บาท) | — | — | 1.36 | 1.25 | 0.97 | 1.21 | 1.03 | 1.88 | 1.75 | 0.57 | 0.99 | — |
| EPS Growth | — | — | — | -8.3% | -22.1% | 24.7% | -15.5% | 83.5% | -7.3% | -67.2% | 73.3% | — |
| Dividend Per Share (บาท) | — | 0.25 | 0.60 | 0.60 | 0.65 | 0.65 | 0.65 | 0.70 | 0.80 | 0.30 | 0.90 | — |
| Dividend Yield | — | — | 1.0% | 2.7% | 3.4% | 4.3% | 3.8% | 4.0% | 4.8% | 7.4% | 4.8% | 5.2% |
| Dividend Payout Ratio | — | — | 19.2% | 54.1% | 72.4% | 52.8% | 68.7% | 33.3% | 41.7% | 171.5% | 46.3% | — |
| Market Cap (ลบ.) | — | 80,863 | 81,513 | 76,672 | 63,370 | 45,338 | 56,871 | 48,215 | 45,929 | 40,413 | 29,441 | 36,055 |
| P / BV (เฉลี่ยปี) | — | 2.18 | 2.09 | 1.90 | 1.62 | 1.10 | 1.25 | 0.99 | 0.92 | 0.81 | 0.61 | — |
| P / E (เฉลี่ยปี) | — | — | 19.62 | 20.11 | 21.34 | 12.25 | 18.19 | 8.40 | 8.63 | 23.14 | 9.73 | — |
| EV / EBITDA | — | 18.96 | 14.40 | 14.08 | 13.39 | 8.94 | 16.03 | 6.43 | 6.01 | 7.51 | 5.75 | 4.30 |
| Max Price (สูงสุด/ปี) | — | 29.25 | 31.75 | 28.25 | 23.60 | 18.50 | 21.60 | 17.40 | 17.50 | 15.20 | 13.00 | 13.20 |
| Min Price (ต่ำสุด/ปี) | — | 24.00 | 23.50 | 21.60 | 16.90 | 10.00 | 14.80 | 13.90 | 13.00 | 10.60 | 6.20 | 10.30 |
| Price (เฉลี่ย/ปี) | — | 26.55 | 26.74 | 25.13 | 20.77 | 14.86 | 18.66 | 15.82 | 15.07 | 13.26 | 9.66 | 11.83 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2015-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | ||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | ||||||||||||
| Q1 | — | — | 931 | 2,499 | 2,539 | 2,627 | 2,653 | 4,275 | 6,562 | 8,258 | 6,390 | 11,322 |
| Q2 | — | 2,585 | 692 | 1,050 | 8,018 | 8,235 | 1,388 | 7,367 | 2,637 | 7,151 | 6,716 | — |
| Q3 | — | 952 | 955 | 1,547 | 5,264 | 6,047 | 1,196 | 6,243 | 9,208 | 6,848 | 6,116 | — |
| สิ้นปี | 1,160 | 1,153 | 1,129 | 1,443 | 3,343 | 2,169 | 2,635 | 4,055 | 9,352 | 7,591 | 6,513 | — |
| %Common Size | 4.0% | 2.7% | 2.4% | 2.8% | 6.8% | 4.4% | 3.5% | 5.2% | 9.5% | 7.8% | 6.9% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | ||||||||||||
| Q1 | — | — | 508 | 128 | 206 | 33 | 349 | 578 | 0 | 351 | 631 | 531 |
| Q2 | — | 246 | 64 | 61 | 688 | 8 | 314 | 344 | 157 | 794 | 488 | — |
| Q3 | — | 39 | 386 | 40 | 2,342 | 41 | 427 | 22 | 198 | 463 | 113 | — |
| สิ้นปี | 1,776 | 339 | 203 | 156 | 3,326 | 0 | 524 | 55 | 276 | 189 | 806 | — |
| %Common Size | 6.1% | 0.8% | 0.4% | 0.3% | 6.8% | 0.0% | 0.7% | 0.1% | 0.3% | 0.2% | 0.9% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | ||||||||||||
| Q1 | — | — | 1,085 | 1,452 | 1,516 | 1,746 | 1,756 | 2,181 | 2,199 | 2,775 | 2,724 | 2,404 |
| Q2 | — | 1,051 | 1,037 | 1,280 | 1,330 | 1,558 | 1,702 | 2,220 | 2,831 | 2,843 | 2,879 | — |
| Q3 | — | 894 | 1,054 | 1,328 | 1,139 | 1,212 | 1,965 | 2,329 | 3,692 | 2,604 | 2,968 | — |
| สิ้นปี | 1,177 | 1,042 | 1,224 | 1,382 | 1,162 | 1,425 | 2,183 | 2,548 | 2,409 | 2,654 | 2,856 | — |
| %Common Size | 4.0% | 2.4% | 2.6% | 2.7% | 2.4% | 2.9% | 2.9% | 3.3% | 2.4% | 2.7% | 3.0% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | ||||||||||||
| Q1 | — | — | 271 | 314 | 265 | 284 | 202 | 435 | 734 | 1,018 | 997 | 210 |
| Q2 | — | 349 | 452 | 358 | 366 | 431 | 391 | 998 | 1,153 | 1,405 | 1,430 | — |
| Q3 | — | 314 | 494 | 386 | 454 | 490 | 460 | 1,259 | 1,318 | 1,600 | 1,480 | — |
| สิ้นปี | 408 | 487 | 489 | 477 | 427 | 505 | 1,186 | 1,101 | 1,274 | 1,519 | 1,329 | — |
| %Common Size | 1.4% | 1.1% | 1.0% | 0.9% | 0.9% | 1.0% | 1.6% | 1.4% | 1.3% | 1.6% | 1.4% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | ||||||||||||
| Q1 | — | — | 4,684 | 4,915 | 5,370 | 9,803 | 8,344 | 10,695 | 13,303 | 12,857 | 11,938 | 17,573 |
| Q2 | — | 7,360 | 3,412 | 3,349 | 10,942 | 13,043 | 7,022 | 14,003 | 10,625 | 12,625 | 12,362 | — |
| Q3 | — | 5,869 | 3,472 | 3,860 | 9,732 | 10,907 | 7,356 | 13,064 | 17,157 | 12,120 | 12,725 | — |
| สิ้นปี | 6,315 | 5,806 | 4,345 | 4,229 | 8,898 | 7,519 | 9,883 | 11,670 | 13,843 | 12,710 | 12,507 | — |
| %Common Size | 21.6% | 13.5% | 9.1% | 8.2% | 18.2% | 15.2% | 13.2% | 15.0% | 14.0% | 13.0% | 13.2% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | ||||||||||||
| Q1 | — | — | 10,540 | 11,987 | 12,308 | 7,994 | 8,180 | 23,431 | 22,487 | 39,322 | 35,243 | 7,175 |
| Q2 | — | 5,776 | 11,504 | 12,223 | 11,650 | 7,542 | 8,431 | 24,076 | 22,926 | 39,352 | 33,544 | — |
| Q3 | — | 8,018 | 11,705 | 11,606 | 11,828 | 8,064 | 8,841 | 25,148 | 40,298 | 34,479 | 33,076 | — |
| สิ้นปี | 5,913 | 8,443 | 11,993 | 12,232 | 11,896 | 8,001 | 23,811 | 22,876 | 37,450 | 35,637 | 32,252 | — |
| %Common Size | 20.3% | 19.7% | 25.1% | 23.7% | 24.4% | 16.1% | 31.8% | 29.5% | 37.9% | 36.5% | 34.1% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | ||||||||||||
| Q1 | — | — | 0 | 223 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 222 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 207 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 0 | 0 | 227 | 213 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.5% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | ||||||||||||
| Q1 | — | — | 38,856 | 44,254 | 46,232 | 39,678 | 45,729 | 65,510 | 66,380 | 90,502 | 84,904 | 65,241 |
| Q2 | — | 31,309 | 42,672 | 47,362 | 39,307 | 39,099 | 48,073 | 67,668 | 68,251 | 92,141 | 83,819 | — |
| Q3 | — | 33,509 | 43,171 | 45,808 | 39,850 | 42,001 | 50,591 | 71,037 | 86,516 | 85,225 | 83,892 | — |
| สิ้นปี | 22,885 | 37,157 | 43,352 | 47,338 | 39,909 | 42,044 | 64,984 | 65,995 | 85,060 | 84,973 | 81,974 | — |
| %Common Size | 78.4% | 86.5% | 90.9% | 91.8% | 81.8% | 84.8% | 86.8% | 85.0% | 86.0% | 87.0% | 86.8% | — |
| สินทรัพย์รวมTotal Assets | ||||||||||||
| Q1 | — | — | 43,539 | 49,168 | 51,602 | 49,481 | 54,074 | 76,205 | 79,683 | 103,359 | 96,842 | 82,814 |
| Q2 | — | 38,669 | 46,084 | 50,712 | 50,249 | 52,141 | 55,095 | 81,670 | 78,876 | 104,766 | 96,181 | — |
| Q3 | — | 39,377 | 46,643 | 49,668 | 49,582 | 52,907 | 57,947 | 84,101 | 103,673 | 97,345 | 96,617 | — |
| สิ้นปี | 29,200 | 42,963 | 47,698 | 51,566 | 48,808 | 49,563 | 74,867 | 77,665 | 98,903 | 97,683 | 94,481 | — |
| หนี้สิน (Liabilities) | ||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | ||||||||||||
| Q1 | — | — | 440 | 728 | 600 | 450 | 466 | 593 | 835 | 603 | 561 | 245 |
| Q2 | — | 359 | 597 | 583 | 485 | 400 | 519 | 665 | 649 | 584 | 447 | — |
| Q3 | — | 284 | 640 | 571 | 370 | 266 | 1,208 | 574 | 614 | 600 | 419 | — |
| สิ้นปี | 259 | 396 | 593 | 691 | 459 | 415 | 961 | 899 | 656 | 461 | 511 | — |
| %Common Size | 0.9% | 0.9% | 1.2% | 1.3% | 0.9% | 0.8% | 1.3% | 1.2% | 0.7% | 0.5% | 0.5% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | ||||||||||||
| Q1 | — | — | 4,839 | 5,430 | 4,107 | 3,183 | 6,402 | 8,728 | 10,353 | 10,601 | 9,345 | 11,688 |
| Q2 | — | 13,978 | 3,833 | 5,853 | 3,768 | 7,987 | 6,992 | 8,121 | 9,563 | 11,989 | 12,037 | — |
| Q3 | — | 15,883 | 4,453 | 4,572 | 3,908 | 7,150 | 8,543 | 5,990 | 12,720 | 10,366 | 12,499 | — |
| สิ้นปี | 17,476 | 4,832 | 5,192 | 4,791 | 3,843 | 4,067 | 10,968 | 9,385 | 9,888 | 10,633 | 13,382 | — |
| %Common Size | 59.8% | 11.2% | 10.9% | 9.3% | 7.9% | 8.2% | 14.7% | 12.1% | 10.0% | 10.9% | 14.2% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | ||||||||||||
| Q1 | — | — | 2,615 | 2,999 | 1,010 | 613 | 1,296 | 4,660 | 2,438 | 3,303 | 4,050 | 6,750 |
| Q2 | — | 168 | 1,240 | 3,064 | 1,029 | 5,811 | 4,212 | 2,877 | 604 | 4,096 | 6,050 | — |
| Q3 | — | 101 | 1,877 | 1,884 | 1,172 | 4,987 | 4,775 | 1,865 | 1,498 | 4,850 | 5,550 | — |
| สิ้นปี | 450 | 2,435 | 2,324 | 1,185 | 887 | 1,454 | 6,551 | 242 | 2,394 | 5,050 | 5,050 | — |
| %Common Size | 1.5% | 5.7% | 4.9% | 2.3% | 1.8% | 2.9% | 8.8% | 0.3% | 2.4% | 5.2% | 5.3% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | ||||||||||||
| Q1 | — | — | 52 | 275 | 1,083 | 1,032 | 1,166 | 1,452 | 5,526 | 1,836 | 1,694 | 2,506 |
| Q2 | — | 35 | 68 | 695 | 1,107 | 886 | 1,321 | 1,125 | 6,016 | 1,819 | 3,080 | — |
| Q3 | — | 35 | 67 | 690 | 1,071 | 896 | 1,526 | 1,194 | 5,509 | 1,751 | 2,888 | — |
| สิ้นปี | 40 | 54 | 348 | 1,073 | 1,061 | 951 | 1,439 | 5,617 | 1,659 | 1,878 | 5,807 | — |
| %Common Size | 0.1% | 0.1% | 0.7% | 2.1% | 2.2% | 1.9% | 1.9% | 7.2% | 1.7% | 1.9% | 6.1% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | ||||||||||||
| Q1 | — | — | 2,666 | 3,275 | 2,093 | 1,644 | 2,463 | 6,111 | 7,964 | 5,139 | 5,744 | 9,256 |
| Q2 | — | 12,372 | 1,308 | 3,759 | 2,136 | 6,697 | 5,533 | 4,002 | 6,621 | 5,916 | 9,130 | — |
| Q3 | — | 13,379 | 1,944 | 2,574 | 2,243 | 5,883 | 6,302 | 3,059 | 7,006 | 6,601 | 8,438 | — |
| สิ้นปี | 15,372 | 2,489 | 2,671 | 2,265 | 1,948 | 2,405 | 7,991 | 5,859 | 4,052 | 6,928 | 10,857 | — |
| %Common Size | 52.6% | 5.8% | 5.6% | 4.4% | 4.0% | 4.9% | 10.7% | 7.5% | 4.1% | 7.1% | 11.5% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | ||||||||||||
| Q1 | — | — | 103 | 3,446 | 5,501 | 4,276 | 3,271 | 15,241 | 15,131 | 35,247 | 32,093 | 12,995 |
| Q2 | — | 141 | 2,571 | 3,098 | 5,325 | 3,876 | 2,706 | 21,114 | 14,949 | 35,163 | 29,475 | — |
| Q3 | — | 139 | 2,740 | 4,445 | 5,296 | 3,975 | 2,508 | 21,374 | 32,874 | 31,884 | 28,562 | — |
| สิ้นปี | 173 | 107 | 2,550 | 5,465 | 5,029 | 3,481 | 13,965 | 15,352 | 34,212 | 32,297 | 27,338 | — |
| %Common Size | 0.6% | 0.3% | 5.3% | 10.6% | 10.3% | 7.0% | 18.7% | 19.8% | 34.6% | 33.1% | 28.9% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | ||||||||||||
| Q1 | — | — | 2,770 | 6,720 | 7,594 | 5,920 | 5,733 | 21,352 | 23,094 | 40,386 | 37,836 | 22,251 |
| Q2 | — | 12,513 | 3,879 | 6,857 | 7,461 | 10,572 | 8,239 | 25,116 | 21,570 | 41,079 | 38,606 | — |
| Q3 | — | 13,517 | 4,684 | 7,019 | 7,539 | 9,857 | 8,810 | 24,433 | 39,880 | 38,485 | 37,001 | — |
| สิ้นปี | 15,545 | 2,597 | 5,221 | 7,730 | 6,977 | 5,886 | 21,956 | 21,211 | 38,264 | 39,225 | 38,195 | — |
| D/E | 1.43 | 0.07 | 0.13 | 0.19 | 0.18 | 0.14 | 0.48 | 0.44 | 0.76 | 0.79 | 0.79 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | ||||||||||||
| Q1 | — | — | 284 | 3,596 | 5,621 | 4,350 | 3,307 | 15,608 | 15,227 | 35,323 | 32,602 | 13,896 |
| Q2 | — | 237 | 2,751 | 3,235 | 5,443 | 3,948 | 2,744 | 21,503 | 15,043 | 36,312 | 30,023 | — |
| Q3 | — | 254 | 2,907 | 4,564 | 5,412 | 4,040 | 2,551 | 21,579 | 33,311 | 32,327 | 28,944 | — |
| สิ้นปี | 255 | 249 | 2,720 | 5,594 | 5,148 | 3,518 | 14,319 | 15,488 | 34,338 | 32,560 | 27,653 | — |
| %Common Size | 0.9% | 0.6% | 5.7% | 10.8% | 10.5% | 7.1% | 19.1% | 19.9% | 34.7% | 33.3% | 29.3% | — |
| รวมหนี้สินTotal Liabilities | ||||||||||||
| Q1 | — | — | 5,124 | 9,026 | 9,728 | 7,533 | 9,709 | 24,336 | 25,580 | 45,924 | 41,947 | 25,584 |
| Q2 | — | 14,215 | 6,583 | 9,087 | 9,210 | 11,936 | 9,736 | 29,624 | 24,606 | 48,301 | 42,060 | — |
| Q3 | — | 16,137 | 7,360 | 9,137 | 9,320 | 11,190 | 11,094 | 27,569 | 46,031 | 42,693 | 41,443 | — |
| สิ้นปี | 17,730 | 5,082 | 7,913 | 10,385 | 8,992 | 7,585 | 25,287 | 24,873 | 44,226 | 43,193 | 41,035 | — |
| %Common Size | 60.7% | 11.8% | 16.6% | 20.1% | 18.4% | 15.3% | 33.8% | 32.0% | 44.7% | 44.2% | 43.4% | — |
| ส่วนของผู้ถือหุ้น (Equity) | ||||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | ||||||||||||
| Q1 | — | — | 3,205 | 4,867 | 7,172 | 8,723 | 10,618 | 13,567 | 16,110 | 17,976 | 16,970 | 23,806 |
| Q2 | — | 2,488 | 4,281 | 5,735 | 7,397 | 8,488 | 10,677 | 13,185 | 16,533 | 17,739 | 17,328 | — |
| Q3 | — | 1,068 | 3,963 | 5,760 | 7,272 | 8,394 | 10,359 | 14,281 | 17,413 | 17,958 | 17,726 | — |
| สิ้นปี | -58 | 2,159 | 4,397 | 6,144 | 6,705 | 9,551 | 10,648 | 13,997 | 17,299 | 16,385 | 17,805 | — |
