CKP.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 8.2% | 4.6% | — | — |
| กำไรสุทธิ | 47.0% | 21.0% | — | — |
| สินทรัพย์รวม | 2.8% | 3.5% | — | — |
| ส่วนของผู้ถือหุ้น | 5.2% | 5.6% | — | — |
| EPS | 47.0% | 19.9% | — | — |
| เงินปันผล/หุ้น | 20.2% | 14.7% | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 45,154 | 50,482 | 49,327 | 54,567 | 59,305 | 60,462 | 62,503 | 64,191 | 67,038 | 68,977 | 69,846 | 68,765 | 72,265 | 76,818 | — |
| หนี้สินรวม (ลบ.) | 22,881 | 25,068 | 23,224 | 22,754 | 28,799 | 29,803 | 30,981 | 28,644 | 32,000 | 32,847 | 31,907 | 29,847 | 32,132 | 33,740 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 9,220 | 11,590 | 12,048 | 17,754 | 17,744 | 17,748 | 18,333 | 23,549 | 23,774 | 24,834 | 26,550 | 27,264 | 28,057 | 30,606 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 9,200 | 5,500 | 5,500 | 7,370 | 7,370 | 7,370 | 7,370 | 8,129 | 8,129 | 8,129 | 8,129 | 8,129 | 8,129 | 8,129 | — |
| รายได้รวม (ลบ.) | — | 5,631 | 7,027 | 6,809 | 6,359 | 6,893 | 9,118 | 8,849 | 7,181 | 9,352 | 11,441 | 10,948 | 10,804 | 10,638 | — |
| รายได้รวม Growth | — | — | 24.8% | -3.1% | -6.6% | 8.4% | 32.3% | -2.9% | -18.9% | 30.2% | 22.3% | -4.3% | -1.3% | -1.5% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 2 | 4 | 21 | 19 | 1 | 29 | 59 | 12 | 22 | 46 | 662 | 592 | 532 | — |
| กำไรสุทธิ (ลบ.) | — | 219 | 472 | 412 | 55 | 159 | 599 | 769 | 405 | 2,179 | 2,436 | 1,462 | 1,345 | 2,782 | — |
| EPS (บาท) | — | 0.20 | 0.43 | 0.12 | 0.02 | 0.02 | 0.08 | 0.10 | 0.05 | 0.27 | 0.30 | 0.18 | 0.17 | 0.34 | — |
| EPS Growth | — | — | 111.4% | -70.7% | -87.9% | 32.0% | 298.5% | 25.9% | -50.6% | 440.8% | 11.9% | -40.0% | -8.3% | 107.3% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 2.88 | 3.27 | 3.19 | 3.02 | 3.68 | 4.61 | 5.75 | 4.62 | 5.20 | 5.20 | 3.89 | 3.81 | 2.59 | 2.41 |
| เงินปันผลต่อหุ้น (บาท) | — | — | 0.10 | 0.02 | 0.02 | 0.05 | 0.02 | 0.03 | 0.03 | 0.04 | 0.09 | 0.10 | 0.10 | 0.09 | 0.08 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | — | 0.8% | 0.6% | 1.5% | 0.5% | 0.5% | 0.7% | 0.7% | 1.8% | 2.6% | 2.7% | 3.5% | 3.5% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||||
| Q1 | — | 47.0% | 37.7% | 31.1% | 40.5% | 29.5% | 23.2% | 30.8% | 14.8% | 36.7% | 23.0% | 22.7% | 27.8% | 29.3% | 28.1% |
| Q2 | — | 61.1% | 35.4% | 34.6% | 32.2% | 26.7% | 23.8% | 26.8% | 14.8% | 38.4% | 27.3% | 24.8% | 37.4% | 34.7% | — |
| Q3 | — | 44.5% | 41.3% | 34.3% | 42.7% | 37.4% | 46.9% | 19.0% | 28.7% | 38.3% | 28.5% | 34.3% | 37.2% | 46.8% | — |
| Q4 | 43.4% | 29.2% | 18.4% | 16.1% | 28.7% | 52.6% | 30.9% | 25.0% | 3.2% | 30.1% | 20.4% | 36.9% | 39.4% | 30.7% | — |
| ทั้งปี | — | 43.7% | 32.6% | 28.3% | 36.5% | 37.8% | 33.1% | 25.7% | 16.6% | 35.9% | 25.1% | 29.9% | 35.6% | 36.0% | — |
| Selling Expense (%) | |||||||||||||||
| Q1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ทั้งปี | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Admin Expense (%) | |||||||||||||||
| Q1 | — | 9.0% | 7.5% | 5.2% | 6.1% | 7.6% | 6.0% | 4.5% | 6.0% | 5.5% | 4.5% | 4.7% | 4.2% | 4.0% | 5.3% |
| Q2 | — | 8.7% | 6.3% | 5.4% | 6.0% | 5.5% | 6.3% | 4.9% | 5.5% | 5.6% | 4.8% | 5.1% | 4.7% | 4.0% | — |
| Q3 | — | 4.9% | 6.1% | 5.1% | 5.2% | 4.7% | 4.0% | 5.6% | 4.7% | 4.3% | 3.5% | 4.7% | 3.6% | 3.6% | — |
| Q4 | 7.7% | 8.3% | 1.9% | 4.6% | 34.0% | 6.8% | 6.7% | 5.2% | 8.3% | 5.9% | 5.9% | 6.0% | 4.8% | 6.5% | — |
| ทั้งปี | — | 7.3% | 5.3% | 5.1% | 12.1% | 6.0% | 5.6% | 5.0% | 6.0% | 5.3% | 4.6% | 5.1% | 4.3% | 4.5% | — |
| SG&A (%) | |||||||||||||||
| Q1 | — | 9.0% | 7.5% | 5.2% | 6.1% | 7.6% | 6.0% | 4.5% | 6.0% | 5.5% | 4.5% | 4.7% | 4.2% | 4.0% | 5.3% |
| Q2 | — | 8.7% | 6.3% | 5.4% | 6.0% | 5.5% | 6.3% | 4.9% | 5.5% | 5.6% | 4.8% | 5.1% | 4.7% | 4.0% | — |
| Q3 | — | 4.9% | 6.1% | 5.1% | 5.2% | 4.7% | 4.0% | 5.6% | 4.7% | 4.3% | 3.5% | 4.7% | 3.6% | 3.6% | — |
| Q4 | 7.7% | 8.3% | 1.9% | 4.6% | 34.0% | 6.8% | 6.7% | 5.2% | 8.3% | 5.9% | 5.9% | 6.0% | 4.8% | 6.5% | — |
| ทั้งปี | — | 7.3% | 5.3% | 5.1% | 12.1% | 6.0% | 5.6% | 5.0% | 6.0% | 5.3% | 4.6% | 5.1% | 4.3% | 4.5% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||||
| Q1 | — | 9.1% | 6.9% | 5.1% | 3.0% | -3.2% | 0.7% | 5.8% | -19.3% | 5.5% | 1.5% | -3.9% | -18.4% | 2.9% | 9.2% |
| Q2 | — | -7.5% | 2.3% | 7.8% | 4.0% | 0.8% | 3.4% | 3.6% | -5.2% | 30.8% | 32.3% | 0.1% | 2.8% | 22.9% | — |
| Q3 | — | 9.1% | 5.7% | 2.4% | 6.7% | 7.2% | 13.4% | 1.7% | 39.0% | 48.9% | 41.5% | 38.4% | 41.0% | 41.5% | — |
| Q4 | 2.2% | 1.3% | 10.8% | 8.2% | -12.4% | 1.4% | 5.2% | 23.8% | 0.5% | 5.0% | 2.7% | 18.0% | 19.5% | 33.2% | — |
| ทั้งปี | — | 3.9% | 6.7% | 6.0% | 0.9% | 2.3% | 6.6% | 8.7% | 5.6% | 23.3% | 21.3% | 13.4% | 12.4% | 26.1% | — |
| ROA | — | 0.4% | 1.0% | 0.8% | 0.1% | 0.3% | 1.0% | 1.2% | 0.6% | 3.2% | 3.5% | 2.1% | 1.9% | 3.6% | — |
| ROIC | 0.8% | 5.4% | 6.0% | 4.8% | 2.9% | 4.3% | 5.1% | 4.4% | 2.2% | 6.8% | 6.9% | 5.4% | 5.8% | 7.9% | — |
| ROE | — | 1.9% | 3.9% | 2.3% | 0.3% | 0.9% | 3.3% | 3.3% | 1.7% | 8.8% | 9.2% | 5.4% | 4.8% | 9.1% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.54 | 1.40 | 1.87 | 2.15 | 5.15 | 2.36 | 2.52 | 1.95 | 1.68 | 2.86 | 2.25 | 1.68 | 1.86 | 2.26 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.54 | 1.40 | 1.85 | 2.13 | 5.12 | 2.34 | 2.50 | 1.93 | 1.67 | 2.84 | 2.24 | 1.67 | 1.85 | 2.25 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 2.46 | 2.10 | 1.89 | 1.24 | 1.59 | 1.04 | 1.63 | 1.17 | 1.28 | 1.26 | 1.14 | 1.03 | 1.08 | 1.04 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 111.10 | 48.14 | 53.56 | 512.23 | 116.41 | 50.00 | 35.78 | 75.37 | 14.37 | 12.38 | 19.13 | 22.46 | 11.49 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||||
| Collection Period (วันเก็บหนี้) | — | 63 วัน | 65 วัน | 72 วัน | 56 วัน | 50 วัน | 50 วัน | 54 วัน | 60 วัน | 51 วัน | 55 วัน | 65 วัน | 72 วัน | 66 วัน | — |
| Inventory Period (วันขายของ) | — | — | 2 วัน | 3 วัน | 4 วัน | 4 วัน | 3 วัน | 3 วัน | 4 วัน | 4 วัน | 3 วัน | 3 วัน | 4 วัน | 4 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 51 วัน | 42 วัน | 39 วัน | 51 วัน | 67 วัน | 58 วัน | 43 วัน | 40 วัน | 47 วัน | 43 วัน | 55 วัน | 64 วัน | 58 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 13 วัน | 24 วัน | 37 วัน | 9 วัน | -13 วัน | -5 วัน | 14 วัน | 23 วัน | 8 วัน | 15 วัน | 13 วัน | 11 วัน | 11 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||||
| Common Shares (หุ้น) | 1,100,000,000 | 1,100,000,000 | 1,100,000,000 | 7,370,000,000 | 7,370,000,000 | 7,370,000,000 | 7,370,000,000 | 8,129,382,039 | 8,129,382,729 | 8,129,382,729 | 8,129,382,729 | 8,129,382,729 | 8,129,382,729 | 8,129,382,729 | 8,129,382,729 |
| Common Shares Adjusted (M) | 1,100.00 | 1,100.00 | 1,100.00 | 7,370.00 | 7,370.00 | 7,370.00 | 7,370.00 | 8,129.38 | 8,129.38 | 8,129.38 | 8,129.38 | 8,129.38 | 8,129.38 | 8,129.38 | 8,129.38 |
| Book Value / Share (บาท) | 8.38 | 10.54 | 10.95 | 2.41 | 2.41 | 2.41 | 2.49 | 2.90 | 2.92 | 3.05 | 3.27 | 3.35 | 3.45 | 3.76 | — |
| EPS (บาท) | — | 0.20 | 0.43 | 0.06 | 0.01 | 0.02 | 0.08 | 0.09 | 0.05 | 0.27 | 0.30 | 0.18 | 0.17 | 0.34 | — |
| EPS Growth | — | — | 115.6% | -87.0% | -86.6% | 188.4% | 277.3% | 16.4% | -47.4% | 438.4% | 11.8% | -40.0% | -8.0% | 106.9% | — |
| Dividend Per Share (บาท) | — | — | 0.10 | 0.02 | 0.06 | 0.02 | 0.03 | 0.03 | 0.04 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | — |
| Dividend Yield | — | — | — | 0.8% | 0.6% | 1.5% | 0.5% | 0.5% | 0.7% | 0.7% | 1.8% | 2.6% | 2.7% | 3.5% | 3.5% |
| Dividend Payout Ratio | — | — | 23.3% | 42.8% | 254.4% | 254.3% | 25.5% | 31.0% | 62.3% | 13.6% | 30.4% | 56.4% | 61.2% | 26.6% | — |
| Market Cap (ลบ.) | — | 3,168 | 3,597 | 23,510 | 22,257 | 27,122 | 33,976 | 46,744 | 37,558 | 42,273 | 42,273 | 31,623 | 30,973 | 21,055 | 19,592 |
| P / BV (เฉลี่ยปี) | — | 0.27 | 0.30 | 1.32 | 1.25 | 1.53 | 1.85 | 1.98 | 1.58 | 1.70 | 1.59 | 1.16 | 1.10 | 0.69 | — |
| P / E (เฉลี่ยปี) | — | 14.47 | 7.62 | 57.08 | 404.31 | 170.80 | 56.71 | 60.79 | 92.80 | 19.40 | 17.35 | 21.63 | 23.04 | 7.57 | — |
| EV / EBITDA | — | 4.16 | 3.63 | 7.18 | 8.00 | 7.55 | 7.96 | 9.30 | 10.54 | 7.31 | 7.25 | 6.57 | 6.09 | 4.26 | 18.26 |
| Max Price (สูงสุด/ปี) | — | 3.25 | 4.03 | 3.80 | 3.84 | 4.48 | 5.45 | 7.30 | 6.10 | 6.30 | 5.90 | 4.76 | 4.28 | 3.20 | 2.76 |
| Min Price (ต่ำสุด/ปี) | — | 2.10 | 1.90 | 1.94 | 1.87 | 2.98 | 3.46 | 4.40 | 2.46 | 4.16 | 4.52 | 2.98 | 3.00 | 2.10 | 2.18 |
| Price (เฉลี่ย/ปี) | — | 2.88 | 3.27 | 3.19 | 3.02 | 3.68 | 4.61 | 5.75 | 4.62 | 5.20 | 5.20 | 3.89 | 3.81 | 2.59 | 2.41 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2012-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||||
| Q1 | — | 593 | 1,518 | 2,052 | 2,346 | 2,016 | 2,141 | 2,716 | 4,548 | 5,935 | 6,974 | 4,400 | 5,535 | 7,191 | 9,626 |
| Q2 | — | 965 | 1,898 | 3,479 | 2,224 | 1,366 | 2,397 | 6,819 | 4,729 | 6,366 | 4,502 | 4,699 | 8,601 | 9,857 | — |
| Q3 | — | 1,267 | 1,655 | 1,995 | 3,457 | 2,396 | 1,927 | 5,230 | 5,615 | 6,537 | 6,005 | 4,947 | 9,740 | 10,011 | — |
| สิ้นปี | 868 | 1,791 | 1,830 | 2,141 | 2,280 | 2,197 | 2,587 | 4,214 | 8,899 | 7,082 | 5,931 | 5,580 | 8,528 | 9,593 | — |
| %Common Size | 1.9% | 3.5% | 3.7% | 3.9% | 3.8% | 3.6% | 4.1% | 6.6% | 13.3% | 10.3% | 8.5% | 8.1% | 11.8% | 12.5% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||||
| Q1 | — | 0 | 212 | 312 | 1,212 | 3,910 | 2,161 | 1,916 | 0 | 502 | 2 | 1,361 | 1,386 | 396 | 403 |
| Q2 | — | 361 | 586 | 736 | 5,170 | 3,583 | 2,296 | 1,092 | 0 | 2 | 1,352 | 1,365 | 388 | 398 | — |
| Q3 | — | 169 | 299 | 1,547 | 4,396 | 2,547 | 2,180 | 691 | 0 | 2 | 1,354 | 1,444 | 391 | 400 | — |
| สิ้นปี | 20 | 529 | 751 | 1,711 | 4,409 | 2,618 | 2,155 | 695 | 0 | 2 | 1,357 | 1,378 | 393 | 402 | — |
| %Common Size | 0.0% | 1.0% | 1.5% | 3.1% | 7.4% | 4.3% | 3.4% | 1.1% | 0.0% | 0.0% | 1.9% | 2.0% | 0.5% | 0.5% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||||
| Q1 | — | 747 | 1,296 | 1,254 | 908 | 852 | 1,198 | 1,560 | 1,322 | 1,512 | 1,763 | 2,079 | 2,042 | 2,020 | 1,407 |
| Q2 | — | 821 | 1,119 | 1,110 | 1,010 | 972 | 1,281 | 1,522 | 1,285 | 1,705 | 1,828 | 1,512 | 2,092 | 2,218 | — |
| Q3 | — | 1,605 | 1,351 | 1,018 | 1,333 | 1,654 | 2,104 | 1,375 | 1,437 | 1,912 | 2,690 | 1,937 | 2,675 | 2,672 | — |
| สิ้นปี | 953 | 1,002 | 1,483 | 1,219 | 720 | 1,162 | 1,313 | 1,292 | 1,054 | 1,557 | 1,889 | 2,026 | 2,217 | 1,611 | — |
| %Common Size | 2.1% | 2.0% | 3.0% | 2.2% | 1.2% | 1.9% | 2.1% | 2.0% | 1.6% | 2.3% | 2.7% | 2.9% | 3.1% | 2.1% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||||
| Q1 | — | 0 | 0 | 46 | 48 | 50 | 57 | 61 | 61 | 62 | 68 | 67 | 70 | 70 | 67 |
| Q2 | — | 0 | 0 | 46 | 49 | 49 | 62 | 62 | 61 | 64 | 68 | 68 | 68 | 69 | — |
| Q3 | — | 0 | 0 | 50 | 50 | 57 | 63 | 61 | 60 | 65 | 68 | 69 | 70 | 66 | — |
| สิ้นปี | 0 | 0 | 45 | 47 | 49 | 47 | 62 | 61 | 61 | 68 | 66 | 72 | 70 | 68 | — |
| %Common Size | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||||
| Q1 | — | 1,445 | 3,258 | 3,805 | 4,641 | 7,073 | 5,813 | 6,424 | 6,932 | 8,702 | 9,911 | 9,145 | 10,120 | 10,538 | 12,369 |
| Q2 | — | 2,347 | 3,799 | 5,504 | 8,666 | 6,241 | 6,245 | 9,736 | 6,572 | 8,990 | 8,789 | 8,584 | 12,109 | 13,509 | — |
| Q3 | — | 3,232 | 3,503 | 4,718 | 9,489 | 6,925 | 6,467 | 7,733 | 7,735 | 9,499 | 11,328 | 9,467 | 13,947 | 14,699 | — |
| สิ้นปี | 1,888 | 3,502 | 4,163 | 5,196 | 7,666 | 6,294 | 6,273 | 6,606 | 10,566 | 9,712 | 10,423 | 10,102 | 12,258 | 14,803 | — |
| %Common Size | 4.2% | 6.9% | 8.4% | 9.5% | 12.9% | 10.4% | 10.0% | 10.3% | 15.8% | 14.1% | 14.9% | 14.7% | 17.0% | 19.3% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||||
| Q1 | — | 909 | 5,952 | 5,789 | 5,549 | 5,314 | 9,780 | 9,500 | 9,132 | 8,814 | 8,373 | 7,933 | 7,587 | 7,342 | 6,972 |
| Q2 | — | 6,070 | 5,914 | 5,738 | 5,486 | 10,011 | 9,688 | 9,437 | 9,019 | 8,697 | 8,268 | 7,817 | 7,544 | 7,245 | — |
| Q3 | — | 6,027 | 5,868 | 5,672 | 5,429 | 9,947 | 9,597 | 9,356 | 9,418 | 8,599 | 8,160 | 7,714 | 7,437 | 7,149 | — |
| สิ้นปี | 28,445 | 5,993 | 5,830 | 5,611 | 5,374 | 9,871 | 9,483 | 9,247 | 9,306 | 8,491 | 8,050 | 7,670 | 7,409 | 7,032 | — |
| %Common Size | 63.0% | 11.9% | 11.8% | 10.3% | 9.1% | 16.3% | 15.2% | 14.4% | 13.9% | 12.3% | 11.5% | 11.2% | 10.3% | 9.2% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||||
| Q1 | — | 39,361 | 38,437 | 36,843 | 35,249 | 33,654 | 32,158 | 33,413 | 28,051 | 26,496 | 24,940 | 7,625 | 7,123 | 6,620 | 6,137 |
| Q2 | — | 39,633 | 38,039 | 36,445 | 34,851 | 33,257 | 31,760 | 29,220 | 27,664 | 26,108 | 24,551 | 7,499 | 6,997 | 6,509 | — |
| Q3 | — | 39,232 | 37,638 | 36,044 | 34,450 | 32,856 | 31,356 | 28,829 | 27,273 | 25,716 | 7,876 | 7,373 | 6,871 | 6,385 | — |
| สิ้นปี | 12,222 | 38,832 | 37,238 | 35,643 | 34,049 | 32,549 | 30,957 | 28,438 | 26,882 | 25,326 | 7,750 | 7,248 | 6,746 | 6,259 | — |
| %Common Size | 27.1% | 76.9% | 75.5% | 65.3% | 57.4% | 53.8% | 49.5% | 44.3% | 40.1% | 36.7% | 11.1% | 10.5% | 9.3% | 8.1% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||||
| Q1 | — | 43,235 | 46,556 | 45,207 | 49,274 | 52,598 | 54,196 | 55,021 | 56,452 | 57,785 | 58,920 | 59,717 | 57,820 | 60,692 | 63,270 |
| Q2 | — | 47,729 | 45,947 | 49,538 | 50,670 | 53,875 | 56,372 | 54,646 | 56,328 | 59,439 | 59,193 | 58,751 | 57,818 | 62,148 | — |
| Q3 | — | 47,379 | 45,572 | 49,388 | 51,354 | 54,057 | 56,310 | 56,166 | 56,344 | 59,404 | 58,300 | 58,672 | 59,706 | 62,699 | — |
| สิ้นปี | 43,266 | 46,979 | 45,165 | 49,371 | 51,639 | 54,168 | 56,230 | 57,585 | 56,472 | 59,266 | 59,423 | 58,663 | 60,007 | 62,014 | — |
| %Common Size | 95.8% | 93.1% | 91.6% | 90.5% | 87.1% | 89.6% | 90.0% | 89.7% | 84.2% | 85.9% | 85.1% | 85.3% | 83.0% | 80.7% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||||
| Q1 | — | 44,680 | 49,814 | 49,012 | 53,915 | 59,670 | 60,010 | 61,445 | 63,385 | 66,487 | 68,832 | 68,863 | 67,940 | 71,230 | 75,638 |
| Q2 | — | 50,076 | 49,745 | 55,043 | 59,336 | 60,116 | 62,617 | 64,381 | 62,899 | 68,429 | 67,982 | 67,335 | 69,927 | 75,657 | — |
| Q3 | — | 50,612 | 49,074 | 54,106 | 60,844 | 60,982 | 62,776 | 63,899 | 64,080 | 68,903 | 69,627 | 68,139 | 73,653 | 77,399 | — |
| สิ้นปี | 45,154 | 50,482 | 49,327 | 54,567 | 59,305 | 60,462 | 62,503 | 64,191 | 67,038 | 68,977 | 69,846 | 68,765 | 72,265 | 76,818 | — |
| หนี้สิน (Liabilities) | |||||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||||
| Q1 | — | 192 | 399 | 455 | 587 | 742 | 941 | 815 | 830 | 825 | 1,230 | 916 | 1,315 | 1,335 | 1,028 |
| Q2 | — | 1,369 | 413 | 543 | 614 | 1,577 | 1,109 | 815 | 646 | 849 | 853 | 776 | 1,257 | 1,282 | — |
| Q3 | — | 1,055 | 468 | 532 | 2,116 | 1,570 | 1,048 | 756 | 689 | 1,109 | 1,407 | 1,057 | 1,403 | 1,190 | — |
| สิ้นปี | 206 | 674 | 428 | 619 | 513 | 1,065 | 876 | 690 | 620 | 927 | 1,095 | 1,233 | 1,222 | 947 | — |
| %Common Size | 0.5% | 1.3% | 0.9% | 1.1% | 0.9% | 1.8% | 1.4% | 1.1% | 0.9% | 1.3% | 1.6% | 1.8% | 1.7% | 1.2% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||||
| Q1 | — | 3,641 | 2,351 | 2,168 | 2,369 | 1,840 | 2,626 | 2,744 | 3,455 | 6,478 | 3,982 | 3,686 | 7,342 | 6,134 | 6,935 |
| Q2 | — | 5,332 | 2,183 | 2,299 | 2,660 | 2,699 | 2,814 | 3,269 | 7,278 | 4,282 | 3,610 | 5,032 | 6,199 | 8,444 | — |
| Q3 | — | 2,850 | 2,239 | 2,318 | 3,085 | 3,057 | 2,682 | 2,417 | 7,323 | 4,032 | 4,597 | 4,969 | 7,056 | 7,880 | — |
| สิ้นปี | 3,475 | 2,508 | 2,221 | 2,416 | 1,488 | 2,669 | 2,488 | 3,394 | 6,275 | 3,394 | 4,632 | 6,015 | 6,594 | 6,562 | — |
| %Common Size | 7.7% | 5.0% | 4.5% | 4.4% | 2.5% | 4.4% | 4.0% | 5.3% | 9.4% | 4.9% | 6.6% | 8.7% | 9.1% | 8.5% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||||||
| Q1 | — | 2,204 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| Q2 | — | 2,388 | 140 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 60 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 1,829 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | — |
| %Common Size | 4.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||||||
| Q1 | — | 1,230 | 1,702 | 1,669 | 1,754 | 1,063 | 1,622 | 1,653 | 2,522 | 5,544 | 2,615 | 2,638 | 4,883 | 3,166 | 5,284 |
| Q2 | — | 1,522 | 1,586 | 1,712 | 1,983 | 1,079 | 1,634 | 1,689 | 6,533 | 1,539 | 2,620 | 4,080 | 3,309 | 5,505 | — |
| Q3 | — | 1,691 | 1,636 | 1,746 | 916 | 1,411 | 1,542 | 1,590 | 6,534 | 1,018 | 3,026 | 3,784 | 4,012 | 5,040 | — |
| สิ้นปี | 1,424 | 1,714 | 1,672 | 1,766 | 932 | 1,541 | 1,520 | 2,622 | 5,544 | 2,331 | 3,362 | 3,603 | 3,692 | 4,906 | — |
| %Common Size | 3.2% | 3.4% | 3.4% | 3.2% | 1.6% | 2.5% | 2.4% | 4.1% | 8.3% | 3.4% | 4.8% | 5.2% | 5.1% | 6.4% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||||||
