EFORL.BK — Financial Report
📊 Key Stats
อี ฟอร์ แอล เอม (TH, th_hospital)
Generated: 2026-06-25 22:44 • Source: yfinance + NotebookLM (n/a)
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | -4.8% | -11.6% | — | — |
| กำไรสุทธิ | — | -14.4% | — | — |
| สินทรัพย์รวม | -4.2% | -16.2% | 13.3% | — |
| ส่วนของผู้ถือหุ้น | -4.5% | -7.7% | 9.5% | — |
| EPS | — | -6.9% | — | — |
| เงินปันผล/หุ้น | — | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 191 | 160 | 61 | 841 | 7,366 | 7,305 | 6,748 | 3,886 | 3,217 | 2,444 | 1,557 | 1,677 | 1,544 | 1,368 | 1,406 | 1,253 | — |
| หนี้สินรวม (ลบ.) | 43 | 64 | 30 | 143 | 5,417 | 4,307 | 4,760 | 3,981 | 2,941 | 2,548 | 2,298 | 1,284 | 1,038 | 844 | 862 | 670 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 149 | 97 | 31 | 698 | 938 | 1,305 | 963 | 131 | 442 | 324 | 734 | 393 | 506 | 525 | 544 | 583 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 280 | 280 | 280 | 920 | 690 | 690 | 1,034 | 1,208 | 2,416 | 2,416 | 2,416 | 2,998 | 2,998 | 2,999 | 2,999 | 2,999 | — |
| รายได้รวม (ลบ.) | — | 194 | 87 | 171 | 1,483 | 4,530 | 3,754 | 2,510 | 2,169 | 1,992 | 1,680 | 2,179 | 1,511 | 1,321 | 1,355 | 1,315 | — |
| รายได้รวม Growth | — | — | -55.0% | 95.8% | 768.3% | 205.5% | -17.1% | -33.1% | -13.6% | -8.2% | -15.6% | 29.7% | -30.7% | -12.6% | 2.6% | -2.9% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 1 | 10 | 13 | 5 | 22 | 80 | 34 | 28 | 70 | 13 | 13 | 18 | 11 | 15 | 9 | — |
| กำไรสุทธิ (ลบ.) | — | -51 | -65 | 26 | 241 | 210 | -614 | -1,163 | -166 | -273 | -299 | 812 | 53 | 13 | 20 | 45 | — |
| EPS (บาท) | — | -0.02 | -0.03 | 0.00 | 0.03 | 0.02 | -0.06 | -0.08 | -0.01 | -0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | — |
| EPS Growth | — | — | -36.1% | 115.1% | 538.9% | -12.4% | -349.7% | -32.7% | 90.9% | -19.7% | 134.6% | 587.1% | -49.9% | -65.4% | 45.3% | 125.5% | — |
| ราคาเฉลี่ยรายปี (บาท) | 0.79 | 0.70 | 1.47 | 4.57 | 13.82 | 12.06 | 5.26 | 1.59 | 0.79 | 0.44 | 0.39 | 1.86 | 0.97 | 0.29 | 0.19 | 0.18 | 0.13 |
| เงินปันผลต่อหุ้น (บาท) | — | — | — | — | 0.01 | 0.16 | 0.26 | — | — | — | — | — | — | — | — | — | — |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | — | — | — | 1.3% | 5.0% | — | — | — | — | — | — | — | — | — | — |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||||||
| Q1 | — | 29.7% | -15.5% | 30.0% | 39.6% | 32.5% | 20.5% | 15.5% | 23.6% | 32.3% | 29.8% | 36.3% | 35.8% | 32.9% | 34.8% | 34.2% | 35.4% |
| Q2 | — | 12.6% | -4.2% | 35.0% | 36.6% | 30.7% | 17.9% | 19.8% | 32.8% | 30.0% | 33.3% | 36.7% | 31.6% | 35.6% | 33.6% | 35.6% | — |
| Q3 | — | 32.1% | 28.7% | 42.5% | 31.2% | 29.6% | 16.2% | 21.2% | 32.8% | 33.0% | 39.0% | 33.4% | 33.9% | 35.5% | 35.9% | 37.1% | — |
| Q4 | -13.7% | -48.4% | 27.3% | 41.0% | 36.4% | 23.9% | 26.3% | 29.4% | 33.1% | 35.3% | 28.3% | 29.6% | 34.9% | 32.2% | 32.5% | 34.9% | — |
| ทั้งปี | — | 13.5% | 12.6% | 39.4% | 35.7% | 29.2% | 20.6% | 19.2% | 30.6% | 32.7% | 32.8% | 34.0% | 34.0% | 34.1% | 34.2% | 35.5% | — |
| Selling Expense (%) | |||||||||||||||||
| Q1 | — | 30.2% | 35.7% | 5.5% | 8.2% | 5.2% | 11.6% | 13.1% | 19.5% | 17.8% | 23.6% | 15.3% | 18.8% | 22.9% | 26.1% | 21.6% | 20.8% |
| Q2 | — | 11.6% | 30.1% | 5.3% | 9.9% | 10.5% | 11.6% | 18.4% | 17.4% | 23.2% | 16.6% | 12.2% | 16.8% | 19.1% | 25.7% | 18.5% | — |
| Q3 | — | 25.1% | 20.2% | 3.7% | 8.0% | 9.0% | 14.4% | 15.7% | 16.1% | 24.1% | 14.6% | 11.5% | 18.3% | 20.2% | 17.1% | 20.4% | — |
| Q4 | 32.9% | 29.9% | 21.9% | 4.9% | 9.1% | 8.7% | 12.9% | 88.5% | 13.7% | 23.3% | 13.9% | 15.6% | 19.2% | 17.4% | 15.2% | 17.6% | — |
| ทั้งปี | — | 19.4% | 25.8% | 4.8% | 8.9% | 8.3% | 12.7% | 18.9% | 16.5% | 22.1% | 16.7% | 13.4% | 18.2% | 19.8% | 19.7% | 19.4% | — |
| Admin Expense (%) | |||||||||||||||||
| Q1 | — | 18.2% | 45.7% | 20.6% | 7.9% | 7.7% | 10.8% | 9.3% | 18.0% | 14.4% | 23.9% | 9.3% | 9.2% | 14.0% | 13.6% | 11.8% | 11.3% |
| Q2 | — | 8.9% | 33.5% | 34.2% | 5.3% | 10.1% | 14.2% | 13.9% | 16.3% | 15.8% | 10.3% | 8.0% | 9.8% | 9.8% | 12.3% | 10.5% | — |
| Q3 | — | 9.7% | 23.0% | 17.8% | 5.3% | 9.7% | 8.7% | 12.4% | 13.8% | 12.7% | 10.3% | 8.0% | 10.5% | 8.7% | 7.1% | 8.5% | — |
| Q4 | 26.7% | 41.5% | 121.2% | 8.2% | 10.2% | 5.0% | 19.7% | 61.0% | 13.0% | 20.7% | 11.1% | 5.8% | 8.1% | 9.6% | 9.4% | 10.1% | — |
| ทั้งปี | — | 14.2% | 55.2% | 14.4% | 8.0% | 8.1% | 13.8% | 14.0% | 15.2% | 15.8% | 13.2% | 7.7% | 9.4% | 10.4% | 10.1% | 10.2% | — |
| SG&A (%) | |||||||||||||||||
| Q1 | — | 48.4% | 81.3% | 26.1% | 16.1% | 12.8% | 22.4% | 22.4% | 37.5% | 32.2% | 47.5% | 24.6% | 28.0% | 37.0% | 39.7% | 33.4% | 32.1% |
| Q2 | — | 20.4% | 63.6% | 39.6% | 15.2% | 20.6% | 25.8% | 32.3% | 33.7% | 39.0% | 26.8% | 20.2% | 26.6% | 29.0% | 38.0% | 29.0% | — |
| Q3 | — | 34.8% | 43.1% | 21.6% | 13.4% | 18.7% | 23.1% | 28.0% | 29.9% | 36.8% | 25.0% | 19.4% | 28.8% | 29.0% | 24.2% | 29.0% | — |
| Q4 | 59.6% | 71.3% | 143.1% | 13.1% | 19.3% | 13.7% | 32.6% | 149.5% | 26.6% | 44.0% | 25.1% | 21.4% | 27.3% | 26.9% | 24.6% | 27.6% | — |
| ทั้งปี | — | 33.6% | 81.0% | 19.2% | 16.8% | 16.4% | 26.5% | 32.9% | 31.7% | 37.9% | 29.9% | 21.1% | 27.6% | 30.2% | 29.8% | 29.6% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||||||
| Q1 | — | -25.1% | -101.8% | -0.7% | 22.6% | 8.7% | -3.8% | -4.5% | 18.6% | -1.9% | -119.2% | 8.4% | 4.4% | -7.2% | -8.9% | -1.5% | 0.4% |
| Q2 | — | -9.2% | -73.9% | -9.3% | 21.0% | 1.8% | -5.5% | -8.6% | -1.5% | -5.4% | 4.2% | 14.1% | 2.4% | 3.9% | -8.1% | 4.7% | — |
| Q3 | — | -24.7% | -18.0% | 16.4% | 25.3% | 2.9% | -5.3% | -4.6% | 1.1% | -2.1% | 11.9% | 102.7% | 2.8% | 3.9% | 9.1% | 6.1% | — |
| Q4 | -79.5% | -134.8% | -128.0% | 23.2% | 8.2% | 4.9% | -42.9% | -889.5% | -43.6% | -46.8% | 4.4% | 6.6% | 4.5% | 2.1% | 5.8% | 3.8% | — |
| ทั้งปี | — | -26.4% | -75.0% | 15.5% | 16.2% | 4.6% | -16.4% | -46.3% | -7.7% | -13.7% | -17.8% | 37.3% | 3.5% | 1.0% | 1.5% | 3.4% | — |
| ROA | — | -32.0% | -107.5% | 3.1% | 3.3% | 2.9% | -9.1% | -29.9% | -5.2% | -11.2% | -19.2% | 48.4% | 3.4% | 1.0% | 1.4% | 3.6% | — |
| ROIC | -20.5% | -34.9% | -182.7% | 4.0% | 6.1% | 13.1% | -27.7% | -104.0% | -10.7% | -31.6% | -32.9% | 81.8% | 8.5% | 4.8% | 5.8% | 8.3% | — |
| ROE | — | -53.0% | -208.9% | 3.8% | 25.7% | 16.1% | -63.8% | -885.0% | -37.6% | -84.1% | -40.7% | 206.7% | 10.5% | 2.6% | 3.6% | 7.6% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.99 | 0.80 | 0.71 | 5.77 | 0.66 | 0.63 | 0.57 | 0.52 | 0.69 | 0.55 | 0.52 | 1.54 | 1.51 | 1.42 | 1.41 | 1.59 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.99 | 0.80 | 0.71 | 5.04 | 0.43 | 0.35 | 0.35 | 0.28 | 0.41 | 0.31 | 0.33 | 0.86 | 0.80 | 0.73 | 0.84 | 0.79 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.00 | 0.41 | 0.12 | 0.00 | 3.67 | 1.83 | 3.13 | 15.05 | 3.39 | 3.97 | 1.32 | 1.57 | 0.93 | 0.77 | 0.67 | 0.50 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | -0.78 | -0.06 | 0.00 | 14.31 | 11.34 | -4.91 | -1.70 | -9.02 | -4.72 | -3.25 | 0.76 | 8.85 | 30.20 | 18.52 | 6.49 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||||||
| Collection Period (วันเก็บหนี้) | — | 22 วัน | 35 วัน | 81 วัน | 69 วัน | 49 วัน | 73 วัน | 102 วัน | 112 วัน | 117 วัน | 124 วัน | 87 วัน | 95 วัน | 90 วัน | 100 วัน | 108 วัน | — |
| Inventory Period (วันขายของ) | — | — | — | 182 วัน | 126 วัน | 73 วัน | 98 วัน | 142 วัน | 163 วัน | 166 วัน | 160 วัน | 117 วัน | 183 วัน | 188 วัน | 160 วัน | 165 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 44 วัน | 104 วัน | 288 วัน | 116 วัน | 65 วัน | 91 วัน | 132 วัน | 170 วัน | 190 วัน | 226 วัน | 140 วัน | 129 วัน | 125 วัน | 126 วัน | 144 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | -22 วัน | -69 วัน | -24 วัน | 79 วัน | 56 วัน | 79 วัน | 112 วัน | 104 วัน | 92 วัน | 59 วัน | 64 วัน | 149 วัน | 153 วัน | 133 วัน | 128 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||||||
| Common Shares (หุ้น) | 2,800,000,000 | 2,800,000,000 | 2,800,009,000 | 9,200,013,500 | 9,200,013,500 | 9,200,013,500 | 13,790,761,430 | 16,108,289,826 | 32,216,579,652 | 32,216,851,992 | 32,220,028,763 | 39,978,649,453 | 3,997,864,980 | 3,998,477,193 | 3,998,477,193 | 3,998,477,368 | 3,998,477,368 |
| Common Shares Adjusted (M) | 2,800.00 | 2,800.00 | 2,800.01 | 9,200.01 | 9,200.01 | 9,200.01 | 13,790.76 | 16,108.29 | 32,216.58 | 32,216.85 | 32,220.03 | 39,978.65 | 3,997.86 | 3,998.48 | 3,998.48 | 3,998.48 | 3,998.48 |
| Book Value / Share (บาท) | 0.05 | 0.03 | 0.01 | 0.08 | 0.10 | 0.14 | 0.07 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.13 | 0.13 | 0.14 | 0.15 | — |
| EPS (บาท) | — | -0.02 | -0.02 | 0.00 | 0.03 | 0.02 | -0.04 | -0.07 | -0.01 | -0.01 | -0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | — |
| EPS Growth | — | — | -27.6% | 112.3% | 809.8% | -12.6% | -294.8% | -62.1% | 92.9% | -64.0% | -9.7% | 318.8% | -34.7% | -74.7% | 46.7% | 126.2% | — |
| Dividend Per Share (บาท) | — | — | — | — | 0.01 | 0.02 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Yield | — | — | — | — | — | 1.3% | 5.0% | — | — | — | — | — | — | — | — | — | — |
| Dividend Payout Ratio | — | — | — | — | 38.2% | 685.7% | -592.7% | — | — | — | — | — | — | — | — | — | — |
| Market Cap (ลบ.) | 2,212 | 1,960 | 4,116 | 42,044 | 127,144 | 110,952 | 72,539 | 25,612 | 25,451 | 14,175 | 12,566 | 74,360 | 3,878 | 1,160 | 760 | 720 | 520 |
| P / BV (เฉลี่ยปี) | 14.88 | 20.26 | 131.42 | 60.25 | 135.48 | 85.01 | 75.35 | 194.89 | 57.52 | 43.73 | 17.12 | 189.26 | 7.66 | 2.21 | 1.40 | 1.23 | — |
| P / E (เฉลี่ยปี) | — | -38.24 | -62.91 | 1588.97 | 528.16 | 527.36 | -118.06 | -22.02 | -153.03 | -51.99 | -42.02 | 91.57 | 73.13 | 86.34 | 38.56 | 16.15 | — |
| EV / EBITDA | 30.78 | 20.03 | 78.67 | 557.76 | 363.17 | 93.64 | -162.42 | -17.22 | 282.74 | -50.98 | -31.83 | 75.41 | 20.57 | 9.64 | 5.54 | 5.03 | 25.27 |
| Max Price (สูงสุด/ปี) | 1.22 | 0.93 | 3.08 | 9.90 | 19.80 | 16.20 | 7.70 | 3.20 | 1.40 | 0.70 | 0.80 | 2.80 | 2.10 | 0.45 | 0.31 | 0.28 | 0.17 |
| Min Price (ต่ำสุด/ปี) | 0.50 | 0.50 | 0.43 | 1.79 | 4.80 | 6.90 | 2.10 | 0.70 | 0.30 | 0.30 | 0.20 | 0.40 | 0.33 | 0.14 | 0.07 | 0.13 | 0.12 |
| Price (เฉลี่ย/ปี) | 0.79 | 0.70 | 1.47 | 4.57 | 13.82 | 12.06 | 5.26 | 1.59 | 0.79 | 0.44 | 0.39 | 1.86 | 0.97 | 0.29 | 0.19 | 0.18 | 0.13 |
📊 กราฟสรุป
📊 กราฟสรุป — งบละเอียด (SETSMART)
📊 โครงสร้างงบกำไรขาดทุน (P&L Structure)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
📊 กราฟสรุป — งบละเอียด (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2010-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||||||
| Q1 | — | 48 | 2 | 9 | 410 | 177 | 152 | 29 | 19 | 35 | 12 | 11 | 60 | 133 | 47 | 46 | 28 |
| Q2 | — | 14 | 4 | 508 | 270 | 158 | 287 | 22 | 54 | 54 | 17 | 90 | 92 | 48 | 47 | 49 | — |
| Q3 | — | 31 | 5 | 640 | 346 | 347 | 32 | 40 | 292 | 52 | 16 | 175 | 162 | 47 | 96 | 18 | — |
| สิ้นปี | 17 | 37 | 9 | 641 | 339 | 122 | 558 | 63 | 79 | 34 | 15 | 134 | 144 | 41 | 82 | 22 | — |
| %Common Size | 9.1% | 23.1% | 15.6% | 76.3% | 4.6% | 1.7% | 8.3% | 1.6% | 2.5% | 1.4% | 1.0% | 8.0% | 9.3% | 3.0% | 5.8% | 1.8% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||||||
| Q1 | — | 0 | 0 | 0 | 135 | 128 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 5 | 236 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 5 | 237 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 0 | 0 | 0 | 5 | 141 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.6% | 1.9% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||||||
| Q1 | — | 24 | 9 | 10 | 172 | 516 | 625 | 677 | 538 | 627 | 499 | 616 | 365 | 269 | 226 | 332 | 294 |
| Q2 | — | 25 | 11 | 8 | 256 | 557 | 697 | 532 | 588 | 595 | 528 | 754 | 396 | 327 | 214 | 352 | — |
| Q3 | — | 31 | 12 | 55 | 344 | 622 | 763 | 534 | 547 | 471 | 505 | 541 | 278 | 309 | 272 | 347 | — |
| สิ้นปี | 17 | 7 | 10 | 66 | 496 | 711 | 788 | 609 | 723 | 554 | 589 | 452 | 331 | 321 | 419 | 357 | — |
| %Common Size | 8.8% | 4.1% | 16.7% | 7.8% | 6.7% | 9.7% | 11.7% | 15.7% | 22.5% | 22.7% | 37.8% | 27.0% | 21.4% | 23.4% | 29.8% | 28.5% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||||||
| Q1 | — | 0 | 0 | 0 | 202 | 513 | 795 | 723 | 669 | 638 | 581 | 369 | 472 | 483 | 433 | 395 | 378 |
| Q2 | — | 0 | 0 | 0 | 205 | 610 | 787 | 740 | 615 | 676 | 506 | 496 | 537 | 496 | 451 | 406 | — |
| Q3 | — | 0 | 0 | 101 | 288 | 634 | 804 | 695 | 663 | 671 | 463 | 570 | 521 | 480 | 429 | 444 | — |
| สิ้นปี | 0 | 0 | 0 | 104 | 554 | 727 | 869 | 713 | 629 | 590 | 403 | 519 | 483 | 413 | 367 | 400 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 12.3% | 7.5% | 9.9% | 12.9% | 18.3% | 19.6% | 24.1% | 25.9% | 30.9% | 31.3% | 30.2% | 26.1% | 31.9% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||||||
| Q1 | — | 77 | 14 | 19 | 934 | 1,428 | 1,636 | 1,467 | 1,255 | 1,417 | 1,230 | 1,144 | 988 | 964 | 793 | 903 | 713 |
| Q2 | — | 100 | 18 | 521 | 975 | 1,406 | 1,826 | 1,327 | 1,277 | 1,481 | 1,189 | 1,501 | 1,093 | 954 | 813 | 857 | — |
| Q3 | — | 70 | 19 | 800 | 1,236 | 1,691 | 1,647 | 1,306 | 1,518 | 1,437 | 1,121 | 1,387 | 1,036 | 936 | 854 | 823 | — |
| สิ้นปี | 37 | 50 | 20 | 816 | 1,606 | 1,619 | 2,254 | 1,547 | 1,555 | 1,310 | 1,132 | 1,181 | 1,026 | 852 | 903 | 792 | — |
| %Common Size | 19.5% | 31.1% | 32.4% | 97.0% | 21.8% | 22.2% | 33.4% | 39.8% | 48.3% | 53.6% | 72.7% | 70.4% | 66.5% | 62.3% | 64.2% | 63.2% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||||||
| Q1 | — | 111 | 77 | 26 | 10 | 970 | 889 | 723 | 462 | 386 | 403 | 280 | 318 | 307 | 334 | 326 | 333 |
| Q2 | — | 103 | 68 | 22 | 8 | 938 | 892 | 696 | 445 | 366 | 301 | 271 | 315 | 315 | 336 | 327 | — |
| Q3 | — | 94 | 60 | 20 | 3 | 966 | 870 | 676 | 412 | 362 | 298 | 75 | 311 | 317 | 331 | 330 | — |
| สิ้นปี | 125 | 85 | 30 | 15 | 1,028 | 922 | 764 | 524 | 398 | 341 | 289 | 322 | 308 | 334 | 325 | 326 | — |
| %Common Size | 65.5% | 52.7% | 49.9% | 1.8% | 14.0% | 12.6% | 11.3% | 13.5% | 12.4% | 13.9% | 18.6% | 19.2% | 20.0% | 24.4% | 23.1% | 26.0% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||||||
| Q1 | — | 18 | 9 | 3 | 3 | 2,072 | 2,083 | 2,079 | 1,550 | 1,201 | 28 | 21 | 16 | 14 | 12 | 17 | 13 |
| Q2 | — | 18 | 6 | 3 | 5 | 2,069 | 2,080 | 2,080 | 1,547 | 1,197 | 28 | 19 | 14 | 14 | 11 | 15 | — |
| Q3 | — | 15 | 3 | 3 | 3 | 2,072 | 2,084 | 2,084 | 1,539 | 1,196 | 25 | 20 | 12 | 13 | 20 | 14 | — |
| สิ้นปี | 18 | 12 | 3 | 3 | 2,066 | 2,077 | 2,083 | 1,553 | 1,204 | 735 | 23 | 18 | 15 | 11 | 18 | 14 | — |
| %Common Size | 9.5% | 7.7% | 4.3% | 0.4% | 28.0% | 28.4% | 30.9% | 40.0% | 37.4% | 30.1% | 1.5% | 1.1% | 1.0% | 0.8% | 1.3% | 1.1% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||||||
| Q1 | — | 141 | 101 | 35 | 18 | 5,712 | 5,509 | 4,449 | 2,240 | 1,669 | 486 | 428 | 488 | 502 | 515 | 437 | 454 |
| Q2 | — | 134 | 82 | 31 | 18 | 5,670 | 5,501 | 4,440 | 2,216 | 1,652 | 457 | 396 | 506 | 507 | 512 | 445 | — |
| Q3 | — | 122 | 71 | 33 | 17 | 5,798 | 5,487 | 4,424 | 2,140 | 1,664 | 451 | 471 | 516 | 505 | 514 | 467 | — |
| สิ้นปี | 154 | 111 | 41 | 25 | 5,761 | 5,686 | 4,494 | 2,339 | 1,662 | 1,133 | 425 | 496 | 518 | 516 | 503 | 461 | — |
| %Common Size | 80.5% | 68.9% | 67.6% | 3.0% | 78.2% | 77.8% | 66.6% | 60.2% | 51.7% | 46.4% | 27.3% | 29.6% | 33.5% | 37.7% | 35.8% | 36.8% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||||||
| Q1 | — | 218 | 114 | 54 | 952 | 7,140 | 7,145 | 5,915 | 3,495 | 3,086 | 1,715 | 1,572 | 1,476 | 1,466 | 1,307 | 1,339 | 1,167 |
| Q2 | — | 234 | 100 | 551 | 992 | 7,076 | 7,327 | 5,768 | 3,492 | 3,133 | 1,646 | 1,897 | 1,599 | 1,461 | 1,325 | 1,302 | — |
| Q3 | — | 193 | 90 | 833 | 1,252 | 7,489 | 7,133 | 5,730 | 3,658 | 3,101 | 1,572 | 1,858 | 1,552 | 1,441 | 1,368 | 1,289 | — |
| สิ้นปี | 191 | 160 | 61 | 841 | 7,366 | 7,305 | 6,748 | 3,886 | 3,217 | 2,444 | 1,557 | 1,677 | 1,544 | 1,368 | 1,406 | 1,253 | — |
| หนี้สิน (Liabilities) | |||||||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||||||
| Q1 | — | 26 | 25 | 21 | 194 | 339 | 508 | 611 | 774 | 706 | 679 | 641 | 241 | 296 | 248 | 381 | 242 |
| Q2 | — | 66 | 27 | 20 | 168 | 535 | 585 | 552 | 756 | 749 | 685 | 776 | 364 | 322 | 324 | 377 | — |
| Q3 | — | 22 | 18 | 156 | 289 | 469 | 543 | 614 | 781 | 700 | 672 | 592 | 339 | 300 | 317 | 371 | — |
| สิ้นปี | 21 | 20 | 24 | 140 | 466 | 681 | 809 | 661 | 745 | 655 | 742 | 366 | 338 | 256 | 359 | 312 | — |
| %Common Size | 10.8% | 12.3% | 38.7% | 16.6% | 6.3% | 9.3% | 12.0% | 17.0% | 23.2% | 26.8% | 47.6% | 21.8% | 21.9% | 18.7% | 25.6% | 24.9% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||||||
| Q1 | — | 79 | 33 | 21 | 206 | 2,228 | 3,154 | 2,607 | 2,448 | 2,216 | 2,236 | 2,152 | 598 | 665 | 548 | 588 | 426 |
| Q2 | — | 107 | 33 | 20 | 194 | 2,391 | 3,741 | 2,475 | 2,554 | 2,215 | 2,133 | 1,869 | 682 | 677 | 601 | 549 | — |
| Q3 | — | 71 | 28 | 156 | 368 | 2,480 | 3,273 | 2,604 | 2,199 | 2,283 | 2,086 | 982 | 667 | 652 | 612 | 535 | — |
| สิ้นปี | 38 | 63 | 28 | 141 | 2,433 | 2,559 | 3,922 | 2,979 | 2,246 | 2,361 | 2,184 | 767 | 682 | 602 | 640 | 497 | — |
| %Common Size | 19.8% | 39.0% | 45.6% | 16.8% | 33.0% | 35.0% | 58.1% | 76.7% | 69.8% | 96.6% | 140.3% | 45.8% | 44.1% | 44.0% | 45.5% | 39.7% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||||||||
| Q1 | — | 35 | 0 | 0 | 0 | 104 | 1,422 | 1,056 | 847 | 792 | 795 | 552 | 82 | 48 | 5 | 5 | 2 |
