FTREIT.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 4,507 | 7,687 | 7,771 | 31,961 | 35,433 | 38,497 | 42,870 | 46,066 | 46,891 | 50,400 | 51,198 | 53,590 | — |
| หนี้สินรวม (ลบ.) | 1,074 | 2,086 | 2,024 | 6,493 | 8,071 | 11,008 | 12,895 | 13,155 | 13,684 | 16,632 | 15,364 | 16,774 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 3,425 | 5,542 | 5,542 | 25,423 | 25,174 | 25,174 | 28,313 | 31,119 | 31,119 | 31,119 | 33,197 | 33,197 | — |
| รายได้รวม (ลบ.) | — | 416 | 656 | 595 | — | 2,807 | 3,048 | 3,417 | 3,645 | 3,779 | 3,969 | 4,242 | — |
| รายได้รวม Growth | — | — | 57.8% | -9.2% | — | — | 8.6% | 12.1% | 6.7% | 3.7% | 5.0% | 6.9% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 1 | 0 | 0 | — | 8 | 0 | 61 | 43 | 39 | 40 | 39 | — |
| กำไรสุทธิ (ลบ.) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS (บาท) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 10.09 | 10.10 | 9.57 | 11.22 | 15.03 | 14.71 | 12.58 | 10.92 | 10.63 | 9.90 | 9.91 | 11.46 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.41 | 0.30 | 0.13 | 0.53 | 0.64 | 0.84 | 0.67 | 0.75 | 0.69 | 0.72 | 0.64 | 0.72 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 3.0% | 1.4% | 4.7% | 4.2% | 5.7% | 5.3% | 6.9% | 6.5% | 7.3% | 6.5% | 6.2% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||
| Q1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ทั้งปี | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling Expense (%) | |||||||||||||
| Q1 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q2 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q3 | — | 0.0% | 0.0% | 0.0% | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ทั้งปี | — | 0.0% | 0.0% | 0.0% | — | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Admin Expense (%) | |||||||||||||
| Q1 | — | 6.8% | 10.4% | 9.3% | 3.3% | 3.7% | 0.3% | 1.1% | 0.3% | 0.2% | 0.3% | 0.4% | 0.7% |
| Q2 | — | 7.6% | 14.6% | 14.3% | 4.1% | 3.8% | 0.4% | 0.0% | 0.5% | 0.4% | 0.8% | 0.3% | — |
| Q3 | — | 8.7% | 27.3% | 10.0% | — | 3.1% | 0.7% | 1.2% | 0.3% | 0.2% | 0.3% | 0.2% | — |
| Q4 | 1.0% | 4.3% | 7.5% | 7.6% | 3.7% | -4.0% | 1.2% | 0.4% | 1.3% | 0.2% | 0.5% | 0.4% | — |
| ทั้งปี | — | 6.8% | 15.2% | 10.0% | — | 1.6% | 0.6% | 0.7% | 0.6% | 0.2% | 0.5% | 0.3% | — |
| SG&A (%) | |||||||||||||
| Q1 | — | 6.8% | 10.4% | 9.3% | 3.3% | 4.2% | 0.3% | 1.1% | 0.3% | 0.2% | 0.3% | 0.4% | 0.7% |
| Q2 | — | 7.6% | 14.6% | 14.3% | 4.1% | 3.8% | 0.4% | 0.0% | 0.5% | 0.4% | 0.8% | 0.3% | — |
| Q3 | — | 8.7% | 27.3% | 10.0% | — | 3.1% | 0.7% | 1.2% | 0.3% | 0.2% | 0.3% | 0.2% | — |
| Q4 | 1.0% | 4.3% | 7.5% | 7.6% | 3.8% | -4.0% | 1.2% | 0.4% | 1.3% | 0.2% | 0.5% | 0.4% | — |
| ทั้งปี | — | 6.8% | 15.2% | 10.0% | — | 1.7% | 0.6% | 0.7% | 0.6% | 0.2% | 0.5% | 0.3% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||
| Q1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Q4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ทั้งปี | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROIC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quick Ratio (สภาพคล่องเร็ว) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Debt to Net Profit (ปีคืนหนี้) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||
| Collection Period (วันเก็บหนี้) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Inventory Period (วันขายของ) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payment Period (วันจ่ายหนี้) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Cycle (วงจรเงินสด) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||
| Common Shares (หุ้น) | 566,800,000 | 566,800,000 | 566,800,000 | 2,602,387,048 | 2,602,387,048 | 2,602,387,048 | 2,822,387,048 | 3,063,387,048 | 3,063,387,048 | 3,283,387,048 | 3,283,387,048 | 3,283,387,048 | 3,283,387,048 |
| Common Shares Adjusted (M) | 566.80 | 566.80 | 566.80 | 2,602.39 | 2,602.39 | 2,602.39 | 2,822.39 | 3,063.39 | 3,063.39 | 3,283.39 | 3,283.39 | 3,283.39 | 3,283.39 |
| Book Value / Share (บาท) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS (บาท) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend Per Share (บาท) | — | 0.41 | 0.67 | 0.54 | 0.64 | 0.67 | 0.67 | 0.68 | 0.72 | 0.75 | 0.75 | 0.77 | 0.20 |
| Dividend Yield | — | — | 3.0% | 1.4% | 4.7% | 4.2% | 5.7% | 5.3% | 6.9% | 6.5% | 7.3% | 6.5% | 6.2% |
| Dividend Payout Ratio | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Cap (ลบ.) | — | 5,719 | 5,725 | 24,905 | 29,199 | 39,114 | 41,517 | 38,537 | 33,452 | 34,902 | 32,506 | 32,538 | 37,628 |
| P / BV (เฉลี่ยปี) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P / E (เฉลี่ยปี) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EV / EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Price (สูงสุด/ปี) | — | 10.87 | 10.69 | 10.49 | 12.29 | 18.69 | 16.99 | 14.19 | 12.59 | 12.39 | 11.30 | 11.80 | 12.30 |
| Min Price (ต่ำสุด/ปี) | — | 9.88 | 8.99 | 8.14 | 10.19 | 11.49 | 11.39 | 10.39 | 9.79 | 9.34 | 7.80 | 8.60 | 10.40 |
| Price (เฉลี่ย/ปี) | — | 10.09 | 10.10 | 9.57 | 11.22 | 15.03 | 14.71 | 12.58 | 10.92 | 10.63 | 9.90 | 9.91 | 11.46 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2014-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||
| Q1 | — | 167 | 30 | 40 | 557 | 432 | 249 | 1,231 | 826 | 258 | 150 | 197 | 163 |
| Q2 | — | 193 | 224 | 30 | 729 | 312 | 469 | 893 | 648 | 337 | 305 | 419 | — |
| Q3 | — | 26 | 17 | 51 | — | 73 | 295 | 599 | 536 | 428 | 244 | 189 | — |
| สิ้นปี | 224 | 0 | 41 | 1,168 | 233 | 305 | 554 | 800 | 331 | 280 | 351 | 562 | — |
| %Common Size | 5.0% | 0.0% | 0.5% | 3.7% | 0.7% | 0.8% | 1.3% | 1.7% | 0.7% | 0.6% | 0.7% | 1.0% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||
| Q1 | — | 4,479 | 7,678 | 7,756 | 32,098 | 37,437 | 40,790 | 45,452 | 45,559 | 46,746 | 50,255 | 50,973 | 53,468 |
| Q2 | — | 4,356 | 7,785 | 7,695 | 32,097 | 37,231 | 40,853 | 45,279 | 45,385 | 46,822 | 50,363 | 51,449 | — |
| Q3 | — | 4,344 | 7,765 | 7,701 | — | 37,178 | 40,803 | 45,024 | 46,255 | 48,686 | 50,300 | 51,320 | — |
| สิ้นปี | 4,507 | 7,687 | 7,771 | 31,961 | 35,433 | 38,497 | 42,870 | 46,066 | 46,891 | 50,400 | 51,198 | 53,590 | — |
| หนี้สิน (Liabilities) | |||||||||||||
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1,540 | 1,310 | 960 | 160 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 1,378 | 1,010 | — |
| Q3 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 1,246 | 1,642 | 1,328 | 460 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1,752 | 3,550 | 2,078 | 200 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | 3.7% | 7.0% | 4.1% | 0.4% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1,540 | 1,310 | 960 | 160 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 1,378 | 1,010 | — |
| Q3 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 1,246 | 1,642 | 1,328 | 460 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1,752 | 3,550 | 2,078 | 200 | — |
| D/E | — | — | — | — | — | — | — | — | — | — | — | — | — |
| รวมหนี้สินTotal Liabilities | |||||||||||||
| Q1 | — | 975 | 2,020 | 2,018 | 6,495 | 10,007 | 13,253 | 15,415 | 12,698 | 13,435 | 14,369 | 15,121 | 16,672 |
| Q2 | — | 985 | 2,037 | 2,015 | 6,506 | 9,738 | 10,133 | 12,338 | 12,417 | 13,460 | 14,542 | 15,321 | — |
| Q3 | — | 972 | 2,027 | 2,024 | — | 9,673 | 10,038 | 12,254 | 13,054 | 15,225 | 14,477 | 14,989 | — |
| สิ้นปี | 1,074 | 2,086 | 2,024 | 6,493 | 8,071 | 11,008 | 12,895 | 13,155 | 13,684 | 16,632 | 15,364 | 16,774 | — |
| %Common Size | 23.8% | 27.1% | 26.0% | 20.3% | 22.8% | 28.6% | 30.1% | 28.6% | 29.2% | 33.0% | 30.0% | 31.3% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||||
งบกำไรขาดทุน (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| โครงสร้างรายได้ (Revenue Structure) | |||||||||||||
| รายได้อื่นOther Income | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 12 | 17 | 12 | 4 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 1 | 6 | — |
| Q3 | — | 0 | 0 | 0 | — | 5 | 0 | 5 | 15 | 7 | 14 | 9 | — |
| Q4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 40 | 11 | 11 | 8 | 11 | — |
| ทั้งปี | — | 1 | 0 | 0 | — | 8 | 0 | 61 | 43 | 39 | 40 | 39 | — |
| %Common Size | — | 0.3% | 0.0% | 0.0% | — | 0.3% | 0.0% | 1.8% | 1.2% | 1.0% | 1.0% | 0.9% | — |
| %YoY Growth | — | — | -100.0% | — | — | — | -100.0% | — | -29.8% | -10.4% | 4.6% | -3.9% | — |
| รายได้รวมทั้งหมดของบริษัทTotal Revenue | |||||||||||||
| Q1 | — | 105 | 170 | 131 | 640 | 677 | 763 | 810 | 906 | 932 | 990 | 1,033 | 1,121 |
| Q2 | — | 99 | 164 | 138 | 665 | 718 | 753 | 864 | 907 | 935 | 984 | 1,057 | — |
| Q3 | — | 99 | 173 | 135 | — | 694 | 749 | 866 | 913 | 943 | 999 | 1,071 | — |
| Q4 | 3 | 113 | 149 | 191 | 488 | 718 | 783 | 877 | 919 | 969 | 995 | 1,080 | — |
| ทั้งปี | — | 416 | 656 | 595 | — | 2,807 | 3,048 | 3,417 | 3,645 | 3,779 | 3,969 | 4,242 | — |
| %YoY Growth | — | — | 57.8% | -9.2% | — | — | 8.6% | 12.1% | 6.7% | 3.7% | 5.0% | 6.9% | — |
| ต้นทุนขาย (COGS) | |||||||||||||
| ค่าใช้จ่ายขาย-บริหาร (SG&A) | |||||||||||||
| ค่าใช้จ่ายในการขายSelling Expenses | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ทั้งปี | — | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | — | 0.0% | 0.0% | 0.0% | — | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| %YoY Growth | — | — | — | — | — | — | -100.0% | — | — | — | — | — | — |
| ค่าใช้จ่ายในการบริหารAdministrative Expenses | |||||||||||||
| Q1 | — | 7 | 18 | 12 | 21 | 25 | 2 | 9 | 3 | 2 | 3 | 4 | 7 |
| Q2 | — | 7 | 24 | 20 | 28 | 27 | 3 | 0 | 5 | 4 | 8 | 3 | — |
| Q3 | — | 9 | 47 | 14 | — | 22 | 5 | 10 | 3 | 1 | 3 | 2 | — |
| Q4 | 0 | 5 | 11 | 15 | 18 | -29 | 9 | 3 | 12 | 2 | 5 | 4 | — |
| ทั้งปี | — | 28 | 100 | 60 | — | 45 | 20 | 22 | 22 | 9 | 19 | 14 | — |
| %Common Size | — | 6.8% | 15.2% | 10.0% | — | 1.6% | 0.6% | 0.7% | 0.6% | 0.2% | 0.5% | 0.3% | — |
| %YoY Growth | — | — | 255.6% | -40.2% | — | — | -56.5% | 13.6% | -0.7% | -58.6% | 107.9% | -26.2% | — |
| ค่าใช้จ่ายในการขายและบริหารSelling And Administrative Expenses | |||||||||||||
| Q1 | — | 7 | 18 | 12 | 21 | 29 | 2 | 9 | 3 | 2 | 3 | 4 | 7 |
| Q2 | — | 7 | 24 | 20 | 28 | 27 | 3 | 0 | 5 | 4 | 8 | 3 | — |
| Q3 | — | 9 | 47 | 14 | — | 22 | 5 | 10 | 3 | 1 | 3 | 2 | — |
| Q4 | 0 | 5 | 11 | 15 | 19 | -29 | 9 | 3 | 12 | 2 | 5 | 4 | — |
| ทั้งปี | — | 28 | 100 | 60 | — | 49 | 20 | 22 | 22 | 9 | 19 | 14 | — |
| %Common Size | — | 6.8% | 15.2% | 10.0% | — | 1.7% | 0.6% | 0.7% | 0.6% | 0.2% | 0.5% | 0.3% | — |
| %YoY Growth | — | — | 255.6% | -40.2% | — | — | -59.9% | 13.6% | -0.7% | -58.6% | 107.9% | -26.2% | — |
| กำไร (ขาดทุน) อื่นOther Gains (Losses) | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 62 | 0 | 2 | -168 | 40 | -24 | -53 | -150 |
| Q2 | — | -126 | 91 | -49 | 8 | 35 | 0 | -7 | -8 | -11 | -89 | 192 | — |
| Q3 | — | 0 | 0 | 0 | — | 1 | -1 | -254 | 141 | 55 | -48 | 102 | — |
| Q4 | 0 | 0 | 0 | -93 | 452 | 14 | -904 | 41 | -77 | 274 | 4 | 434 | — |
| ทั้งปี | — | -126 | 91 | -142 | — | 112 | -905 | -219 | -112 | 359 | -156 | 674 | — |
| %Common Size | — | -30.4% | 13.9% | -23.9% | — | 4.0% | -29.7% | -6.4% | -3.1% | 9.5% | -3.9% | 15.9% | — |
| %YoY Growth | — | — | 172.0% | -256.5% | — | — | -907.9% | 75.8% | 48.9% | 421.0% | -143.5% | 532.1% | — |
| ต้นทุนทางการเงิน (ดอกเบี้ยจ่าย)Finance Costs | |||||||||||||
| Q1 | — | 10 | 19 | 18 | 39 | 57 | 86 | 99 | 93 | 94 | 122 | 115 | 123 |
| Q2 | — | 9 | 18 | 17 | 40 | 70 | 77 | 91 | 86 | 93 | 104 | 113 | — |
| Q3 | — | 9 | 18 | 17 | — | 71 | 72 | 90 | 91 | 98 | 104 | 113 | — |
| Q4 | 0 | 10 | 18 | 23 | 33 | 74 | 80 | 91 | 91 | 115 | 108 | 114 | — |
| ทั้งปี | — | 38 | 74 | 75 | — | 271 | 315 | 371 | 361 | 400 | 440 | 454 | — |
| %Common Size | — | 9.2% | 11.3% | 12.6% | — | 9.7% | 10.3% | 10.8% | 9.9% | 10.6% | 11.1% | 10.7% | — |
| %YoY Growth | — | — | 93.1% | 0.8% | — | — | 16.0% | 17.8% | -2.6% | 10.8% | 9.9% | 3.4% | — |
งบกระแสเงินสด (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| กิจกรรมดำเนินงาน (Operating Activities) | |||||||||||||
| เงินสดสุทธิจากกิจกรรมดำเนินงานNet Cash From (Used In) Operating Activities | |||||||||||||
| Q1 | — | -47 | 99 | 108 | -302 | -1,199 | -1,546 | 962 | 1,097 | 855 | 784 | 815 | 414 |
| Q2 | — | 63 | 414 | 210 | 345 | -605 | -812 | -575 | 1,770 | 1,600 | 1,538 | 1,659 | — |
| Q3 | — | -29 | 322 | 321 | — | -246 | -379 | -206 | 1,642 | 759 | 2,240 | 2,484 | — |
| สิ้นปี | -4,061 | -3,149 | 454 | 1,209 | -1,124 | -768 | -2,483 | -260 | 1,490 | -169 | 2,255 | 1,903 | — |
| CFO/กำไรสุทธิ | — | — | — | — | — | — | — | — | — | — | — | — | — |
| กระแสเงินสดอิสระ (Free Cash Flow) 🔢 | |||||||||||||
| Q1 | — | -47 | 99 | 108 | -302 | -1,199 | -1,546 | 962 | 1,097 | 855 | 784 | 815 | 414 |
| Q2 | — | 63 | 414 | 210 | 345 | -605 | -812 | -575 | 1,770 | 1,600 | 1,538 | 1,659 | — |
| Q3 | — | -29 | 322 | 321 | — | -246 | -379 | -206 | 1,642 | 759 | 2,240 | 2,484 | — |
| สิ้นปี | -4,061 | -3,149 | 454 | 1,209 | -1,124 | -768 | -2,483 | -260 | 1,490 | -169 | 2,255 | 1,903 | — |
| กิจกรรมลงทุน (Investing Activities) | |||||||||||||
| กิจกรรมจัดหาเงิน (Financing Activities) | |||||||||||||
| เงินสดสุทธิจากกิจกรรมจัดหาเงินNet Cash From (Used In) Financing Activities | |||||||||||||
| Q1 | — | -10 | -73 | -109 | -309 | 1,398 | 1,490 | -285 | -1,071 | -928 | -914 | -970 | -813 |
| Q2 | — | -93 | -193 | -220 | -784 | -961 | 975 | 914 | -1,923 | -1,595 | -1,512 | -1,591 | — |
| Q3 | — | -169 | -308 | -311 | — | 85 | 369 | 250 | -1,906 | -662 | -2,276 | -2,646 | — |
| สิ้นปี | 4,284 | 2,929 | -417 | -82 | 189 | 840 | 2,732 | 506 | -1,959 | 117 | -2,184 | -1,692 | — |
➕ บรรทัดเพิ่มเติมนอกชีต (พิจารณาเก็บ)
✅ = หนูแนะนำให้เก็บ (มีประโยชน์เชิงวิเคราะห์) · ⚪ = ทางเลือก/รายละเอียดย่อย (ส่วนใหญ่ตัดได้)
➕ งบดุล — บรรทัดเพิ่มเติมจาก SETSMART
| รายการ (ทั้งปี) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚪ Investments at Fair Value Through Profit or Loss | 0 | 310 | 271 | 142 | 905 | 837 | 926 | 300 | 0 | 0 | 0 | 0 | — |
| ⚪ Investments in Properties at Fair Value | 4,228 | 7,261 | 7,352 | 30,451 | 33,987 | 37,049 | 41,144 | 44,758 | 46,319 | 49,825 | 50,574 | 52,686 | — |
| ⚪ Restricted Deposits | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Trade and Other Receivables - Net | 11 | 49 | 52 | 88 | 200 | 228 | 181 | 136 | 151 | 182 | 147 | 183 | — |
| ⚪ Dividend and Interest Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | — |
| ⚪ Interest Receivables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | — |
| ⚪ Rental and Service Receivables | 2 | 46 | 44 | 68 | 112 | 218 | 176 | 131 | 149 | 150 | 146 | 182 | — |
| ⚪ Other Receivablesลูกหนี้อื่น | 8 | 3 | 8 | 19 | 88 | 10 | 5 | 4 | 2 | 31 | 0 | 0 | — |
| ⚪ Deferred Expense | 43 | 62 | 52 | 95 | 81 | 51 | 29 | 15 | 3 | 0 | 0 | 0 | — |
| ⚪ Contract Assets | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Other Assets - Net | 1 | 2 | 4 | 18 | 24 | 25 | 34 | 57 | 87 | 114 | 125 | 158 | — |
| ⚪ Other Assets - Others | 1 | 2 | 4 | 18 | 24 | 25 | 34 | 57 | 87 | 114 | 125 | 158 | — |
| ⚪ Trade and Other Payables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Payables From Purchase of Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Short-Term Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1,752 | 3,550 | 2,078 | 200 | — |
| ⚪ Long-Term Debtsหนี้ระยะยาว (มีดอกเบี้ย) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,772 | 10,332 | 11,332 | 11,408 | 14,538 | — |
| ⚪ Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,738 | 0 | 0 | 0 | 0 | — |
| ⚪ Bonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,034 | 10,332 | 11,332 | 11,408 | 14,538 | — |
| ⚪ Financial Liabilities Measured at Fair Value Through Profit or Loss | 0 | 1,819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Other Financial Liabilities | 959 | 170 | 152 | 762 | 844 | 945 | 1,033 | 1,163 | 1,158 | 1,282 | 1,357 | 1,525 | — |
| ⚪ Depositsเงินรับฝาก | 99 | 170 | 152 | 762 | 844 | 945 | 1,033 | 1,163 | 1,158 | 1,282 | 1,357 | 1,525 | — |
| ⚪ Other Financial Liabilities - Others | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Contract Liabilities and Unearned Rental Income | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Deferred Revenue - Others | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Lease Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 180 | 176 | 172 | 167 | — |
| ⚪ Provisions | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | — |
| ⚪ Accrued Expenses | 111 | 93 | 49 | 182 | 281 | 308 | 217 | 179 | 195 | 256 | 270 | 256 | — |
