GPSC.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 4.3% | 14.3% | — | — |
| กำไรสุทธิ | -3.1% | 12.9% | — | — |
| สินทรัพย์รวม | 0.6% | 16.8% | — | — |
| ส่วนของผู้ถือหุ้น | 0.3% | 11.2% | — | — |
| EPS | -3.1% | 6.0% | — | — |
| เงินปันผล/หุ้น | -6.1% | 10.5% | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 42,932 | 55,867 | 58,028 | 59,968 | 64,439 | 252,017 | 256,656 | 270,379 | 288,810 | 285,890 | 288,136 | 264,259 | — |
| หนี้สินรวม (ลบ.) | 16,914 | 18,740 | 19,274 | 19,594 | 22,090 | 141,841 | 144,789 | 152,632 | 173,710 | 167,150 | 168,994 | 147,823 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 25,285 | 36,005 | 37,150 | 38,547 | 39,992 | 100,893 | 102,901 | 108,334 | 104,730 | 106,195 | 107,558 | 104,406 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 11,237 | 14,983 | 14,983 | 14,983 | 14,983 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | — |
| รายได้รวม (ลบ.) | — | 23,021 | 21,482 | 20,773 | 25,301 | 67,481 | 71,015 | 78,148 | 126,416 | 93,094 | 92,613 | 87,493 | — |
| รายได้รวม Growth | — | — | -6.7% | -3.3% | 21.8% | 166.7% | 5.2% | 10.0% | 61.8% | -26.4% | -0.5% | -5.5% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 267 | 387 | 586 | 388 | 917 | 1,041 | 3,019 | 2,539 | 1,786 | 1,868 | 2,387 | — |
| กำไรสุทธิ (ลบ.) | — | 1,906 | 2,700 | 3,175 | 3,359 | 4,061 | 7,508 | 7,319 | 891 | 3,694 | 4,062 | 6,399 | — |
| EPS (บาท) | — | 1.50 | 1.80 | 2.12 | 2.24 | 2.25 | 2.66 | 2.60 | 0.32 | 1.31 | 1.44 | 2.27 | — |
| EPS Growth | — | — | 20.4% | 17.6% | 5.8% | 0.6% | 18.0% | -2.4% | -87.8% | 313.1% | 10.3% | 57.6% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 22.80 | 27.92 | 42.36 | 64.85 | 72.23 | 71.97 | 78.46 | 70.87 | 54.03 | 44.69 | 33.19 | 37.71 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.35 | 0.71 | 0.68 | 1.39 | 0.56 | 1.04 | 1.33 | 1.45 | 0.56 | 0.86 | 0.83 | 1.24 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 2.5% | 1.6% | 2.1% | 0.8% | 1.4% | 1.7% | 2.0% | 1.0% | 1.9% | 2.5% | 3.3% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||
| Q1 | — | 10.8% | 19.9% | 18.0% | 22.9% | 21.3% | 18.9% | 21.6% | 5.9% | 10.5% | 12.9% | 15.4% | 17.2% |
| Q2 | — | 11.6% | 18.1% | 19.6% | 22.5% | 20.0% | 21.4% | 20.6% | 7.5% | 8.8% | 15.1% | 14.0% | — |
| Q3 | — | 16.1% | 19.0% | 27.2% | 19.8% | 18.8% | 22.7% | 16.9% | 3.3% | 18.8% | 15.0% | 20.0% | — |
| Q4 | 9.3% | 11.2% | 19.7% | 20.9% | 15.2% | 14.8% | 19.1% | 15.7% | 3.4% | 16.8% | 14.9% | 16.1% | — |
| ทั้งปี | — | 12.3% | 19.2% | 21.2% | 20.2% | 18.4% | 20.5% | 18.4% | 4.8% | 13.4% | 14.5% | 16.4% | — |
| Selling Expense (%) | |||||||||||||
| Q1 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q2 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q3 | — | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q4 | 0.0% | -0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ทั้งปี | — | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Admin Expense (%) | |||||||||||||
| Q1 | — | 2.1% | 2.9% | 3.4% | 3.0% | 4.1% | 2.4% | 2.7% | 1.5% | 1.8% | 2.1% | 2.8% | 4.3% |
| Q2 | — | 2.9% | 3.6% | 2.9% | 3.2% | 3.6% | 2.6% | 2.9% | 1.6% | 2.7% | 2.2% | 2.5% | — |
| Q3 | — | 3.0% | 3.4% | 6.0% | 3.5% | 2.2% | 2.5% | 2.6% | 1.2% | 2.8% | 2.6% | 2.4% | — |
| Q4 | 1.7% | 3.9% | 7.2% | 4.3% | 5.0% | 3.5% | 3.6% | 6.2% | 2.8% | 6.5% | 4.1% | 4.8% | — |
| ทั้งปี | — | 2.9% | 4.2% | 4.0% | 3.6% | 3.2% | 2.7% | 3.8% | 1.8% | 3.3% | 2.7% | 3.1% | — |
| SG&A (%) | |||||||||||||
| Q1 | — | 2.1% | 3.0% | 3.4% | 3.0% | 4.1% | 2.4% | 2.7% | 1.5% | 1.8% | 2.1% | 2.8% | 4.3% |
| Q2 | — | 2.9% | 3.6% | 2.9% | 3.2% | 3.6% | 2.6% | 2.9% | 1.6% | 2.7% | 2.2% | 2.5% | — |
| Q3 | — | 3.1% | 3.5% | 6.0% | 3.5% | 2.2% | 2.5% | 2.6% | 1.2% | 2.8% | 2.6% | 2.4% | — |
| Q4 | 1.7% | 3.8% | 7.2% | 4.4% | 5.1% | 3.5% | 3.6% | 6.2% | 2.8% | 6.5% | 4.1% | 4.8% | — |
| ทั้งปี | — | 2.9% | 4.2% | 4.1% | 3.7% | 3.2% | 2.7% | 3.8% | 1.8% | 3.3% | 2.7% | 3.1% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||
| Q1 | — | 8.2% | 15.2% | 13.4% | 15.9% | 10.2% | 8.5% | 11.6% | 1.1% | 4.0% | 3.6% | 5.2% | 10.2% |
| Q2 | — | 7.1% | 12.2% | 14.5% | 15.8% | 5.3% | 10.2% | 12.3% | 2.4% | 1.3% | 5.8% | 8.8% | — |
| Q3 | — | 11.3% | 13.2% | 19.2% | 13.1% | 4.6% | 15.0% | 10.2% | 1.0% | 8.4% | 3.6% | 7.7% | — |
| Q4 | 6.6% | 6.8% | 9.0% | 14.6% | 8.2% | 6.2% | 8.7% | 4.9% | -1.2% | 2.4% | 4.4% | 7.4% | — |
| ทั้งปี | — | 8.3% | 12.6% | 15.3% | 13.3% | 6.0% | 10.6% | 9.4% | 0.7% | 4.0% | 4.4% | 7.3% | — |
| ROA | — | 3.4% | 4.7% | 5.3% | 5.2% | 1.6% | 2.9% | 2.7% | 0.3% | 1.3% | 1.4% | 2.4% | — |
| ROIC | 1.4% | 4.5% | 6.2% | 6.8% | 7.7% | 5.4% | 6.0% | 5.4% | 2.5% | 4.3% | 4.5% | 5.7% | — |
| ROE | — | 5.3% | 7.3% | 8.2% | 8.4% | 4.0% | 7.3% | 6.8% | 0.9% | 3.5% | 3.8% | 6.1% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 1.57 | 3.57 | 2.78 | 2.43 | 2.57 | 1.06 | 1.97 | 1.97 | 1.64 | 1.09 | 2.15 | 1.73 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 1.50 | 3.48 | 2.67 | 2.31 | 2.44 | 0.88 | 1.69 | 1.67 | 1.27 | 0.80 | 1.82 | 1.47 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.51 | 0.42 | 0.44 | 0.41 | 0.44 | 1.05 | 1.01 | 1.01 | 1.23 | 1.21 | 1.21 | 1.07 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 7.86 | 6.00 | 4.98 | 5.21 | 26.12 | 13.89 | 14.98 | 144.58 | 34.75 | 32.00 | 17.48 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||
| Collection Period (วันเก็บหนี้) | — | 57 วัน | 55 วัน | 63 วัน | 65 วัน | 41 วัน | 53 วัน | 58 วัน | 55 วัน | 72 วัน | 54 วัน | 54 วัน | — |
| Inventory Period (วันขายของ) | — | 7 วัน | 9 วัน | 11 วัน | 10 วัน | 24 วัน | 42 วัน | 38 วัน | 29 วัน | 53 วัน | 44 วัน | 35 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 57 วัน | 53 วัน | 56 วัน | 57 วัน | 41 วัน | 56 วัน | 52 วัน | 38 วัน | 56 วัน | 44 วัน | 44 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 7 วัน | 12 วัน | 18 วัน | 19 วัน | 25 วัน | 39 วัน | 43 วัน | 46 วัน | 68 วัน | 55 วัน | 45 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||
| Common Shares (หุ้น) | 1,498,300,800 | 1,498,300,800 | 1,498,300,800 | 1,498,300,800 | 1,498,300,800 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 | 2,819,729,367 |
| Common Shares Adjusted (M) | 1,498.30 | 1,498.30 | 1,498.30 | 1,498.30 | 1,498.30 | 2,819.73 | 2,819.73 | 2,819.73 | 2,819.73 | 2,819.73 | 2,819.73 | 2,819.73 | 2,819.73 |
| Book Value / Share (บาท) | 16.88 | 24.03 | 24.79 | 25.73 | 26.69 | 35.78 | 36.49 | 38.42 | 37.14 | 37.66 | 38.14 | 37.03 | — |
| EPS (บาท) | — | 1.27 | 1.80 | 2.12 | 2.24 | 1.44 | 2.66 | 2.60 | 0.32 | 1.31 | 1.44 | 2.27 | — |
| EPS Growth | — | — | 41.7% | 17.6% | 5.8% | -35.8% | 84.9% | -2.5% | -87.8% | 314.4% | 10.0% | 57.5% | — |
| Dividend Per Share (บาท) | — | 0.35 | 1.05 | 1.15 | 1.25 | 1.30 | 1.30 | 1.50 | 1.20 | 0.60 | 0.89 | 0.95 | 0.95 |
| Dividend Yield | — | — | 2.5% | 1.6% | 2.1% | 0.8% | 1.4% | 1.7% | 2.0% | 1.0% | 1.9% | 2.5% | 3.3% |
| Dividend Payout Ratio | — | 27.5% | 39.5% | 32.0% | 61.9% | 38.6% | 38.9% | 51.1% | 459.5% | 42.5% | 59.9% | 36.6% | — |
| Market Cap (ลบ.) | — | 34,161 | 41,833 | 63,468 | 97,165 | 203,669 | 202,936 | 221,236 | 199,834 | 152,350 | 126,014 | 93,587 | 106,332 |
| P / BV (เฉลี่ยปี) | — | 0.95 | 1.13 | 1.65 | 2.43 | 2.02 | 1.97 | 2.04 | 1.91 | 1.43 | 1.17 | 0.90 | — |
| P / E (เฉลี่ยปี) | — | 17.92 | 15.49 | 19.99 | 28.93 | 50.15 | 27.03 | 30.23 | 224.17 | 41.24 | 31.02 | 14.63 | — |
| EV / EBITDA | — | 9.20 | 8.01 | 10.42 | 12.12 | 10.77 | 8.13 | 8.86 | 11.20 | 7.86 | 6.54 | 5.06 | 20.91 |
| Max Price (สูงสุด/ปี) | — | 25.17 | 35.86 | 65.93 | 77.95 | 95.50 | 98.25 | 89.75 | 89.25 | 75.50 | 56.50 | 43.00 | 45.25 |
| Min Price (ต่ำสุด/ปี) | — | 19.07 | 19.33 | 27.62 | 46.99 | 48.11 | 42.75 | 67.25 | 57.25 | 37.00 | 35.75 | 22.40 | 30.00 |
| Price (เฉลี่ย/ปี) | — | 22.80 | 27.92 | 42.36 | 64.85 | 72.23 | 71.97 | 78.46 | 70.87 | 54.03 | 44.69 | 33.19 | 37.71 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2014-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||
| Q1 | — | 1,257 | 5,733 | 5,734 | 5,004 | 20,264 | 13,269 | 25,163 | 18,644 | 20,941 | 37,328 | 17,977 | 21,424 |
| Q2 | — | 5,933 | 7,782 | 4,420 | 4,878 | 16,687 | 17,393 | 19,963 | 19,635 | 16,725 | 37,483 | 12,310 | — |
| Q3 | — | 1,789 | 6,454 | 3,552 | 4,754 | 18,812 | 21,399 | 15,713 | 16,384 | 12,321 | 22,717 | 16,608 | — |
| สิ้นปี | 3,421 | 2,865 | 5,422 | 3,965 | 4,911 | 18,839 | 20,289 | 13,793 | 14,236 | 13,367 | 25,492 | 21,305 | — |
| %Common Size | 8.0% | 5.1% | 9.3% | 6.6% | 7.6% | 7.5% | 7.9% | 5.1% | 4.9% | 4.7% | 8.8% | 8.1% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||
| Q1 | — | 365 | 5,714 | 2,360 | 726 | 510 | 264 | 2,175 | 600 | 453 | 595 | 2,992 | 2,646 |
| Q2 | — | 5,910 | 2,679 | 1,758 | 867 | 834 | 743 | 3,282 | 1,555 | 463 | 595 | 5,242 | — |
| Q3 | — | 9,285 | 1,058 | 1,047 | 1,289 | 834 | 271 | 484 | 1,556 | 466 | 579 | 3,417 | — |
| สิ้นปี | 0 | 8,556 | 2,391 | 292 | 1,098 | 1,215 | 261 | 3,598 | 561 | 475 | 580 | 2,200 | — |
| %Common Size | 0.0% | 15.3% | 4.1% | 0.5% | 1.7% | 0.5% | 0.1% | 1.3% | 0.2% | 0.2% | 0.2% | 0.8% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||
| Q1 | — | 4,342 | 3,148 | 2,944 | 4,027 | 12,650 | 10,779 | 8,101 | 11,902 | 13,131 | 17,142 | 13,804 | 9,603 |
| Q2 | — | 4,422 | 3,415 | 3,554 | 5,426 | 13,110 | 10,033 | 10,509 | 15,064 | 12,316 | 15,622 | 13,661 | — |
| Q3 | — | 2,927 | 3,277 | 3,734 | 5,618 | 11,199 | 9,641 | 9,707 | 23,845 | 13,971 | 11,867 | 13,260 | — |
| สิ้นปี | 3,480 | 3,701 | 2,808 | 4,351 | 4,671 | 10,667 | 9,854 | 15,067 | 22,996 | 13,539 | 14,034 | 11,828 | — |
| %Common Size | 8.1% | 6.6% | 4.8% | 7.3% | 7.2% | 4.2% | 3.8% | 5.6% | 8.0% | 4.7% | 4.9% | 4.5% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||
| Q1 | — | 367 | 409 | 469 | 494 | 6,138 | 6,661 | 6,197 | 6,942 | 13,137 | 9,531 | 7,612 | 6,888 |
| Q2 | — | 367 | 422 | 471 | 549 | 6,666 | 6,707 | 6,577 | 8,231 | 11,419 | 9,441 | 7,247 | — |
| Q3 | — | 382 | 439 | 482 | 604 | 6,816 | 6,593 | 7,018 | 9,618 | 11,060 | 7,886 | 6,439 | — |
| สิ้นปี | 359 | 406 | 458 | 485 | 627 | 6,724 | 6,253 | 6,938 | 11,915 | 11,431 | 7,733 | 6,348 | — |
| %Common Size | 0.8% | 0.7% | 0.8% | 0.8% | 1.0% | 2.7% | 2.4% | 2.6% | 4.1% | 4.0% | 2.7% | 2.4% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||
| Q1 | — | 7,241 | 15,673 | 12,137 | 10,996 | 40,982 | 33,531 | 43,710 | 43,715 | 50,869 | 67,769 | 44,107 | 41,815 |
| Q2 | — | 17,467 | 14,998 | 10,854 | 12,538 | 38,734 | 36,298 | 43,303 | 48,034 | 44,100 | 65,912 | 40,898 | — |
| Q3 | — | 15,108 | 11,871 | 9,544 | 13,112 | 39,074 | 40,899 | 36,182 | 54,689 | 41,625 | 45,730 | 42,240 | — |
| สิ้นปี | 8,146 | 16,316 | 11,665 | 9,918 | 12,164 | 38,919 | 43,454 | 45,490 | 52,822 | 42,597 | 49,779 | 42,826 | — |
| %Common Size | 19.0% | 29.2% | 20.1% | 16.5% | 18.9% | 15.4% | 16.9% | 16.8% | 18.3% | 14.9% | 17.3% | 16.2% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||
| Q1 | — | 21,427 | 24,562 | 26,200 | 27,984 | 100,218 | 102,763 | 99,949 | 93,777 | 94,165 | 92,532 | 91,012 | 85,690 |
| Q2 | — | 21,760 | 25,549 | 26,325 | 28,172 | 102,855 | 101,581 | 99,428 | 92,998 | 94,514 | 92,066 | 89,684 | — |
| Q3 | — | 23,070 | 25,878 | 27,068 | 28,077 | 102,153 | 101,141 | 98,805 | 92,471 | 93,841 | 90,528 | 87,977 | — |
| สิ้นปี | 20,048 | 23,467 | 26,129 | 27,246 | 28,535 | 101,272 | 99,978 | 95,581 | 92,647 | 96,204 | 92,473 | 86,936 | — |
| %Common Size | 46.7% | 42.0% | 45.0% | 45.4% | 44.3% | 40.2% | 39.0% | 35.4% | 32.1% | 33.7% | 32.1% | 32.9% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||
| Q1 | — | 351 | 514 | 524 | 2,101 | 2,957 | 45,548 | 43,447 | 41,002 | 39,303 | 37,557 | 36,597 | 34,675 |
| Q2 | — | 350 | 563 | 515 | 2,087 | 47,043 | 45,002 | 42,930 | 40,561 | 39,089 | 37,020 | 36,103 | — |
| Q3 | — | 371 | 562 | 517 | 2,045 | 46,515 | 45,506 | 42,429 | 40,145 | 38,578 | 36,482 | 35,629 | — |
| สิ้นปี | 73 | 366 | 527 | 2,112 | 2,037 | 46,062 | 43,984 | 41,526 | 39,776 | 39,288 | 37,083 | 35,134 | — |
| %Common Size | 0.2% | 0.7% | 0.9% | 3.5% | 3.2% | 18.3% | 17.1% | 15.4% | 13.8% | 13.7% | 12.9% | 13.3% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||
| Q1 | — | 36,709 | 40,897 | 46,989 | 51,067 | 195,336 | 215,820 | 214,215 | 224,732 | 236,413 | 242,121 | 235,987 | 219,173 |
| Q2 | — | 37,086 | 42,417 | 47,524 | 51,383 | 215,340 | 213,673 | 213,837 | 222,757 | 240,206 | 241,152 | 233,633 | — |
| Q3 | — | 38,343 | 45,410 | 48,764 | 51,166 | 213,863 | 213,958 | 228,063 | 238,171 | 244,021 | 234,611 | 227,907 | — |
| สิ้นปี | 34,786 | 39,550 | 46,363 | 50,050 | 52,275 | 213,097 | 213,202 | 224,889 | 235,988 | 243,292 | 238,357 | 221,433 | — |
| %Common Size | 81.0% | 70.8% | 79.9% | 83.5% | 81.1% | 84.6% | 83.1% | 83.2% | 81.7% | 85.1% | 82.7% | 83.8% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||
| Q1 | — | 43,949 | 56,570 | 59,126 | 62,063 | 236,318 | 249,350 | 257,925 | 268,447 | 287,282 | 309,891 | 280,094 | 260,988 |
| Q2 | — | 54,553 | 57,415 | 58,378 | 63,920 | 254,074 | 249,971 | 257,140 | 270,791 | 284,306 | 307,064 | 274,531 | — |
| Q3 | — | 53,451 | 57,281 | 58,308 | 64,278 | 252,937 | 254,857 | 264,245 | 292,860 | 285,646 | 280,342 | 270,147 | — |
| สิ้นปี | 42,932 | 55,867 | 58,028 | 59,968 | 64,439 | 252,017 | 256,656 | 270,379 | 288,810 | 285,890 | 288,136 | 264,259 | — |
| หนี้สิน (Liabilities) | |||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||
| Q1 | — | 3,979 | 2,602 | 2,734 | 3,093 | 9,547 | 9,091 | 7,823 | 13,558 | 11,753 | 11,972 | 8,549 | 7,552 |
| Q2 | — | 3,638 | 2,650 | 2,261 | 3,275 | 9,802 | 6,601 | 9,031 | 10,120 | 7,888 | 10,788 | 9,064 | — |
| Q3 | — | 2,501 | 2,404 | 1,936 | 3,458 | 7,599 | 6,857 | 8,594 | 16,833 | 10,483 | 8,338 | 8,810 | — |
| สิ้นปี | 3,468 | 2,811 | 2,196 | 2,807 | 3,450 | 8,882 | 8,346 | 9,980 | 14,868 | 9,874 | 9,148 | 8,584 | — |
| %Common Size | 8.1% | 5.0% | 3.8% | 4.7% | 5.4% | 3.5% | 3.3% | 3.7% | 5.1% | 3.5% | 3.2% | 3.2% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||
| Q1 | — | 5,784 | 4,300 | 4,802 | 4,672 | 110,461 | 17,953 | 25,001 | 24,749 | 27,525 | 45,832 | 21,503 | 23,521 |
| Q2 | — | 5,436 | 4,518 | 4,743 | 4,699 | 142,385 | 15,980 | 30,429 | 22,404 | 17,118 | 44,124 | 20,209 | — |
| Q3 | — | 4,196 | 4,097 | 2,667 | 4,811 | 140,287 | 20,236 | 17,049 | 32,793 | 34,642 | 26,092 | 18,903 | — |
| สิ้นปี | 5,203 | 4,569 | 4,195 | 4,088 | 4,727 | 36,748 | 22,063 | 23,036 | 32,193 | 39,033 | 23,126 | 24,812 | — |
| %Common Size | 12.1% | 8.2% | 7.2% | 6.8% | 7.3% | 14.6% | 8.6% | 8.5% | 11.1% | 13.7% | 8.0% | 9.4% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||||
| Q1 | — | 1,595 | 1,595 | 1,929 | 1,173 | 5,857 | 3,226 | 15,071 | 9,359 | 11,744 | 30,633 | 10,790 | 14,127 |
| Q2 | — | 1,595 | 1,595 | 2,333 | 993 | 3,632 | 3,043 | 19,261 | 10,579 | 6,967 | 31,753 | 9,767 | — |
| Q3 | — | 1,595 | 1,595 | 493 | 1,049 | 3,627 | 12,124 | 6,935 | 13,672 | 21,916 | 16,466 | 8,801 | — |
| สิ้นปี | 1,595 | 1,595 | 1,913 | 991 | 1,052 | 2,566 | 11,993 | 9,121 | 11,457 | 27,192 | 12,104 | 14,827 | — |
| %Common Size | 3.7% | 2.9% | 3.3% | 1.7% | 1.6% | 1.0% | 4.7% | 3.4% | 4.0% | 9.5% | 4.2% | 5.6% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||||
| Q1 | — | 1,595 | 1,595 | 1,929 | 1,173 | 99,080 | 7,226 | 15,071 | 9,359 | 14,222 | 31,597 | 10,790 | 14,127 |
| Q2 | — | 1,595 | 1,595 | 2,333 | 993 | 131,187 | 7,536 | 19,261 | 10,770 | 7,667 | 31,753 | 9,767 | — |
| Q3 | — | 1,595 | 1,595 | 493 | 1,049 | 131,625 | 12,162 | 6,935 | 13,761 | 22,616 | 16,466 | 8,801 | — |
| สิ้นปี | 1,595 | 1,595 | 1,913 | 991 | 1,052 | 26,731 | 11,993 | 9,121 | 14,828 | 27,302 | 12,104 | 14,827 | — |
| %Common Size | 3.7% | 2.9% | 3.3% | 1.7% | 1.6% | 10.6% | 4.7% | 3.4% | 5.1% | 9.5% | 4.2% | 5.6% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||||
| Q1 | — | 11,038 | 13,246 | 14,028 | 15,306 | 47,080 | 94,636 | 89,251 | 96,715 | 117,334 | 116,535 | 110,947 | 93,960 |
| Q2 | — | 12,080 | 13,908 | 13,483 | 17,086 | 46,036 | 95,335 | 83,808 | 103,472 | 123,413 | 114,825 | 106,735 | — |
| Q3 | — | 12,032 | 14,123 | 15,235 | 16,926 | 45,929 | 94,231 | 103,287 | 114,739 | 105,043 | 110,242 | 104,269 | — |
| สิ้นปี | 11,197 | 13,394 | 14,295 | 14,817 | 16,452 | 79,356 | 92,321 | 100,511 | 114,057 | 101,085 | 117,888 | 97,031 | — |
| %Common Size | 26.1% | 24.0% | 24.6% | 24.7% | 25.5% | 31.5% | 36.0% | 37.2% | 39.5% | 35.4% | 40.9% | 36.7% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||||
| Q1 | — | 12,633 | 14,840 | 15,957 | 16,479 | 146,160 | 101,862 | 104,322 | 106,075 | 131,556 | 148,132 | 121,737 | 108,086 |
| Q2 | — | 13,675 | 15,503 | 15,816 | 18,079 | 177,222 | 102,870 | 103,069 | 114,242 | 131,080 | 146,579 | 116,502 | — |
| Q3 | — | 13,626 | 15,718 | 15,728 | 17,975 | 177,555 | 106,392 | 110,222 | 128,501 | 127,660 | 126,709 | 113,069 | — |
| สิ้นปี | 12,792 | 14,989 | 16,208 | 15,808 | 17,504 | 106,088 | 104,315 | 109,632 | 128,885 | 128,387 | 129,992 | 111,859 | — |
