GUNKUL.BK — Financial Report
กันกุลเอ็นจิเนียริ่ง (TH, th_energy)
🏢 ธุรกิจ ไม่ได้ระบุในเทป
📊 Key Stats
Price
4 THB
Market Cap
36,063,076,352
PE (TTM)
18.454546
PE (Forward)
17.20339
52W Range
1 – 4
Dividend Yield
5.42
Profit Margin
0.23139
ROE
0.12765999
Debt/Equity
96.952
กันกุลเอ็นจิเนียริ่ง (TH, th_energy)
Generated: 2026-06-13 05:40 • Source: yfinance + NotebookLM (n/a)
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | -1.2% | 6.3% | — | — |
| กำไรสุทธิ | -12.3% | 9.9% | — | — |
| สินทรัพย์รวม | -7.3% | 5.3% | 21.1% | — |
| ส่วนของผู้ถือหุ้น | 2.7% | 5.8% | 18.3% | — |
| EPS | -12.3% | -9.4% | — | — |
| เงินปันผล/หุ้น | -8.0% | 6.7% | 3.2% | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 1,790 | 5,540 | 6,958 | 4,580 | 7,259 | 18,815 | 25,662 | 30,377 | 35,625 | 39,042 | 46,032 | 42,485 | 32,331 | 32,850 | 32,704 | 31,544 | — |
| หนี้สินรวม (ลบ.) | 658 | 4,356 | 4,814 | 1,459 | 3,900 | 10,225 | 15,913 | 20,574 | 26,125 | 27,709 | 33,557 | 29,202 | 18,192 | 18,860 | 18,824 | 17,425 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 1,132 | 1,184 | 1,923 | 2,849 | 3,357 | 8,063 | 9,108 | 9,205 | 8,911 | 10,712 | 12,350 | 13,122 | 14,077 | 13,933 | 13,830 | 14,118 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 400 | 400 | 440 | 660 | 880 | 1,283 | 1,590 | 1,855 | 1,855 | 2,221 | 2,221 | 2,221 | 2,221 | 2,221 | 2,221 | 2,221 | — |
| รายได้รวม (ลบ.) | — | 2,669 | 4,286 | 2,081 | 3,035 | 4,577 | 3,367 | 4,849 | 6,387 | 7,175 | 8,997 | 9,885 | 8,211 | 7,817 | 9,789 | 8,470 | — |
| รายได้รวม Growth | — | — | 60.6% | -51.5% | 45.9% | 50.8% | -26.4% | 44.0% | 31.7% | 12.3% | 25.4% | 9.9% | -16.9% | -4.8% | 25.2% | -13.5% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 17 | -20 | 38 | 23 | 125 | 163 | 475 | 1,293 | 1,634 | 1,533 | 555 | 693 | 192 | 330 | 233 | — |
| กำไรสุทธิ (ลบ.) | — | 90 | 780 | 883 | 545 | 685 | 538 | 635 | 1,082 | 2,147 | 3,412 | 2,229 | 3,011 | 1,474 | 1,661 | 1,769 | — |
| EPS (บาท) | — | 0.22 | 1.87 | 1.85 | 0.70 | 0.59 | 0.15 | 0.10 | 0.15 | 0.25 | 0.39 | 0.25 | 0.34 | 0.17 | 0.18 | 0.20 | — |
| EPS Growth | — | — | 750.0% | -1.1% | -62.2% | -16.3% | -75.2% | -31.7% | 51.1% | 66.0% | 55.0% | -35.6% | 36.9% | -50.4% | 8.9% | 9.6% | — |
| ราคาเฉลี่ยรายปี (บาท) | 0.44 | 0.71 | 1.05 | 1.76 | 2.11 | 3.60 | 3.74 | 3.67 | 2.74 | 2.97 | 2.54 | 4.53 | 5.86 | 3.66 | 2.64 | 1.79 | 3.43 |
| เงินปันผลต่อหุ้น (บาท) | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.03 | 0.04 | 0.01 | 0.14 | 0.15 | 0.20 | 0.16 | 0.07 | 0.08 | 0.08 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | 0.5% | 0.4% | 0.3% | 0.1% | 0.1% | 0.9% | 0.9% | 1.6% | 0.3% | 5.4% | 3.2% | 3.4% | 4.3% | 2.7% | 4.2% | 2.4% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||||||
| Q1 | — | 27.9% | 14.8% | 12.9% | 22.9% | 36.1% | 32.1% | 44.4% | 49.4% | 43.6% | 44.7% | 48.8% | 42.3% | 32.1% | 29.8% | 31.3% | 32.4% |
| Q2 | 27.2% | 25.4% | 22.3% | 27.0% | 26.8% | 27.0% | 50.4% | 32.5% | 51.6% | 53.6% | 41.8% | 41.3% | 55.3% | 41.7% | 36.3% | 47.1% | — |
| Q3 | 35.9% | 22.3% | 29.5% | 34.0% | 33.9% | 21.6% | 41.1% | 29.6% | 58.0% | 60.4% | 27.0% | 42.6% | 34.2% | 34.6% | 34.1% | 39.1% | — |
| Q4 | 30.1% | 26.2% | 30.2% | 35.4% | 20.8% | 31.4% | 33.5% | 43.9% | 45.1% | 47.6% | 40.4% | 42.0% | 33.4% | 26.9% | 34.5% | 31.2% | — |
| ทั้งปี | — | 24.8% | 24.5% | 23.8% | 25.7% | 25.2% | 37.9% | 36.9% | 51.2% | 51.9% | 37.7% | 43.6% | 42.4% | 34.0% | 33.6% | 36.7% | — |
| Selling Expense (%) | |||||||||||||||||
| Q1 | — | 4.1% | 0.7% | 0.7% | 0.6% | 1.4% | 0.8% | 1.3% | 0.7% | 0.7% | 0.6% | 0.4% | 0.6% | 1.1% | 1.0% | 1.0% | 1.2% |
| Q2 | 2.9% | 4.1% | 0.6% | 1.1% | 0.7% | 0.8% | 1.3% | 1.0% | 1.2% | 1.2% | 0.6% | 0.6% | 0.7% | 0.9% | 1.3% | 1.2% | — |
| Q3 | 2.2% | 1.9% | 1.1% | 0.9% | 1.4% | 1.1% | 1.1% | 0.8% | 0.6% | 0.9% | 0.4% | 0.6% | 1.1% | 0.9% | 1.2% | 1.2% | — |
| Q4 | 3.5% | 2.9% | 1.0% | 1.2% | 2.2% | 1.4% | 1.2% | 1.2% | 1.3% | 1.0% | 0.9% | 0.8% | 1.4% | 1.9% | 2.0% | 1.1% | — |
| ทั้งปี | — | 3.0% | 0.9% | 0.9% | 1.1% | 1.1% | 1.1% | 1.1% | 0.9% | 1.0% | 0.7% | 0.6% | 0.9% | 1.1% | 1.4% | 1.1% | — |
| Admin Expense (%) | |||||||||||||||||
| Q1 | — | 6.6% | 9.1% | 7.8% | 5.1% | 29.3% | 15.4% | 14.6% | 42.8% | 12.2% | 11.8% | 13.9% | 9.0% | 11.5% | 11.4% | 13.5% | 10.7% |
| Q2 | 9.9% | 6.7% | 5.7% | 17.5% | 14.2% | 10.0% | 16.8% | 11.5% | 13.4% | 12.4% | 11.1% | 9.4% | 8.8% | 14.4% | 11.0% | 13.3% | — |
| Q3 | 9.4% | 4.7% | 5.8% | 22.2% | 11.7% | 6.1% | 18.2% | 8.7% | 10.2% | 7.6% | 9.6% | 7.9% | 11.4% | 11.0% | 9.5% | 14.6% | — |
| Q4 | 8.2% | 11.1% | 8.5% | 12.3% | 13.5% | 14.9% | 11.5% | 20.6% | 11.7% | 11.8% | 8.6% | 10.8% | 17.4% | 17.9% | 20.3% | 12.1% | — |
| ทั้งปี | — | 6.9% | 7.1% | 12.5% | 10.1% | 9.6% | 14.8% | 13.7% | 19.7% | 10.8% | 10.0% | 10.4% | 11.1% | 13.4% | 12.7% | 13.3% | — |
| SG&A (%) | |||||||||||||||||
| Q1 | — | 10.8% | 9.8% | 8.5% | 5.7% | 30.7% | 16.2% | 15.9% | 43.5% | 13.0% | 12.5% | 14.3% | 9.5% | 12.6% | 12.4% | 14.6% | 11.9% |
| Q2 | 12.8% | 10.8% | 6.3% | 18.6% | 14.9% | 10.8% | 18.1% | 12.5% | 14.7% | 13.5% | 11.6% | 9.9% | 9.5% | 15.2% | 12.3% | 14.5% | — |
| Q3 | 11.6% | 6.6% | 6.9% | 23.1% | 13.1% | 7.2% | 19.3% | 9.5% | 10.8% | 8.5% | 10.0% | 8.5% | 12.4% | 11.9% | 10.7% | 15.8% | — |
| Q4 | 11.7% | 14.0% | 9.4% | 13.4% | 15.7% | 16.3% | 12.7% | 21.8% | 13.0% | 12.8% | 9.5% | 11.7% | 18.8% | 19.9% | 22.4% | 13.2% | — |
| ทั้งปี | — | 9.9% | 8.0% | 13.4% | 11.2% | 10.8% | 16.0% | 14.7% | 20.7% | 11.7% | 10.6% | 11.1% | 12.0% | 14.5% | 14.1% | 14.4% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||||||
| Q1 | — | 12.6% | 40.9% | 73.2% | 18.2% | 19.7% | 10.9% | 20.2% | -6.5% | 15.4% | 25.8% | 26.2% | 21.9% | 23.8% | 11.3% | 17.5% | 17.6% |
| Q2 | 7.8% | 8.3% | 10.0% | 3.8% | 19.0% | 18.7% | 27.2% | 10.3% | 11.1% | 28.5% | 16.1% | 24.9% | 32.7% | 24.9% | 19.7% | 24.3% | — |
| Q3 | 15.4% | -2.5% | 14.2% | 20.3% | 22.0% | 11.3% | 18.2% | 9.8% | 37.5% | 44.5% | 39.1% | 22.0% | 79.7% | 19.2% | 14.2% | 24.9% | — |
| Q4 | 10.8% | 0.8% | 10.1% | 26.6% | 12.2% | 21.3% | 12.2% | 14.4% | 20.7% | 26.0% | 56.5% | 18.3% | 11.8% | 6.2% | 24.5% | 18.1% | — |
| ทั้งปี | — | 3.4% | 18.2% | 42.4% | 18.0% | 15.0% | 16.0% | 13.1% | 16.9% | 29.9% | 37.9% | 22.6% | 36.7% | 18.9% | 17.0% | 20.9% | — |
| ROA | — | 1.6% | 11.2% | 19.3% | 7.5% | 3.6% | 2.1% | 2.1% | 3.0% | 5.5% | 7.4% | 5.2% | 9.3% | 4.5% | 5.1% | 5.6% | — |
| ROIC | 12.9% | 3.1% | 17.0% | 26.9% | 10.6% | 5.2% | 4.2% | 4.9% | 5.8% | 9.5% | 11.1% | 8.5% | 13.5% | 7.4% | 8.0% | 8.9% | — |
| ROE | — | 7.6% | 40.5% | 31.0% | 16.2% | 8.5% | 5.9% | 6.9% | 12.1% | 20.0% | 27.6% | 17.0% | 21.4% | 10.6% | 12.0% | 12.5% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 1.59 | 0.50 | 0.80 | 1.24 | 0.76 | 0.97 | 0.97 | 0.83 | 0.65 | 0.89 | 0.91 | 0.84 | 1.50 | 1.07 | 1.04 | 1.12 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 1.06 | 0.34 | 0.65 | 0.82 | 0.67 | 0.91 | 0.91 | 0.77 | 0.59 | 0.81 | 0.86 | 0.75 | 1.30 | 0.89 | 0.89 | 0.99 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.22 | 3.01 | 1.66 | 0.19 | 0.68 | 0.90 | 1.47 | 1.81 | 2.64 | 2.08 | 2.17 | 1.89 | 1.04 | 1.09 | 1.14 | 0.92 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 39.74 | 4.11 | 0.63 | 4.17 | 10.57 | 24.87 | 26.22 | 21.78 | 10.39 | 7.84 | 11.10 | 4.88 | 10.34 | 9.51 | 7.33 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||||||
| Collection Period (วันเก็บหนี้) | — | 71 วัน | 82 วัน | 156 วัน | 73 วัน | 88 วัน | 152 วัน | 109 วัน | 97 วัน | 86 วัน | 99 วัน | 87 วัน | 54 วัน | 48 วัน | 59 วัน | 82 วัน | — |
| Inventory Period (วันขายของ) | — | 80 วัน | 56 วัน | 105 วัน | 61 วัน | 36 วัน | 67 วัน | 48 วัน | 55 วัน | 63 วัน | 42 วัน | 47 วัน | 69 วัน | 76 วัน | 61 วัน | 62 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 53 วัน | 79 วัน | 143 วัน | 108 วัน | 176 วัน | 325 วัน | 252 วัน | 230 วัน | 275 วัน | 261 วัน | 188 วัน | 134 วัน | 126 วัน | 91 วัน | 131 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 97 วัน | 59 วัน | 119 วัน | 27 วัน | -52 วัน | -107 วัน | -95 วัน | -78 วัน | -126 วัน | -121 วัน | -53 วัน | -11 วัน | -1 วัน | 28 วัน | 13 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||||||
| Common Shares (หุ้น) | 400,000,000 | 400,000,000 | 439,999,984 | 659,999,929 | 879,990,265 | 1,283,245,216 | 6,358,775,851 | 7,418,621,493 | 7,418,621,493 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 | 8,882,530,974 |
| Common Shares Adjusted (M) | 400.00 | 400.00 | 440.00 | 660.00 | 879.99 | 1,283.25 | 6,358.78 | 7,418.62 | 7,418.62 | 8,882.53 | 8,882.53 | 8,882.53 | 8,882.53 | 8,882.53 | 8,882.53 | 8,882.53 | 8,882.53 |
| Book Value / Share (บาท) | 2.83 | 2.96 | 4.37 | 4.32 | 3.81 | 6.28 | 1.43 | 1.24 | 1.20 | 1.21 | 1.39 | 1.48 | 1.58 | 1.57 | 1.56 | 1.59 | — |
| EPS (บาท) | — | 0.22 | 1.77 | 1.34 | 0.62 | 0.53 | 0.08 | 0.09 | 0.15 | 0.24 | 0.38 | 0.25 | 0.34 | 0.17 | 0.19 | 0.20 | — |
| EPS Growth | — | — | 691.6% | -24.5% | -53.7% | -13.8% | -84.2% | 1.3% | 70.3% | 65.7% | 58.9% | -34.7% | 35.0% | -51.0% | 12.6% | 6.5% | — |
| Dividend Per Share (บาท) | 0.07 | 0.10 | 0.06 | 0.04 | 0.03 | 0.06 | — | 0.09 | 0.01 | 0.14 | 0.18 | 0.18 | 0.12 | 0.06 | 0.08 | 0.12 | 0.10 |
| Dividend Yield | — | 0.5% | 0.4% | 0.3% | 0.1% | 0.1% | 0.9% | 0.9% | 1.6% | 0.3% | 5.4% | 3.2% | 3.4% | 4.3% | 2.7% | 4.2% | 2.4% |
| Dividend Payout Ratio | — | 1.4% | 0.2% | 0.4% | 0.3% | 0.6% | 40.7% | 37.2% | 30.6% | 3.4% | 35.7% | 57.9% | 59.3% | 95.2% | 38.4% | 37.9% | — |
| Market Cap (ลบ.) | 176 | 284 | 462 | 1,162 | 1,857 | 4,620 | 23,782 | 27,226 | 20,327 | 26,381 | 22,562 | 40,238 | 52,052 | 32,510 | 23,450 | 15,900 | 30,467 |
| P / BV (เฉลี่ยปี) | 0.16 | 0.24 | 0.24 | 0.41 | 0.55 | 0.57 | 2.61 | 2.96 | 2.28 | 2.46 | 1.83 | 3.07 | 3.70 | 2.33 | 1.70 | 1.13 | — |
| P / E (เฉลี่ยปี) | — | 3.17 | 0.59 | 1.32 | 3.41 | 6.74 | 44.23 | 42.85 | 18.78 | 12.29 | 6.61 | 18.05 | 17.29 | 22.05 | 14.12 | 8.99 | — |
| EV / EBITDA | 0.91 | 9.00 | 2.50 | 1.32 | 3.50 | 8.27 | 21.23 | 17.11 | 11.59 | 7.91 | 5.76 | 8.75 | 8.36 | 9.58 | 7.33 | 5.13 | 32.50 |
| Max Price (สูงสุด/ปี) | 0.56 | 1.07 | 1.42 | 2.59 | 3.75 | 4.70 | 4.29 | 4.71 | 3.52 | 3.28 | 3.00 | 5.85 | 7.20 | 5.30 | 3.18 | 2.26 | 4.88 |
| Min Price (ต่ำสุด/ปี) | 0.34 | 0.39 | 0.87 | 1.04 | 0.88 | 2.81 | 2.87 | 3.08 | 2.20 | 2.32 | 1.84 | 2.48 | 4.80 | 2.24 | 1.94 | 1.31 | 1.76 |
| Price (เฉลี่ย/ปี) | 0.44 | 0.71 | 1.05 | 1.76 | 2.11 | 3.60 | 3.74 | 3.67 | 2.74 | 2.97 | 2.54 | 4.53 | 5.86 | 3.66 | 2.64 | 1.79 | 3.43 |
📊 กราฟสรุป
รายได้ & กำไรสุทธิ รายปี (SETSMART, ล้านบาท)
กำไรต่อหุ้น (EPS) รายปี (SETSMART)
ราคาหุ้นย้อนหลัง 5 ปี
P/E Band ย้อนหลัง ~4 ปี (รายเดือน • เฉลี่ย 11.9×)
📊 กราฟสรุป — งบละเอียด (SETSMART)
📊 โครงสร้างงบกำไรขาดทุน (P&L Structure)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📊 กราฟสรุป — งบละเอียด (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2010-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||||||
| Q1 | — | 285 | 269 | 250 | 421 | 2,003 | 3,670 | 2,228 | 1,399 | 833 | 1,708 | 1,388 | 1,362 | 1,655 | 1,282 | 1,198 | 1,597 |
| Q2 | 65 | 76 | 228 | 691 | 625 | 1,871 | 2,566 | 1,671 | 1,392 | 834 | 1,617 | 1,854 | 1,455 | 1,753 | 1,412 | 855 | — |
| Q3 | 14 | 627 | 309 | 403 | 665 | 2,812 | 2,210 | 1,549 | 909 | 1,275 | 2,490 | 1,697 | 1,737 | 1,450 | 1,148 | 751 | — |
| สิ้นปี | 215 | 315 | 582 | 225 | 1,509 | 3,571 | 2,468 | 1,048 | 893 | 1,600 | 4,392 | 1,729 | 2,199 | 1,384 | 1,205 | 894 | — |
| %Common Size | 12.0% | 5.7% | 8.4% | 4.9% | 20.8% | 19.0% | 9.6% | 3.5% | 2.5% | 4.1% | 9.5% | 4.1% | 6.8% | 4.2% | 3.7% | 2.8% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 638 | 1,185 | 1,152 | 1,970 | 1,809 | 220 | 84 | 416 | 18 | 0 | 0 |
| Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,240 | 1,036 | 1,333 | 2,204 | 1,645 | 438 | 49 | 87 | 49 | 0 | — |
| Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 1,091 | 1,031 | 1,529 | 2,658 | 1,721 | 19 | 870 | 127 | 8 | 0 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 367 | 1,549 | 1,569 | 2,107 | 2,617 | 1,724 | 19 | 499 | 183 | 8 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.0% | 6.0% | 5.2% | 5.9% | 6.7% | 3.7% | 0.0% | 1.5% | 0.6% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||||||
| Q1 | — | 334 | 1,059 | 1,389 | 1,007 | 498 | 1,937 | 965 | 1,758 | 1,701 | 1,438 | 2,625 | 1,168 | 1,217 | 1,847 | 1,903 | 1,665 |
| Q2 | 306 | 639 | 962 | 511 | 449 | 1,185 | 1,505 | 1,326 | 1,789 | 1,994 | 1,238 | 2,894 | 1,512 | 1,264 | 2,070 | 1,678 | — |
| Q3 | 219 | 997 | 1,477 | 521 | 704 | 3,834 | 1,210 | 1,645 | 2,487 | 2,078 | 1,706 | 1,468 | 1,258 | 1,280 | 2,112 | 1,438 | — |
| สิ้นปี | 397 | 641 | 1,284 | 497 | 719 | 1,497 | 1,299 | 1,605 | 1,773 | 1,620 | 3,249 | 1,466 | 944 | 1,125 | 2,034 | 1,774 | — |
| %Common Size | 22.2% | 11.6% | 18.5% | 10.8% | 9.9% | 8.0% | 5.1% | 5.3% | 5.0% | 4.1% | 7.1% | 3.4% | 2.9% | 3.4% | 6.2% | 5.6% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||||||
| Q1 | — | 344 | 748 | 333 | 433 | 338 | 341 | 412 | 428 | 568 | 676 | 746 | 830 | 1,054 | 1,124 | 937 | 1,021 |
| Q2 | 275 | 379 | 428 | 345 | 418 | 504 | 416 | 403 | 529 | 573 | 730 | 793 | 897 | 1,109 | 1,096 | 841 | — |
| Q3 | 328 | 1,250 | 402 | 358 | 403 | 573 | 430 | 389 | 593 | 612 | 618 | 872 | 940 | 1,296 | 1,232 | 790 | — |
| สิ้นปี | 343 | 533 | 468 | 448 | 309 | 365 | 402 | 404 | 540 | 653 | 637 | 809 | 984 | 1,176 | 988 | 835 | — |
| %Common Size | 19.2% | 9.6% | 6.7% | 9.8% | 4.3% | 1.9% | 1.6% | 1.3% | 1.5% | 1.7% | 1.4% | 1.9% | 3.0% | 3.6% | 3.0% | 2.6% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||||||
| Q1 | — | 1,049 | 2,161 | 2,141 | 2,098 | 2,859 | 6,952 | 5,343 | 5,708 | 5,349 | 6,527 | 9,182 | 7,586 | 7,168 | 7,910 | 6,977 | 7,889 |
| Q2 | 688 | 1,173 | 1,886 | 1,572 | 1,783 | 3,638 | 5,861 | 5,162 | 5,351 | 5,836 | 6,340 | 8,863 | 8,075 | 7,106 | 8,017 | 6,760 | — |
| Q3 | 621 | 3,175 | 2,552 | 1,299 | 2,071 | 7,338 | 5,702 | 5,485 | 5,767 | 7,007 | 7,990 | 7,332 | 7,580 | 7,138 | 7,551 | 6,332 | — |
| สิ้นปี | 1,035 | 1,717 | 2,547 | 1,323 | 2,605 | 6,175 | 6,638 | 5,386 | 5,539 | 7,285 | 11,782 | 7,567 | 7,220 | 6,796 | 6,800 | 7,437 | — |
| %Common Size | 57.8% | 31.0% | 36.6% | 28.9% | 35.9% | 32.8% | 25.9% | 17.7% | 15.5% | 18.7% | 25.6% | 17.8% | 22.3% | 20.7% | 20.8% | 23.6% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||||||
| Q1 | — | 553 | 1,030 | 586 | 763 | 929 | 9,815 | 14,297 | 20,393 | 22,750 | 27,041 | 26,602 | 25,831 | 14,230 | 14,912 | 14,374 | 11,810 |
| Q2 | 201 | 941 | 1,397 | 589 | 816 | 1,506 | 10,465 | 15,675 | 23,013 | 24,890 | 26,666 | 26,789 | 25,497 | 15,554 | 14,454 | 12,543 | — |
| Q3 | 274 | 2,489 | 1,925 | 640 | 833 | 5,859 | 11,870 | 16,854 | 22,695 | 24,816 | 26,366 | 26,905 | 15,198 | 15,261 | 13,481 | 12,293 | — |
| สิ้นปี | 505 | 3,243 | 2,764 | 658 | 913 | 7,646 | 13,605 | 18,125 | 23,018 | 24,567 | 26,943 | 26,536 | 14,732 | 14,967 | 14,564 | 11,841 | — |
| %Common Size | 28.2% | 58.5% | 39.7% | 14.4% | 12.6% | 40.6% | 53.0% | 59.7% | 64.6% | 62.9% | 58.5% | 62.5% | 45.6% | 45.6% | 44.5% | 37.5% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||||||
| Q1 | — | 66 | 1 | 873 | 1,518 | 2,262 | 3,006 | 3,373 | 4,432 | 4,082 | 4,024 | 3,383 | 3,238 | 1,143 | 1,108 | 1,106 | 881 |
| Q2 | 2 | 66 | 682 | 880 | 1,516 | 2,841 | 3,063 | 3,523 | 4,264 | 4,136 | 3,927 | 3,360 | 3,203 | 1,134 | 1,076 | 964 | — |
| Q3 | 2 | 66 | 682 | 920 | 1,537 | 2,949 | 3,075 | 3,725 | 3,982 | 4,019 | 3,212 | 3,361 | 1,220 | 1,145 | 1,094 | 943 | — |
| สิ้นปี | 67 | 66 | 682 | 967 | 2,214 | 2,952 | 3,359 | 0 | 4,213 | 3,953 | 3,415 | 3,300 | 1,172 | 1,110 | 1,116 | 887 | — |
| %Common Size | 3.7% | 1.2% | 9.8% | 21.1% | 30.5% | 15.7% | 13.1% | 0.0% | 11.8% | 10.1% | 7.4% | 7.8% | 3.6% | 3.4% | 3.4% | 2.8% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||||||
| Q1 | — | 734 | 1,522 | 2,667 | 3,873 | 4,740 | 14,688 | 20,267 | 27,680 | 29,692 | 34,616 | 34,128 | 34,724 | 25,187 | 26,258 | 25,815 | 25,279 |
| Q2 | 263 | 1,744 | 2,637 | 3,003 | 3,984 | 6,019 | 15,424 | 21,562 | 29,771 | 31,642 | 34,164 | 34,477 | 34,631 | 26,326 | 25,840 | 24,662 | — |
| Q3 | 377 | 2,919 | 3,196 | 3,168 | 3,872 | 12,418 | 17,012 | 22,934 | 29,107 | 31,746 | 33,668 | 35,190 | 26,005 | 26,517 | 25,439 | 24,564 | — |
| สิ้นปี | 754 | 3,823 | 4,411 | 3,257 | 4,654 | 12,640 | 19,024 | 24,991 | 30,086 | 31,756 | 34,250 | 34,919 | 25,112 | 26,055 | 25,904 | 24,107 | — |
