HTC.BK — Financial Report
📊 Key Stats
หาดทิพย์ (Coca-Cola ภาคใต้) (TH, th_beverage)
Generated: 2026-08-07 07:49 • Source: yfinance + NotebookLM (n/a)
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
💡 CAGR = อัตราโตทบต้นต่อปี · ตารางสรุปและอัตราส่วนไล่ยาวทุกปีที่มีข้อมูล SETSMART ระบายสีตามทิศทาง (เขียว = ดีขึ้น) · ค่าต่อหุ้นปรับฐานพาร์ปัจจุบันแล้ว
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 5.4% | 4.4% | — | — |
| กำไรสุทธิ | 0.1% | 18.9% | — | — |
| สินทรัพย์รวม | 8.0% | 5.8% | — | — |
| ส่วนของผู้ถือหุ้น | 4.2% | 6.1% | — | — |
| EPS | 0.1% | 18.8% | — | — |
| เงินปันผล/หุ้น | 0.8% | 23.0% | 14.8% | 16.1% |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 2,635 | 3,246 | 3,377 | 4,466 | 4,708 | 4,609 | 4,758 | 4,907 | 5,326 | 5,428 | 5,915 | 6,483 | 7,315 | 7,838 | — |
| หนี้สินรวม (ลบ.) | 1,340 | 1,751 | 1,847 | 2,116 | 2,235 | 1,944 | 2,046 | 1,992 | 1,872 | 1,814 | 2,162 | 2,554 | 3,192 | 3,596 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 1,295 | 1,494 | 1,530 | 2,350 | 2,473 | 2,665 | 2,712 | 2,915 | 3,451 | 3,609 | 3,752 | 3,929 | 4,122 | 4,242 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 166 | 199 | 199 | 199 | 199 | 199 | 199 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | — |
| รายได้รวม (ลบ.) | 4,677 | 5,050 | 5,264 | 5,423 | 5,766 | 5,690 | 5,718 | 6,790 | 6,444 | 6,544 | 7,093 | 7,884 | 8,189 | 8,368 | — |
| รายได้รวม Growth | — | 8.0% | 4.2% | 3.0% | 6.3% | -1.3% | 0.5% | 18.7% | -5.1% | 1.6% | 8.4% | 11.2% | 3.9% | 2.2% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | 332 | 341 | 59 | 22 | 27 | 19 | 14 | 15 | 19 | 26 | 44 | 58 | 59 | 110 | — |
| กำไรสุทธิ (ลบ.) | 118 | 183 | 115 | 101 | 241 | 283 | 249 | 441 | 566 | 535 | 435 | 599 | 602 | 568 | — |
| EPS (บาท) | 0.36 | 0.46 | 0.29 | 0.25 | 0.61 | 0.71 | 0.63 | 1.10 | 1.41 | 1.33 | 1.08 | 1.49 | 1.50 | 1.41 | — |
| EPS Growth | — | 28.8% | -37.0% | -12.5% | 139.0% | 17.5% | -12.1% | 75.4% | 28.5% | -5.5% | -18.7% | 37.6% | 0.5% | -5.6% | — |
| ราคาเฉลี่ยรายปี (บาท) | 7.22 | 7.91 | 6.51 | 6.81 | 8.79 | 9.21 | 11.87 | 10.18 | 13.65 | 18.16 | 15.58 | 17.71 | 16.55 | 15.61 | 15.57 |
| เงินปันผลต่อหุ้น (บาท) | 0.15 | 0.20 | 0.15 | 0.12 | 0.33 | 0.50 | 0.40 | 0.88 | 0.95 | 0.90 | 0.76 | 1.52 | 1.05 | 0.99 | 0.93 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | 2.1% | 2.5% | 2.3% | 1.8% | 3.7% | 5.4% | 3.4% | 8.6% | 7.0% | 4.9% | 4.9% | 8.6% | 6.3% | 6.3% | 6.0% |
| อัตราการจ่ายเงินปันผล (Payout = ปันผล/EPS) | 42.1% | 43.6% | 51.9% | 49.4% | 53.7% | 70.3% | 64.0% | 80.3% | 67.4% | 67.2% | 70.2% | 102.1% | 70.1% | 70.0% | — |
หมายเหตุ: หุ้นนี้เคยแตกพาร์ — ค่าต่อหุ้นทั้งหมด (EPS · BVPS · เงินปันผล/หุ้น · ราคา · P/E · Market Cap) ปรับเป็นฐานพาร์ปัจจุบันแล้ว เพื่อให้เทียบข้ามปีได้และตรงกับราคา CGSI (ที่ปรับ split ในตัว); จำนวนหุ้นจริงแต่ละปีดูแถว "Common Shares (หุ้น)"
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||||
| Q1 | 26.0% | 27.1% | 27.5% | 28.8% | 32.1% | 31.7% | 33.0% | 36.9% | 39.8% | 41.6% | 39.6% | 42.3% | 40.6% | 42.4% | 42.1% |
| Q2 | 27.0% | 26.7% | 29.6% | 28.8% | 33.2% | 31.9% | 34.0% | 36.3% | 43.7% | 41.7% | 39.5% | 43.0% | 42.2% | 43.7% | — |
| Q3 | 24.8% | 26.6% | 31.0% | 29.1% | 30.7% | 32.7% | 34.1% | 37.4% | 41.2% | 39.9% | 39.6% | 41.7% | 41.0% | 43.7% | — |
| Q4 | 26.2% | 26.5% | 28.7% | 28.7% | 30.7% | 34.1% | 34.3% | 43.5% | 43.2% | 38.7% | 42.9% | 42.9% | 48.9% | 41.9% | — |
| ทั้งปี | 26.0% | 26.7% | 29.2% | 28.9% | 31.8% | 32.6% | 33.8% | 38.4% | 41.9% | 40.5% | 40.4% | 42.5% | 43.1% | 42.9% | — |
| Selling Expense (%) | |||||||||||||||
| Q1 | 14.3% | 16.2% | 18.8% | 19.6% | 19.0% | 16.6% | 17.9% | 17.2% | 20.3% | 19.3% | 20.5% | 19.6% | 19.4% | 20.3% | 20.0% |
| Q2 | 16.5% | 17.1% | 18.1% | 21.4% | 19.2% | 17.5% | 20.8% | 19.4% | 19.1% | 18.6% | 20.1% | 20.3% | 20.2% | 21.2% | — |
| Q3 | 16.5% | 18.0% | 21.9% | 20.3% | 17.6% | 17.4% | 21.4% | 21.6% | 18.5% | 19.5% | 20.1% | 20.6% | 20.8% | 22.6% | — |
| Q4 | 16.8% | 19.7% | 19.3% | 17.6% | 19.0% | 18.0% | 20.8% | 25.9% | 21.1% | 20.8% | 21.1% | 21.3% | 22.6% | 19.5% | — |
| ทั้งปี | 16.1% | 17.8% | 19.5% | 19.7% | 18.7% | 17.4% | 20.2% | 20.8% | 19.7% | 19.5% | 20.4% | 20.4% | 20.7% | 20.9% | — |
| Admin Expense (%) | |||||||||||||||
| Q1 | 6.0% | 6.1% | 6.9% | 7.1% | 6.9% | 6.8% | 7.1% | 6.4% | 11.3% | 11.7% | 11.7% | 11.2% | 10.2% | 11.1% | 11.8% |
| Q2 | 6.5% | 6.7% | 6.2% | 7.0% | 6.1% | 8.4% | 6.3% | 10.1% | 11.2% | 10.2% | 11.7% | 13.1% | 12.8% | 12.3% | — |
| Q3 | 5.9% | 5.6% | 7.1% | 7.8% | 9.0% | 9.6% | 8.5% | 9.6% | 10.9% | 10.3% | 11.9% | 12.2% | 11.8% | 12.8% | — |
| Q4 | 8.7% | 9.1% | 3.6% | 7.5% | 9.0% | 11.3% | 9.3% | 15.3% | 15.3% | 12.5% | 14.2% | 14.4% | 17.6% | 16.0% | — |
| ทั้งปี | 6.8% | 6.9% | 5.9% | 7.3% | 7.6% | 9.0% | 7.8% | 10.2% | 12.1% | 11.2% | 12.4% | 12.7% | 13.0% | 13.1% | — |
| SG&A (%) | |||||||||||||||
| Q1 | 20.3% | 22.3% | 25.6% | 26.7% | 25.9% | 23.4% | 25.1% | 23.6% | 31.7% | 31.0% | 32.2% | 30.8% | 29.6% | 31.4% | 31.8% |
| Q2 | 23.0% | 23.8% | 24.3% | 28.4% | 25.3% | 25.9% | 27.0% | 29.5% | 30.4% | 28.8% | 31.9% | 33.4% | 33.1% | 33.5% | — |
| Q3 | 22.4% | 23.6% | 29.0% | 28.0% | 26.6% | 27.0% | 29.9% | 31.2% | 29.4% | 29.8% | 32.0% | 32.8% | 32.5% | 35.4% | — |
| Q4 | 25.5% | 28.8% | 22.8% | 25.1% | 28.0% | 29.3% | 30.1% | 41.2% | 36.5% | 33.4% | 35.3% | 35.7% | 40.2% | 35.5% | — |
| ทั้งปี | 22.8% | 24.7% | 25.4% | 27.0% | 26.4% | 26.4% | 28.0% | 31.0% | 31.9% | 30.7% | 32.8% | 33.1% | 33.7% | 33.9% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||||
| Q1 | 4.2% | 3.7% | 1.3% | 1.6% | 5.3% | 5.9% | 5.8% | 11.4% | 7.0% | 9.1% | 6.1% | 9.6% | 8.6% | 8.6% | 8.4% |
| Q2 | 2.6% | 5.1% | 4.4% | 2.0% | 5.8% | 4.9% | 4.5% | 5.8% | 11.6% | 10.9% | 6.5% | 7.5% | 7.1% | 7.2% | — |
| Q3 | 1.2% | 5.1% | 1.6% | 0.7% | 3.2% | 5.0% | 3.3% | 6.3% | 10.4% | 7.9% | 6.1% | 7.1% | 6.8% | 6.3% | — |
| Q4 | 2.3% | 0.5% | 1.4% | 3.1% | 2.0% | 4.1% | 3.7% | 1.8% | 5.8% | 4.7% | 5.9% | 5.9% | 6.7% | 5.1% | — |
| ทั้งปี | 2.5% | 3.6% | 2.2% | 1.9% | 4.2% | 5.0% | 4.4% | 6.5% | 8.8% | 8.2% | 6.1% | 7.6% | 7.3% | 6.8% | — |
| ROA | 4.5% | 5.6% | 3.4% | 2.3% | 5.1% | 6.1% | 5.2% | 9.0% | 10.6% | 9.9% | 7.4% | 9.2% | 8.2% | 7.3% | — |
| ROIC | 7.3% | 8.9% | 6.5% | 4.2% | 8.2% | 9.8% | 8.3% | 13.8% | 15.6% | 14.2% | 10.6% | 14.2% | 12.7% | 11.1% | — |
| ROE | 9.1% | 12.2% | 7.5% | 4.3% | 9.7% | 10.6% | 9.2% | 15.1% | 16.4% | 14.8% | 11.6% | 15.2% | 14.6% | 13.4% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.97 | 1.13 | 1.15 | 1.15 | 1.05 | 0.93 | 0.89 | 1.11 | 1.23 | 1.30 | 1.05 | 0.92 | 0.75 | 0.99 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.67 | 0.78 | 0.83 | 0.81 | 0.78 | 0.67 | 0.63 | 0.81 | 0.91 | 0.92 | 0.72 | 0.59 | 0.50 | 0.72 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.36 | 0.49 | 0.50 | 0.32 | 0.39 | 0.24 | 0.24 | 0.16 | 0.08 | 0.06 | 0.10 | 0.11 | 0.20 | 0.30 | — |
| Debt to Net Profit (ปีคืนหนี้) | 3.93 | 4.04 | 6.58 | 7.40 | 3.99 | 2.22 | 2.60 | 1.06 | 0.49 | 0.43 | 0.89 | 0.70 | 1.36 | 2.25 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||||
| Collection Period (วันเก็บหนี้) | 44 วัน | 47 วัน | 49 วัน | 45 วัน | 41 วัน | 38 วัน | 36 วัน | 34 วัน | 36 วัน | 32 วัน | 32 วัน | 31 วัน | 32 วัน | 35 วัน | — |
| Inventory Period (วันขายของ) | 29 วัน | 30 วัน | 34 วัน | 33 วัน | 29 วัน | 25 วัน | 26 วัน | 26 วัน | 30 วัน | 31 วัน | 33 วัน | 34 วัน | 35 วัน | 33 วัน | — |
| Payment Period (วันจ่ายหนี้) | 78 วัน | 73 วัน | 55 วัน | 58 วัน | 72 วัน | 67 วัน | 68 วัน | 66 วัน | 75 วัน | 66 วัน | 65 วัน | 78 วัน | 95 วัน | 97 วัน | — |
| Cash Cycle (วงจรเงินสด) | -5 วัน | 5 วัน | 28 วัน | 20 วัน | -3 วัน | -4 วัน | -6 วัน | -6 วัน | -9 วัน | -3 วัน | 0 วัน | -13 วัน | -28 วัน | -28 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||||
| Common Shares (หุ้น) | 166,015,000 | 199,218,000 | 199,218,000 | 199,218,000 | 199,218,000 | 199,218,000 | 199,218,000 | 200,960,500 | 200,960,500 | 200,960,500 | 200,960,500 | 401,921,000 | 401,921,000 | 401,921,000 | 401,921,000 |
| Common Shares Adjusted (M) | 332.03 | 398.44 | 398.44 | 398.44 | 398.44 | 398.44 | 398.44 | 401.92 | 401.92 | 401.92 | 401.92 | 401.92 | 401.92 | 401.92 | 401.92 |
| Book Value / Share (บาท) | 3.90 | 3.75 | 3.84 | 5.90 | 6.21 | 6.69 | 6.81 | 7.25 | 8.59 | 8.98 | 9.34 | 9.78 | 10.26 | 10.55 | — |
| EPS (บาท) | 0.36 | 0.46 | 0.29 | 0.25 | 0.61 | 0.71 | 0.63 | 1.10 | 1.41 | 1.33 | 1.08 | 1.49 | 1.50 | 1.41 | — |
| EPS Growth | — | 28.8% | -37.0% | -12.5% | 139.0% | 17.5% | -12.1% | 75.4% | 28.5% | -5.5% | -18.7% | 37.6% | 0.5% | -5.6% | — |
| Dividend Per Share (บาท) | 0.15 | 0.20 | 0.15 | 0.12 | 0.33 | 0.50 | 0.40 | 0.88 | 0.95 | 0.90 | 0.76 | 1.52 | 1.05 | 0.99 | 0.93 |
| Dividend Yield | 2.1% | 2.5% | 2.3% | 1.8% | 3.7% | 5.4% | 3.4% | 8.6% | 7.0% | 4.9% | 4.9% | 8.6% | 6.3% | 6.3% | 6.0% |
| Dividend Payout Ratio | 42.1% | 43.6% | 51.9% | 49.4% | 53.7% | 70.3% | 64.0% | 80.3% | 67.4% | 67.2% | 70.2% | 102.1% | 70.1% | 70.0% | — |
| Market Cap (ลบ.) | 2,397 | 3,152 | 2,594 | 2,713 | 3,502 | 3,670 | 4,729 | 4,092 | 5,486 | 7,299 | 6,262 | 7,118 | 6,652 | 6,274 | 6,258 |
| P / BV (เฉลี่ยปี) | 1.85 | 2.11 | 1.70 | 1.15 | 1.42 | 1.38 | 1.74 | 1.40 | 1.59 | 2.02 | 1.67 | 1.81 | 1.61 | 1.48 | — |
| P / E (เฉลี่ยปี) | 20.27 | 17.24 | 22.51 | 26.90 | 14.53 | 12.95 | 18.99 | 9.28 | 9.69 | 13.63 | 14.39 | 11.89 | 11.06 | 11.04 | — |
| EV / EBITDA | 5.59 | 6.30 | 5.06 | 5.26 | 5.00 | 4.22 | 5.20 | 3.58 | 3.82 | 5.03 | 4.78 | 4.62 | 4.18 | 3.82 | 16.60 |
| Max Price (สูงสุด/ปี) | 10.72 | 9.50 | 7.25 | 7.65 | 10.55 | 11.35 | 14.50 | 13.38 | 20.25 | 21.38 | 18.00 | 21.25 | 18.20 | 17.10 | 16.90 |
| Min Price (ต่ำสุด/ปี) | 3.15 | 5.40 | 5.40 | 5.85 | 6.15 | 7.50 | 6.65 | 6.55 | 7.15 | 15.63 | 13.50 | 13.88 | 15.00 | 14.50 | 14.90 |
| Price (เฉลี่ย/ปี) | 7.22 | 7.91 | 6.51 | 6.81 | 8.79 | 9.21 | 11.87 | 10.18 | 13.65 | 18.16 | 15.58 | 17.71 | 16.55 | 15.61 | 15.57 |
📊 กราฟสรุป
💡 ราคาหุ้นย้อนหลัง 5 ปี และ P/E Band ทั้งประวัติ — ดูว่าตอนนี้ซื้อขายกันแพงหรือถูกเทียบอดีตตัวเอง
📊 กราฟสรุป (SETSMART)
💡 EPS รายปี · โครงสร้างงบกำไรขาดทุน · รายได้-กำไรทั้งประวัติ · และงบดุลแบบ common-size (ทุกอย่างคิดเป็น % ของสินทรัพย์รวม เลยเทียบข้ามปีได้แม้บริษัทโตขึ้นมาก)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2012-2026)
💡 รวมงบดุล · งบกำไรขาดทุน · งบกระแสเงินสด ไว้ในตารางเดียวแบบชีตวิเคราะห์ หัวปีตรึงไว้ด้านบน เลื่อนซ้าย-ขวาดูย้อนหลังได้ · กด ⛶ ดูเต็มจอ จะอ่านง่ายขึ้นมาก
รวม 3 งบไว้ในตารางเดียว · ล้านบาท · งบดุล/กระแสเงินสด = Q1-Q3 + สิ้นปี · งบกำไรขาดทุน = Q1-Q4 + ทั้งปี · หัวแถวปีตรึงอยู่ด้านบนตลอด · เลื่อนซ้าย-ขวาดูปีย้อนหลัง →
| งวด | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 📘 งบดุล (Balance Sheet) | |||||||||||||||
| สินทรัพย์ (Assets) | |||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||||
| Q1 | 57 | 42 | 103 | 136 | 156 | 141 | 94 | 89 | 162 | 215 | 206 | 215 | 90 | 91 | 391 |
| Q2 | 44 | 79 | 78 | 89 | 153 | 190 | 40 | 179 | 157 | 222 | 176 | 199 | 41 | 79 | — |
| Q3 | 26 | 108 | 97 | 46 | 115 | 48 | 30 | 195 | 267 | 215 | 144 | 162 | 107 | 198 | — |
| สิ้นปี | 46 | 27 | 91 | 136 | 136 | 62 | 103 | 128 | 261 | 217 | 163 | 98 | 89 | 232 | — |
| %Common Size | 1.7% | 0.8% | 2.7% | 3.0% | 2.9% | 1.3% | 2.2% | 2.6% | 4.9% | 4.0% | 2.8% | 1.5% | 1.2% | 3.0% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||||||
| Q1 | 0 | 0 | 0 | 0 | 0 | 26 | 77 | 1 | 0 | 343 | 272 | 251 | 3 | 3 | 2 |
| Q2 | 0 | 0 | 0 | 0 | 36 | 76 | 42 | 1 | 0 | 224 | 104 | 68 | 3 | 5 | — |
| Q3 | 0 | 0 | 0 | 0 | 20 | 84 | 11 | 24 | 0 | 62 | 56 | 25 | 3 | 2 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 19 | 17 | 1 | 12 | 0 | 28 | 24 | 4 | 2 | 2 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% | 0.0% | 0.2% | 0.0% | 0.5% | 0.4% | 0.1% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||||
| Q1 | 502 | 500 | 698 | 778 | 728 | 626 | 605 | 936 | 676 | 576 | 643 | 742 | 933 | 797 | 850 |
| Q2 | 430 | 481 | 632 | 621 | 551 | 491 | 460 | 650 | 570 | 476 | 616 | 571 | 775 | 604 | — |
| Q3 | 478 | 458 | 608 | 572 | 571 | 635 | 557 | 546 | 519 | 547 | 595 | 697 | 579 | 686 | — |
| สิ้นปี | 563 | 748 | 668 | 682 | 607 | 568 | 572 | 700 | 559 | 597 | 652 | 694 | 737 | 874 | — |
| %Common Size | 21.4% | 23.0% | 19.8% | 15.3% | 12.9% | 12.3% | 12.0% | 14.3% | 10.5% | 11.0% | 11.0% | 10.7% | 10.1% | 11.1% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||||
| Q1 | 214 | 326 | 367 | 354 | 326 | 299 | 306 | 343 | 348 | 357 | 456 | 443 | 574 | 571 | 476 |
| Q2 | 254 | 370 | 388 | 397 | 396 | 230 | 261 | 374 | 324 | 422 | 398 | 422 | 496 | 484 | — |
| Q3 | 328 | 369 | 409 | 386 | 297 | 281 | 303 | 331 | 371 | 406 | 419 | 466 | 512 | 415 | — |
| สิ้นปี | 277 | 340 | 355 | 339 | 277 | 253 | 280 | 316 | 308 | 353 | 403 | 452 | 434 | 440 | — |
| %Common Size | 10.5% | 10.5% | 10.5% | 7.6% | 5.9% | 5.5% | 5.9% | 6.4% | 5.8% | 6.5% | 6.8% | 7.0% | 5.9% | 5.6% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||||
| Q1 | 772 | 963 | 1,168 | 1,275 | 1,210 | 1,155 | 1,135 | 1,378 | 1,274 | 1,522 | 1,603 | 1,674 | 1,612 | 1,472 | 1,817 |
| Q2 | 823 | 1,015 | 1,098 | 1,107 | 1,229 | 1,002 | 858 | 1,211 | 1,115 | 1,376 | 1,317 | 1,273 | 1,324 | 1,205 | — |
| Q3 | 924 | 1,099 | 1,113 | 1,003 | 1,004 | 1,065 | 912 | 1,116 | 1,186 | 1,262 | 1,233 | 1,364 | 1,212 | 1,314 | — |
| สิ้นปี | 886 | 1,114 | 1,268 | 1,156 | 1,061 | 919 | 967 | 1,178 | 1,172 | 1,224 | 1,264 | 1,259 | 1,292 | 1,636 | — |
| %Common Size | 33.6% | 34.3% | 37.5% | 25.9% | 22.5% | 19.9% | 20.3% | 24.0% | 22.0% | 22.6% | 21.4% | 19.4% | 17.7% | 20.9% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||||
| Q1 | 1,304 | 2,043 | 2,082 | 2,839 | 3,200 | 3,402 | 3,410 | 3,468 | 3,337 | 3,692 | 3,677 | 4,439 | 4,699 | 5,674 | 5,723 |
| Q2 | 1,405 | 2,057 | 2,053 | 2,844 | 3,367 | 3,371 | 3,400 | 3,450 | 3,319 | 3,659 | 3,711 | 4,499 | 4,783 | 5,659 | — |
| Q3 | 1,464 | 2,087 | 2,034 | 2,982 | 3,395 | 3,373 | 3,484 | 3,458 | 3,315 | 3,621 | 3,801 | 4,557 | 5,159 | 5,679 | — |
| สิ้นปี | 1,650 | 2,081 | 2,048 | 3,031 | 3,408 | 3,448 | 3,512 | 3,461 | 3,718 | 3,694 | 4,118 | 4,611 | 5,516 | 5,719 | — |
| %Common Size | 62.6% | 64.1% | 60.7% | 67.9% | 72.4% | 74.8% | 73.8% | 70.5% | 69.8% | 68.1% | 69.6% | 71.1% | 75.4% | 73.0% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||||
| Q1 | 15 | 11 | 11 | 10 | 15 | 20 | 55 | 64 | 50 | 51 | 54 | 39 | 40 | 33 | 48 |
| Q2 | 14 | 14 | 10 | 8 | 14 | 19 | 57 | 61 | 49 | 50 | 54 | 40 | 38 | 35 | — |
| Q3 | 13 | 13 | 11 | 7 | 14 | 19 | 66 | 57 | 49 | 48 | 50 | 44 | 36 | 48 | — |
| สิ้นปี | 12 | 12 | 11 | 17 | 21 | 18 | 61 | 52 | 50 | 54 | 40 | 46 | 34 | 46 | — |
| %Common Size | 0.5% | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% | 1.3% | 1.1% | 0.9% | 1.0% | 0.7% | 0.7% | 0.5% | 0.6% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||||
| Q1 | 1,395 | 2,179 | 2,132 | 3,058 | 3,425 | 3,655 | 3,686 | 3,749 | 3,770 | 4,176 | 4,169 | 4,961 | 5,300 | 6,186 | 6,196 |
| Q2 | 1,500 | 2,191 | 2,102 | 3,062 | 3,591 | 3,620 | 3,676 | 3,727 | 3,735 | 4,130 | 4,207 | 5,106 | 5,412 | 6,175 | — |
| Q3 | 1,562 | 2,157 | 2,085 | 3,199 | 3,630 | 3,619 | 3,766 | 3,731 | 3,720 | 4,096 | 4,340 | 5,156 | 5,703 | 6,185 | — |
| สิ้นปี | 1,750 | 2,132 | 2,109 | 3,310 | 3,647 | 3,690 | 3,791 | 3,729 | 4,154 | 4,204 | 4,651 | 5,224 | 6,022 | 6,202 | — |
| %Common Size | 66.4% | 65.7% | 62.5% | 74.1% | 77.5% | 80.1% | 79.7% | 76.0% | 78.0% | 77.4% | 78.6% | 80.6% | 82.3% | 79.1% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||||
| Q1 | 2,168 | 3,142 | 3,300 | 4,333 | 4,635 | 4,810 | 4,821 | 5,127 | 5,045 | 5,698 | 5,773 | 6,635 | 6,911 | 7,658 | 8,013 |
| Q2 | 2,323 | 3,206 | 3,200 | 4,169 | 4,820 | 4,622 | 4,533 | 4,938 | 4,849 | 5,506 | 5,524 | 6,379 | 6,736 | 7,380 | — |
| Q3 | 2,486 | 3,257 | 3,198 | 4,202 | 4,633 | 4,684 | 4,678 | 4,847 | 4,905 | 5,358 | 5,572 | 6,520 | 6,916 | 7,499 | — |
| สิ้นปี | 2,635 | 3,246 | 3,377 | 4,466 | 4,708 | 4,609 | 4,758 | 4,907 | 5,326 | 5,428 | 5,915 | 6,483 | 7,315 | 7,838 | — |
| หนี้สิน (Liabilities) | |||||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||||
| Q1 | 558 | 538 | 743 | 836 | 832 | 451 | 479 | 892 | 1,070 | 914 | 887 | 1,322 | 1,320 | 1,365 | 1,393 |
| Q2 | 420 | 627 | 632 | 798 | 392 | 611 | 327 | 822 | 748 | 765 | 757 | 1,050 | 1,193 | 997 | — |
| Q3 | 458 | 505 | 684 | 781 | 703 | 782 | 752 | 750 | 843 | 706 | 828 | 1,168 | 1,162 | 958 | — |
| สิ้นปี | 740 | 731 | 392 | 835 | 715 | 685 | 727 | 796 | 746 | 671 | 830 | 1,121 | 1,307 | 1,220 | — |
| %Common Size | 28.1% | 22.5% | 11.6% | 18.7% | 15.2% | 14.9% | 15.3% | 16.2% | 14.0% | 12.4% | 14.0% | 17.3% | 17.9% | 15.6% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||||
| Q1 | 759 | 1,123 | 1,025 | 1,085 | 962 | 1,017 | 1,136 | 1,283 | 1,298 | 1,153 | 1,183 | 1,600 | 1,608 | 1,883 | 1,622 |
| Q2 | 851 | 1,138 | 977 | 979 | 997 | 846 | 938 | 1,071 | 945 | 1,023 | 1,025 | 1,301 | 1,459 | 1,469 | — |
| Q3 | 905 | 1,078 | 971 | 870 | 932 | 1,087 | 1,056 | 1,044 | 1,016 | 939 | 1,030 | 1,517 | 1,528 | 1,417 | — |
| สิ้นปี | 913 | 988 | 1,103 | 1,005 | 1,008 | 990 | 1,083 | 1,061 | 951 | 944 | 1,203 | 1,365 | 1,714 | 1,657 | — |
| %Common Size | 34.6% | 30.4% | 32.7% | 22.5% | 21.4% | 21.5% | 22.8% | 21.6% | 17.8% | 17.4% | 20.3% | 21.1% | 23.4% | 21.1% | — |
