III.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 8.4% | — | — | — |
| กำไรสุทธิ | 19.4% | — | — | — |
| สินทรัพย์รวม | 15.7% | — | — | — |
| ส่วนของผู้ถือหุ้น | 25.3% | — | — | — |
| EPS | 12.8% | — | — | — |
| เงินปันผล/หุ้น | 20.1% | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 1,064 | 1,556 | 1,900 | 2,226 | 2,406 | 2,950 | 3,680 | 4,641 | 4,886 | 4,996 | — |
| หนี้สินรวม (ลบ.) | 723 | 441 | 698 | 947 | 1,115 | 1,205 | 1,008 | 878 | 963 | 1,011 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 341 | 1,115 | 1,202 | 1,279 | 1,291 | 1,745 | 2,672 | 3,763 | 3,923 | 3,985 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 215 | 302 | 302 | 305 | 305 | 310 | 346 | 404 | 404 | 404 | — |
| รายได้รวม (ลบ.) | — | — | 2,789 | 2,724 | 1,664 | 3,013 | 2,878 | 2,080 | 2,408 | 2,493 | — |
| รายได้รวม Growth | — | — | — | -2.3% | -38.9% | 81.0% | -4.5% | -27.7% | 15.8% | 3.5% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | — | 18 | 12 | 57 | 74 | 90 | 315 | 9 | 15 | — |
| กำไรสุทธิ (ลบ.) | — | — | 151 | 165 | 162 | 377 | 805 | 877 | 441 | 394 | — |
| EPS (บาท) | — | — | 0.25 | 0.27 | 0.27 | 0.62 | 1.26 | 1.13 | 0.56 | 0.51 | — |
| EPS Growth | — | — | — | 9.4% | 0.5% | 126.8% | 103.4% | -10.7% | -50.0% | -9.7% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 9.34 | 6.84 | 6.19 | 4.78 | 11.53 | 15.11 | 12.88 | 7.80 | 4.77 | 4.01 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.11 | 0.15 | 0.20 | 0.11 | 0.07 | 0.39 | 0.65 | 0.54 | 0.38 | 0.23 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 2.2% | 3.3% | 2.4% | 0.7% | 2.5% | 5.0% | 6.9% | 8.0% | 5.8% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||
| Q1 | — | — | 21.7% | 17.0% | 21.9% | 19.0% | 17.2% | 21.4% | 19.9% | 19.8% | 19.0% |
| Q2 | — | 27.7% | 18.1% | 16.8% | 21.2% | 21.7% | 22.2% | 21.2% | 19.5% | 18.6% | — |
| Q3 | — | 23.6% | 18.3% | 17.2% | 32.3% | 26.3% | 24.7% | 26.5% | 16.1% | 21.9% | — |
| Q4 | 23.4% | 16.9% | 14.7% | 15.0% | 19.8% | 15.5% | 35.0% | 50.5% | 16.7% | 16.5% | — |
| ทั้งปี | — | — | 18.0% | 16.5% | 23.5% | 19.9% | 24.4% | 33.5% | 17.8% | 19.1% | — |
| Selling Expense (%) | |||||||||||
| Q1 | — | — | 3.7% | 2.5% | 4.3% | 3.0% | 1.6% | 3.0% | 2.3% | 2.4% | 1.8% |
| Q2 | — | 4.7% | 4.3% | 3.2% | 4.3% | 3.1% | 2.2% | 2.8% | 2.0% | 1.6% | — |
| Q3 | — | 4.9% | 3.6% | 3.1% | 4.2% | 2.8% | 2.3% | 2.8% | 1.7% | 1.8% | — |
| Q4 | 5.4% | 4.8% | -0.2% | 3.0% | 3.5% | 2.6% | 2.5% | 1.6% | 1.9% | 1.8% | — |
| ทั้งปี | — | — | 2.8% | 3.0% | 4.0% | 2.8% | 2.1% | 2.4% | 1.9% | 1.9% | — |
| Admin Expense (%) | |||||||||||
| Q1 | — | — | 12.8% | 9.2% | 16.0% | 10.5% | 8.9% | 15.5% | 15.7% | 15.4% | 15.0% |
| Q2 | — | 12.6% | 9.5% | 10.6% | 18.8% | 9.9% | 9.3% | 12.6% | 14.3% | 14.5% | — |
| Q3 | — | 13.0% | 9.3% | 10.5% | 15.7% | 9.3% | 9.6% | 14.4% | 11.6% | 14.9% | — |
| Q4 | 12.5% | 10.7% | 11.1% | 10.8% | 12.0% | 7.9% | 22.0% | 10.9% | 12.9% | 11.8% | — |
| ทั้งปี | — | — | 10.6% | 10.3% | 15.3% | 9.2% | 12.1% | 12.9% | 13.4% | 14.1% | — |
| SG&A (%) | |||||||||||
| Q1 | — | — | 16.5% | 11.8% | 20.3% | 13.4% | 10.5% | 18.5% | 18.0% | 17.8% | 16.8% |
| Q2 | — | 17.4% | 13.8% | 13.8% | 23.1% | 13.0% | 11.5% | 15.3% | 16.3% | 16.2% | — |
| Q3 | — | 17.9% | 12.9% | 13.6% | 20.0% | 12.1% | 11.9% | 17.2% | 13.3% | 16.7% | — |
| Q4 | 17.9% | 15.5% | 10.8% | 13.8% | 15.4% | 10.4% | 24.5% | 12.5% | 14.7% | 13.6% | — |
| ทั้งปี | — | — | 13.3% | 13.2% | 19.3% | 12.0% | 14.2% | 15.3% | 15.4% | 15.9% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||
| Q1 | — | — | 4.3% | 6.3% | 5.5% | 12.2% | 14.9% | 34.0% | 23.3% | 20.2% | 15.6% |
| Q2 | — | 7.7% | 5.4% | 7.1% | 9.9% | 13.3% | 16.1% | 36.8% | 19.0% | 11.4% | — |
| Q3 | — | 4.9% | 5.9% | 6.4% | 14.8% | 15.2% | 19.5% | 40.1% | 15.9% | 16.4% | — |
| Q4 | 4.3% | 3.0% | 5.8% | 4.4% | 9.3% | 10.6% | 67.7% | 50.8% | 16.6% | 15.9% | — |
| ทั้งปี | — | — | 5.4% | 6.0% | 9.8% | 12.5% | 28.0% | 42.2% | 18.3% | 15.8% | — |
| ROA | — | — | 7.9% | 7.4% | 6.8% | 12.8% | 21.9% | 18.9% | 9.0% | 7.9% | — |
| ROIC | 7.7% | 9.9% | 11.3% | 10.5% | 8.9% | 18.1% | 25.9% | 21.8% | 11.0% | 9.5% | — |
| ROE | — | — | 12.5% | 12.9% | 12.6% | 21.6% | 30.1% | 23.3% | 11.3% | 9.9% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 1.14 | 3.05 | 2.09 | 1.19 | 0.94 | 1.25 | 2.06 | 1.40 | 1.16 | 0.80 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 1.13 | 3.04 | 2.08 | 1.19 | 0.94 | 1.25 | 2.06 | 1.40 | 1.16 | 0.80 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.18 | 0.01 | 0.12 | 0.34 | 0.57 | 0.28 | 0.21 | 0.11 | 0.10 | 0.11 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | — | 0.95 | 2.62 | 4.51 | 1.31 | 0.71 | 0.47 | 0.89 | 1.14 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||
| Collection Period (วันเก็บหนี้) | — | — | 54 วัน | 61 วัน | 102 วัน | 75 วัน | 84 วัน | 82 วัน | 69 วัน | 70 วัน | — |
| Inventory Period (วันขายของ) | — | — | 0 วัน | 0 วัน | 0 วัน | 0 วัน | 0 วัน | 0 วัน | 0 วัน | 0 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | — | 62 วัน | 69 วัน | 104 วัน | 61 วัน | 62 วัน | 71 วัน | 62 วัน | 69 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | — | -8 วัน | -7 วัน | -2 วัน | 14 วัน | 21 วัน | 11 วัน | 7 วัน | 2 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||
| Common Shares (หุ้น) | 604,500,000 | 604,500,000 | 604,500,000 | 609,307,775 | 609,307,775 | 620,709,975 | 692,532,384 | 807,753,120 | 807,753,120 | 807,753,120 | 807,753,120 |
| Common Shares Adjusted (M) | 604.50 | 604.50 | 604.50 | 609.31 | 609.31 | 620.71 | 692.53 | 807.75 | 807.75 | 807.75 | 807.75 |
| Book Value / Share (บาท) | 0.56 | 1.84 | 1.99 | 2.10 | 2.12 | 2.81 | 3.86 | 4.66 | 4.86 | 4.93 | — |
| EPS (บาท) | — | — | 0.25 | 0.27 | 0.27 | 0.61 | 1.16 | 1.09 | 0.55 | 0.49 | — |
| EPS Growth | — | — | — | 8.3% | -1.2% | 128.0% | 91.3% | -6.6% | -49.7% | -10.8% | — |
| Dividend Per Share (บาท) | — | 0.11 | 0.17 | 0.15 | 0.10 | 0.40 | 0.55 | 0.38 | 0.32 | 0.25 | — |
| Dividend Yield | — | — | 2.2% | 3.3% | 2.4% | 0.7% | 2.5% | 5.0% | 6.9% | 8.0% | 5.8% |
| Dividend Payout Ratio | — | — | 60.7% | 74.7% | 42.3% | 12.3% | 33.1% | 59.4% | 98.5% | 78.6% | — |
| Market Cap (ลบ.) | — | 5,646 | 4,135 | 3,772 | 2,912 | 7,157 | 10,464 | 10,404 | 6,300 | 3,853 | 3,239 |
| P / BV (เฉลี่ยปี) | — | 5.06 | 3.44 | 2.95 | 2.26 | 4.10 | 3.92 | 2.77 | 1.61 | 0.97 | — |
| P / E (เฉลี่ยปี) | — | — | 27.44 | 22.93 | 17.92 | 18.97 | 12.99 | 11.86 | 14.27 | 9.79 | — |
| EV / EBITDA | — | 24.08 | 12.11 | 12.56 | 7.88 | 10.34 | 9.37 | 9.42 | 9.57 | 6.72 | 26.04 |
| Max Price (สูงสุด/ปี) | — | 12.40 | 9.72 | 7.14 | 6.55 | 15.78 | 18.36 | 16.10 | 10.20 | 5.70 | 4.42 |
| Min Price (ต่ำสุด/ปี) | — | 6.60 | 4.21 | 4.90 | 3.14 | 6.00 | 11.31 | 9.40 | 4.96 | 3.94 | 3.72 |
| Price (เฉลี่ย/ปี) | — | 9.34 | 6.84 | 6.19 | 4.78 | 11.53 | 15.11 | 12.88 | 7.80 | 4.77 | 4.01 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2016-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||
| Q1 | — | — | 712 | 245 | 433 | 92 | 172 | 364 | 90 | 48 | 106 |
| Q2 | — | 134 | 710 | 239 | 104 | 107 | 279 | 439 | 124 | 97 | — |
| Q3 | — | 798 | 634 | 253 | 73 | 196 | 277 | 636 | 49 | 51 | — |
| สิ้นปี | 226 | 746 | 732 | 262 | 110 | 168 | 540 | 310 | 165 | 105 | — |
| %Common Size | 21.3% | 48.0% | 38.5% | 11.8% | 4.6% | 5.7% | 14.7% | 6.7% | 3.4% | 2.1% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||
| Q1 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||
| Q1 | — | — | 453 | 489 | 423 | 563 | 628 | 364 | 405 | 411 | 409 |
| Q2 | — | 510 | 506 | 500 | 311 | 538 | 594 | 474 | 413 | 449 | — |
| Q3 | — | 372 | 478 | 478 | 471 | 677 | 472 | 352 | 453 | 413 | — |
| สิ้นปี | 508 | 406 | 420 | 495 | 433 | 801 | 518 | 416 | 492 | 471 | — |
| %Common Size | 47.8% | 26.1% | 22.1% | 22.3% | 18.0% | 27.2% | 14.1% | 9.0% | 10.1% | 9.4% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||
| Q1 | — | — | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 |
| Q2 | — | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | — |
| Q3 | — | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | — |
| สิ้นปี | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | — |
| %Common Size | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||
| Q1 | — | — | 1,214 | 762 | 866 | 680 | 884 | 742 | 531 | 466 | 525 |
| Q2 | — | 667 | 1,239 | 771 | 425 | 706 | 939 | 925 | 632 | 554 | — |
| Q3 | — | 1,196 | 1,136 | 768 | 557 | 971 | 797 | 999 | 548 | 473 | — |
| สิ้นปี | 762 | 1,182 | 1,180 | 776 | 585 | 1,038 | 1,094 | 731 | 665 | 586 | — |
| %Common Size | 71.6% | 76.0% | 62.1% | 34.9% | 24.3% | 35.2% | 29.7% | 15.7% | 13.6% | 11.7% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||
| Q1 | — | — | 256 | 295 | 193 | 199 | 185 | 158 | 142 | 135 | 117 |
| Q2 | — | 212 | 251 | 287 | 498 | 198 | 182 | 154 | 138 | 128 | — |
| Q3 | — | 225 | 247 | 283 | 459 | 192 | 182 | 152 | 137 | 124 | — |
| สิ้นปี | 195 | 254 | 239 | 277 | 423 | 191 | 161 | 147 | 142 | 123 | — |
| %Common Size | 18.3% | 16.3% | 12.6% | 12.4% | 17.6% | 6.5% | 4.4% | 3.2% | 2.9% | 2.5% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||
| Q1 | — | — | 12 | 14 | 15 | 14 | 14 | 10 | 10 | 23 | 24 |
| Q2 | — | 6 | 13 | 14 | 14 | 15 | 13 | 10 | 20 | 22 | — |
| Q3 | — | 8 | 13 | 15 | 15 | 15 | 12 | 10 | 20 | 22 | — |
| สิ้นปี | 4 | 10 | 14 | 15 | 14 | 15 | 11 | 10 | 24 | 23 | — |
| %Common Size | 0.4% | 0.7% | 0.7% | 0.7% | 0.6% | 0.5% | 0.3% | 0.2% | 0.5% | 0.5% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||
| Q1 | — | — | 379 | 1,404 | 1,776 | 1,829 | 2,267 | 3,583 | 4,157 | 4,287 | 4,504 |
| Q2 | — | 302 | 422 | 1,431 | 2,048 | 1,975 | 2,284 | 3,606 | 4,203 | 4,355 | — |
| Q3 | — | 331 | 705 | 1,439 | 1,838 | 1,900 | 2,327 | 3,450 | 4,292 | 4,421 | — |
| สิ้นปี | 302 | 373 | 720 | 1,449 | 1,821 | 1,912 | 2,586 | 3,910 | 4,221 | 4,410 | — |
| %Common Size | 28.4% | 24.0% | 37.9% | 65.1% | 75.7% | 64.8% | 70.3% | 84.3% | 86.4% | 88.3% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||
| Q1 | — | — | 1,593 | 2,166 | 2,641 | 2,509 | 3,151 | 4,325 | 4,688 | 4,752 | 5,029 |
| Q2 | — | 969 | 1,660 | 2,202 | 2,473 | 2,680 | 3,223 | 4,530 | 4,835 | 4,909 | — |
| Q3 | — | 1,527 | 1,842 | 2,208 | 2,394 | 2,872 | 3,124 | 4,449 | 4,840 | 4,894 | — |
| สิ้นปี | 1,064 | 1,556 | 1,900 | 2,226 | 2,406 | 2,950 | 3,680 | 4,641 | 4,886 | 4,996 | — |
| หนี้สิน (Liabilities) | |||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||
| Q1 | — | — | 336 | 472 | 314 | 361 | 319 | 207 | 232 | 221 | 296 |
| Q2 | — | 510 | 441 | 462 | 225 | 327 | 315 | 237 | 269 | 260 | — |
| Q3 | — | 322 | 434 | 422 | 227 | 436 | 294 | 215 | 283 | 264 | — |
| สิ้นปี | 585 | 333 | 443 | 414 | 314 | 488 | 256 | 282 | 388 | 371 | — |
| %Common Size | 55.0% | 21.4% | 23.3% | 18.6% | 13.0% | 16.6% | 7.0% | 6.1% | 7.9% | 7.4% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||
| Q1 | — | — | 396 | 861 | 842 | 666 | 670 | 475 | 506 | 394 | 685 |
| Q2 | — | 620 | 492 | 680 | 542 | 764 | 740 | 474 | 716 | 694 | — |
| Q3 | — | 388 | 558 | 647 | 620 | 848 | 644 | 569 | 744 | 701 | — |
| สิ้นปี | 670 | 388 | 565 | 654 | 620 | 830 | 531 | 520 | 574 | 731 | — |
| %Common Size | 63.0% | 25.0% | 29.8% | 29.4% | 25.8% | 28.1% | 14.4% | 11.2% | 11.7% | 14.6% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||
| Q1 | — | — | 6 | 200 | 290 | 130 | 120 | 0 | 50 | 0 | 135 |
| Q2 | — | 64 | 0 | 0 | 140 | 260 | 200 | 0 | 250 | 250 | — |
| Q3 | — | 24 | 0 | 0 | 180 | 190 | 100 | 100 | 275 | 125 | — |
| สิ้นปี | 45 | 5 | 0 | 0 | 130 | 120 | 0 | 0 | 0 | 100 | — |
| %Common Size | 4.3% | 0.3% | 0.0% | 0.0% | 5.4% | 4.1% | 0.0% | 0.0% | 0.0% | 2.0% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||
| Q1 | — | — | 5 | 136 | 130 | 90 | 121 | 171 | 148 | 111 | 111 |
| Q2 | — | 9 | 4 | 162 | 75 | 90 | 141 | 171 | 126 | 111 | — |
| Q3 | — | 8 | 73 | 176 | 82 | 100 | 156 | 171 | 104 | 111 | — |
| สิ้นปี | 9 | 7 | 72 | 191 | 154 | 106 | 171 | 171 | 111 | 111 | — |
| %Common Size | 0.8% | 0.4% | 3.8% | 8.6% | 6.4% | 3.6% | 4.6% | 3.7% | 2.3% | 2.2% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||
| Q1 | — | — | 12 | 336 | 420 | 220 | 241 | 171 | 198 | 111 | 314 |
| Q2 | — | 72 | 4 | 162 | 215 | 350 | 341 | 171 | 376 | 361 | — |
| Q3 | — | 32 | 73 | 176 | 262 | 290 | 256 | 271 | 378 | 356 | — |
| สิ้นปี | 54 | 11 | 72 | 191 | 284 | 226 | 171 | 171 | 111 | 278 | — |
| %Common Size | 5.1% | 0.7% | 3.8% | 8.6% | 11.8% | 7.7% | 4.6% | 3.7% | 2.3% | 5.6% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||
| Q1 | — | — | 1 | 0 | 225 | 278 | 532 | 370 | 222 | 254 | 142 |
| Q2 | — | 4 | 0 | 270 | 345 | 225 | 484 | 328 | 202 | 226 | — |
| Q3 | — | 3 | 0 | 255 | 322 | 297 | 441 | 285 | 182 | 198 | — |
| สิ้นปี | 8 | 2 | 72 | 240 | 449 | 269 | 398 | 242 | 281 | 170 | — |
| %Common Size | 0.8% | 0.1% | 3.8% | 10.8% | 18.6% | 9.1% | 10.8% | 5.2% | 5.8% | 3.4% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||
| Q1 | — | — | 13 | 336 | 645 | 498 | 772 | 542 | 420 | 364 | 456 |
| Q2 | — | 76 | 4 | 432 | 560 | 575 | 825 | 499 | 578 | 587 | — |
| Q3 | — | 34 | 74 | 431 | 585 | 588 | 697 | 556 | 560 | 554 | — |
| สิ้นปี | 62 | 13 | 144 | 431 | 733 | 495 | 569 | 413 | 392 | 449 | — |
| D/E | 0.18 | 0.01 | 0.12 | 0.34 | 0.57 | 0.28 | 0.21 | 0.11 | 0.10 | 0.11 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | |||||||||||
| Q1 | — | — | 56 | 49 | 490 | 468 | 626 | 462 | 327 | 362 | 247 |
| Q2 | — | 50 | 54 | 320 | 599 | 407 | 567 | 430 | 303 | 340 | — |
| Q3 | — | 43 | 126 | 304 | 529 | 464 | 518 | 396 | 282 | 305 | — |
| สิ้นปี | 52 | 52 | 132 | 293 | 495 | 375 | 477 | 358 | 390 | 279 | — |
| %Common Size | 4.9% | 3.4% | 7.0% | 13.2% | 20.6% | 12.7% | 13.0% | 7.7% | 8.0% | 5.6% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||
| Q1 | — | — | 452 | 910 | 1,333 | 1,134 | 1,296 | 937 | 833 | 756 | 932 |
| Q2 | — | 670 | 546 | 1,000 | 1,140 | 1,172 | 1,307 | 904 | 1,019 | 1,035 | — |
| Q3 | — | 432 | 684 | 951 | 1,150 | 1,313 | 1,163 | 965 | 1,026 | 1,006 | — |
| สิ้นปี | 723 | 441 | 698 | 947 | 1,115 | 1,205 | 1,008 | 878 | 963 | 1,011 | — |
| %Common Size | 67.9% | 28.3% | 36.7% | 42.5% | 46.3% | 40.8% | 27.4% | 18.9% | 19.7% | 20.2% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | |||||||||||
| Q1 | — | — | 89 | 185 | 211 | 277 | 600 | 1,141 | 1,247 | 1,398 | 1,499 |
| Q2 | — | 29 | 61 | 131 | 140 | 343 | 533 | 1,008 | 1,209 | 1,280 | — |
| Q3 | — | 55 | 104 | 174 | 160 | 382 | 567 | 936 | 1,217 | 1,304 | — |
| สิ้นปี | 75 | 64 | 142 | 190 | 199 | 491 | 991 | 1,154 | 1,325 | 1,404 | — |
| %Common Size | 7.0% | 4.1% | 7.5% | 8.5% | 8.3% | 16.6% | 26.9% | 24.9% | 27.1% | 28.1% | — |
| ส่วนของผู้ถือหุ้นบริษัทใหญ่Equity Attributable To Owners Of The Parent | |||||||||||
| Q1 | — | — | 1,141 | 1,256 | 1,308 | 1,375 | 1,855 | 3,388 | 3,855 | 3,997 | 4,097 |
| Q2 | — | 299 | 1,114 | 1,202 | 1,220 | 1,509 | 1,916 | 3,626 | 3,816 | 3,874 | — |
| Q3 | — | 1,095 | 1,158 | 1,257 | 1,244 | 1,559 | 1,961 | 3,484 | 3,814 | 3,888 | — |
| สิ้นปี | 341 | 1,115 | 1,202 | 1,279 | 1,291 | 1,745 | 2,672 | 3,763 | 3,923 | 3,985 | — |
| %Common Size | 32.1% | 71.7% | 63.3% | 57.5% | 53.7% | 59.2% | 72.6% | 81.1% | 80.3% | 79.8% | — |
งบกำไรขาดทุน (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| โครงสร้างรายได้ (Revenue Structure) | |||||||||||
| รายได้จากการดำเนินงาน (ธุรกิจหลัก)Revenue From Operations | |||||||||||
| Q1 | — | — | 603 | 683 | 408 | 633 | 745 | 437 | 500 | 531 | 605 |
| Q2 | — | 550 | 700 | 712 | 347 | 642 | 722 | 441 | 538 | 643 | — |
| Q3 | — | 534 | 734 | 669 | 336 | 606 | 744 | 398 | 639 | 614 | — |
| Q4 | 519 | 675 | 733 | 649 | 518 | 1,059 | 578 | 488 | 721 | 690 | — |
| ทั้งปี | — | — | 2,771 | 2,713 | 1,607 | 2,939 | 2,789 | 1,764 | 2,398 | 2,478 | — |
| %YoY Growth | — | — | — | -2.1% | -40.7% | 82.9% | -5.1% | -36.7% | 35.9% | 3.3% | — |
| รายได้อื่นOther Income | |||||||||||
| Q1 | — | — | 3 | 2 | 4 | 4 | 10 | 2 | 2 | 5 | 4 |
| Q2 | — | 2 | 4 | 2 | 4 | 2 | 20 | 3 | 3 | 3 | — |
| Q3 | — | 3 | 7 | 4 | 48 | 55 | 7 | 2 | 3 | 4 | — |
| Q4 | 7 | 8 | 4 | 4 | 1 | 13 | 53 | 308 | 2 | 3 | — |
| ทั้งปี | — | — | 18 | 12 | 57 | 74 | 90 | 315 | 9 | 15 | — |
| %Common Size | — | — | 0.7% | 0.4% | 3.4% | 2.4% | 3.1% | 15.2% | 0.4% | 0.6% | — |
| %YoY Growth | — | — | — | -36.0% | 382.2% | 29.4% | 21.5% | 252.1% | -97.0% | 58.0% | — |
| รายได้ดอกเบี้ยและเงินปันผลInterest And Dividend Income | |||||||||||
| Q1 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| ทั้งปี | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| %YoY Growth | — | — | — | — | — | — | — | — | — | — | — |
| รายได้รวมทั้งหมดของบริษัทTotal Revenue | |||||||||||
| Q1 | — | — | 606 | 685 | 411 | 637 | 755 | 439 | 501 | 536 | 608 |
