PCSGH.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | -5.6% | -3.2% | — | — |
| กำไรสุทธิ | 16.5% | 0.0% | — | — |
| สินทรัพย์รวม | 0.2% | 0.7% | — | — |
| ส่วนของผู้ถือหุ้น | 1.3% | 0.3% | — | — |
| EPS | 16.5% | 0.2% | — | — |
| เงินปันผล/หุ้น | 1.6% | -3.9% | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 5,567 | 5,465 | 5,371 | 5,193 | 5,544 | 5,587 | 5,437 | 5,738 | 5,636 | 5,827 | 5,926 | 5,907 | 5,781 | — |
| หนี้สินรวม (ลบ.) | 3,884 | 346 | 496 | 309 | 446 | 548 | 658 | 1,006 | 1,011 | 965 | 912 | 716 | 741 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 1,683 | 5,118 | 4,875 | 4,884 | 5,098 | 5,040 | 4,780 | 4,734 | 4,625 | 4,861 | 5,014 | 5,191 | 5,040 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 1,156 | 1,545 | 1,545 | 1,545 | 1,545 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | 1,525 | — |
| รายได้รวม (ลบ.) | — | 4,087 | 4,136 | 3,742 | 3,984 | 5,699 | 5,340 | 4,006 | 4,130 | 4,404 | 4,037 | 3,256 | 3,000 | — |
| รายได้รวม Growth | — | — | 1.2% | -9.5% | 6.5% | 43.0% | -6.3% | -25.0% | 3.1% | 6.6% | -8.3% | -19.4% | -7.9% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 66 | 30 | 26 | 42 | 105 | 108 | 179 | 252 | 195 | 64 | 41 | 26 | — |
| กำไรสุทธิ (ลบ.) | — | 717 | 542 | 382 | 641 | 341 | 76 | 254 | 504 | 664 | 733 | 632 | 544 | — |
| EPS (บาท) | — | 0.50 | 0.35 | 0.24 | 0.42 | 0.22 | 0.05 | 0.17 | 0.33 | 0.44 | 0.48 | 0.41 | 0.37 | — |
| EPS Growth | — | — | -30.0% | -31.4% | 75.0% | -47.3% | -75.3% | 203.7% | 98.7% | 31.8% | 10.4% | -13.8% | -11.8% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 9.52 | 7.85 | 5.15 | 7.54 | 7.61 | 6.72 | 4.73 | 5.20 | 5.23 | 4.97 | 4.87 | 3.19 | 3.02 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.37 | 0.54 | 0.41 | 0.21 | 0.31 | 0.31 | 0.40 | 0.25 | 0.30 | 0.34 | 0.45 | 0.27 | 0.27 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 6.9% | 8.0% | 2.8% | 4.0% | 4.7% | 8.4% | 4.9% | 5.8% | 6.9% | 9.2% | 8.5% | 9.0% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | ||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | ||||||||||||||
| Q1 | — | 24.1% | 21.9% | 16.0% | 19.7% | 22.8% | 17.4% | 16.0% | 22.9% | 28.4% | 27.3% | 24.4% | 29.9% | 25.1% |
| Q2 | — | 24.8% | 17.3% | 10.3% | 21.4% | 20.7% | 17.3% | -6.6% | 25.9% | 24.3% | 30.0% | 26.9% | 23.3% | — |
| Q3 | — | 22.6% | 17.1% | 12.2% | 21.0% | 16.9% | 17.1% | 20.8% | 30.2% | 24.1% | 29.5% | 21.4% | 24.6% | — |
| Q4 | 30.0% | 13.3% | 11.4% | 20.0% | 20.9% | 16.3% | 12.1% | 30.8% | 37.8% | 24.7% | 29.3% | 33.9% | 26.5% | — |
| ทั้งปี | — | 21.5% | 17.2% | 14.7% | 20.8% | 19.0% | 16.1% | 18.6% | 27.6% | 25.5% | 29.0% | 26.8% | 26.1% | — |
| Selling Expense (%) | ||||||||||||||
| Q1 | — | 0.7% | 1.1% | 1.1% | 1.0% | 1.0% | 2.0% | 2.1% | 1.9% | 1.0% | 0.8% | 1.0% | 1.1% | 1.1% |
| Q2 | — | 1.7% | 1.2% | 1.3% | 1.1% | 1.2% | 2.4% | 3.6% | 2.1% | 1.3% | 1.1% | 1.1% | 1.2% | — |
| Q3 | — | 1.2% | 1.0% | 1.2% | 1.2% | 2.2% | 2.5% | 2.5% | 2.0% | 1.5% | 1.1% | 1.2% | 1.1% | — |
| Q4 | 1.4% | 1.3% | 1.3% | 1.1% | 1.2% | 1.5% | 2.4% | 1.9% | -4.6% | 1.2% | 1.2% | 0.8% | 1.2% | — |
| ทั้งปี | — | 1.2% | 1.1% | 1.2% | 1.1% | 1.5% | 2.3% | 2.3% | 1.2% | 1.2% | 1.1% | 1.0% | 1.2% | — |
| Admin Expense (%) | ||||||||||||||
| Q1 | — | 2.1% | 2.6% | 2.6% | 3.3% | 3.3% | 5.9% | 8.2% | 10.2% | 7.5% | 4.2% | 5.3% | 5.3% | 6.0% |
| Q2 | — | 2.9% | 3.2% | 3.1% | 3.4% | 7.3% | 5.5% | 14.6% | 7.8% | 7.6% | 5.3% | 6.7% | 6.4% | — |
| Q3 | — | 3.4% | 3.4% | 3.8% | 3.2% | 5.8% | 7.3% | 8.7% | 7.7% | 7.2% | 4.9% | 6.5% | 5.7% | — |
| Q4 | 2.1% | 3.8% | 2.9% | 3.6% | 3.3% | 23.8% | 8.5% | 7.3% | 9.7% | 8.9% | 6.2% | 4.6% | 5.8% | — |
| ทั้งปี | — | 3.0% | 3.0% | 3.3% | 3.3% | 10.3% | 6.7% | 8.9% | 8.8% | 7.8% | 5.1% | 5.7% | 5.8% | — |
| SG&A (%) | ||||||||||||||
| Q1 | — | 2.9% | 3.6% | 3.7% | 4.3% | 4.3% | 7.9% | 10.3% | 12.2% | 8.5% | 5.1% | 6.3% | 6.4% | 7.1% |
| Q2 | — | 4.6% | 4.4% | 4.5% | 4.5% | 8.4% | 7.9% | 18.2% | 9.8% | 8.9% | 6.4% | 7.8% | 7.6% | — |
| Q3 | — | 4.6% | 4.4% | 4.9% | 4.4% | 8.0% | 9.8% | 11.2% | 9.8% | 8.7% | 6.0% | 7.7% | 6.8% | — |
| Q4 | 3.5% | 5.1% | 4.2% | 4.7% | 4.4% | 25.2% | 10.9% | 9.2% | 5.1% | 10.1% | 7.4% | 5.5% | 7.1% | — |
| ทั้งปี | — | 4.2% | 4.1% | 4.4% | 4.4% | 11.7% | 9.0% | 11.3% | 10.0% | 9.0% | 6.1% | 6.8% | 7.0% | — |
| NPM (อัตรากำไรสุทธิ) | ||||||||||||||
| Q1 | — | 20.9% | 18.3% | 12.2% | 15.1% | 17.3% | 6.9% | 9.3% | 9.3% | 17.1% | 14.3% | 18.7% | 23.7% | 18.2% |
| Q2 | — | 20.1% | 12.6% | 5.5% | 16.8% | 12.3% | -5.8% | -28.3% | 14.4% | 14.2% | 22.7% | 19.0% | 15.9% | — |
| Q3 | — | 18.0% | 13.6% | 6.9% | 16.3% | 6.5% | 3.3% | 14.2% | 18.7% | 15.1% | 23.2% | 10.3% | 17.4% | — |
| Q4 | 26.8% | 9.9% | 7.0% | 15.7% | 16.2% | -10.5% | 1.1% | 12.8% | -0.2% | 13.6% | 11.9% | 28.3% | 15.0% | — |
| ทั้งปี | — | 17.5% | 13.1% | 10.2% | 16.1% | 6.0% | 1.4% | 6.3% | 12.2% | 15.1% | 18.2% | 19.4% | 18.1% | — |
| ROA | — | 13.1% | 10.1% | 7.4% | 11.6% | 6.1% | 1.4% | 4.4% | 8.9% | 11.4% | 12.4% | 10.7% | 9.4% | — |
| ROIC | 6.7% | 14.1% | 11.1% | 7.8% | 12.6% | 6.8% | 1.6% | 5.7% | 12.5% | 13.3% | 15.5% | 11.3% | 10.0% | — |
| ROE | — | 14.0% | 11.1% | 7.8% | 12.6% | 6.8% | 1.6% | 5.4% | 10.9% | 13.7% | 14.6% | 12.2% | 10.8% | — |
| — สภาพคล่อง (Liquidity) — | ||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 0.48 | 6.57 | 4.77 | 9.43 | 8.35 | 4.84 | 5.37 | 5.39 | 5.32 | 5.54 | 5.70 | 9.49 | 11.13 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.31 | 4.69 | 3.40 | 7.19 | 6.99 | 3.37 | 3.89 | 4.25 | 4.01 | 4.37 | 4.59 | 8.14 | 10.02 | — |
| — โครงสร้างหนี้ (Leverage) — | ||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.21 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | — |
| — ประสิทธิภาพ (Efficiency) — | ||||||||||||||
| Collection Period (วันเก็บหนี้) | — | 63 วัน | 57 วัน | 69 วัน | 69 วัน | 56 วัน | 59 วัน | 68 วัน | 72 วัน | 72 วัน | 67 วัน | 71 วัน | 69 วัน | — |
| Inventory Period (วันขายของ) | — | 72 วัน | 65 วัน | 68 วัน | 62 วัน | 47 วัน | 58 วัน | 79 วัน | 87 วัน | 82 วัน | 84 วัน | 84 วัน | 70 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 38 วัน | 41 วัน | 40 วัน | 36 วัน | 32 วัน | 38 วัน | 55 วัน | 64 วัน | 62 วัน | 70 วัน | 67 วัน | 54 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 97 วัน | 81 วัน | 96 วัน | 95 วัน | 71 วัน | 79 วัน | 92 วัน | 95 วัน | 91 วัน | 81 วัน | 88 วัน | 85 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | ||||||||||||||
| Common Shares (หุ้น) | 1,545,000,000 | 1,545,000,000 | 1,545,000,000 | 1,545,000,000 | 1,545,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 | 1,525,000,000 |
| Common Shares Adjusted (M) | 1,545.00 | 1,545.00 | 1,545.00 | 1,545.00 | 1,545.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 | 1,525.00 |
| Book Value / Share (บาท) | 1.09 | 3.31 | 3.16 | 3.16 | 3.30 | 3.30 | 3.13 | 3.10 | 3.03 | 3.19 | 3.29 | 3.40 | 3.31 | — |
| EPS (บาท) | — | 0.46 | 0.35 | 0.25 | 0.42 | 0.22 | 0.05 | 0.17 | 0.33 | 0.44 | 0.48 | 0.41 | 0.36 | — |
| EPS Growth | — | — | -24.5% | -29.5% | 67.9% | -46.2% | -77.7% | 234.3% | 98.6% | 31.8% | 10.4% | -13.8% | -13.8% | — |
| Dividend Per Share (บาท) | — | 0.37 | 0.40 | 0.24 | 0.28 | 0.27 | 0.40 | 0.25 | 0.30 | 0.35 | 0.40 | 0.25 | 0.27 | — |
| Dividend Yield | — | — | 6.9% | 8.0% | 2.8% | 4.0% | 4.7% | 8.4% | 4.9% | 5.8% | 6.9% | 9.2% | 8.5% | 9.0% |
| Dividend Payout Ratio | — | 79.7% | 154.0% | 166.6% | 51.2% | 137.2% | 629.1% | 239.9% | 77.1% | 70.0% | 70.9% | 108.4% | 75.8% | — |
| Market Cap (ลบ.) | — | 14,708 | 12,128 | 7,957 | 11,649 | 11,605 | 10,248 | 7,213 | 7,930 | 7,976 | 7,579 | 7,427 | 4,865 | 4,606 |
| P / BV (เฉลี่ยปี) | — | 2.87 | 2.49 | 1.63 | 2.29 | 2.30 | 2.14 | 1.52 | 1.71 | 1.64 | 1.51 | 1.43 | 0.97 | — |
| P / E (เฉลี่ยปี) | — | 20.51 | 22.39 | 20.82 | 18.16 | 34.05 | 134.98 | 28.42 | 15.73 | 12.01 | 10.34 | 11.75 | 8.94 | — |
| EV / EBITDA | — | 6.64 | 5.63 | 3.93 | 5.48 | 6.89 | 5.73 | 3.83 | 3.92 | 4.42 | 4.19 | 5.60 | 3.68 | 24.78 |
| Max Price (สูงสุด/ปี) | — | 11.20 | 9.45 | 6.30 | 9.55 | 8.60 | 7.25 | 7.00 | 6.00 | 6.05 | 5.70 | 5.50 | 4.30 | 3.28 |
| Min Price (ต่ำสุด/ปี) | — | 7.70 | 5.00 | 4.10 | 4.90 | 6.85 | 5.55 | 4.24 | 4.40 | 4.80 | 4.40 | 4.24 | 2.46 | 2.88 |
| Price (เฉลี่ย/ปี) | — | 9.52 | 7.85 | 5.15 | 7.54 | 7.61 | 6.72 | 4.73 | 5.20 | 5.23 | 4.97 | 4.87 | 3.19 | 3.02 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2013-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | ||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | ||||||||||||||
| Q1 | — | 530 | 896 | 772 | 1,250 | 820 | 841 | 1,363 | 905 | 1,055 | 658 | 1,476 | 444 | 150 |
| Q2 | — | 609 | 743 | 776 | 1,333 | 568 | 840 | 615 | 780 | 953 | 748 | 1,387 | 215 | — |
| Q3 | — | 497 | 577 | 813 | 1,207 | 500 | 902 | 621 | 790 | 444 | 1,089 | 1,366 | 200 | — |
| สิ้นปี | 319 | 798 | 750 | 1,062 | 1,498 | 502 | 1,153 | 803 | 1,029 | 794 | 1,269 | 363 | 503 | — |
| %Common Size | 5.7% | 14.6% | 14.0% | 20.4% | 27.0% | 9.0% | 21.2% | 14.0% | 18.3% | 13.6% | 21.4% | 6.1% | 8.7% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | ||||||||||||||
| Q1 | — | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 895 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 101 | 50 | 0 | 360 | 0 | 0 | 0 | 832 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 0 | 101 | 50 | 0 | 300 | 0 | 0 | 0 | 432 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 1.8% | 0.9% | 0.0% | 5.4% | 0.0% | 0.0% | 0.0% | 7.7% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | ||||||||||||||
| Q1 | — | 765 | 783 | 845 | 889 | 980 | 955 | 748 | 868 | 978 | 932 | 688 | 626 | 508 |
| Q2 | — | 737 | 787 | 741 | 930 | 1,092 | 916 | 299 | 798 | 820 | 832 | 542 | 600 | — |
| Q3 | — | 678 | 822 | 671 | 915 | 1,098 | 925 | 597 | 707 | 825 | 819 | 595 | 636 | — |
| สิ้นปี | 853 | 567 | 715 | 689 | 813 | 930 | 782 | 721 | 897 | 831 | 651 | 614 | 521 | — |
| %Common Size | 15.3% | 10.4% | 13.3% | 13.3% | 14.7% | 16.6% | 14.4% | 12.6% | 15.9% | 14.3% | 11.0% | 10.4% | 9.0% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | ||||||||||||||
| Q1 | — | 571 | 551 | 598 | 503 | 462 | 748 | 755 | 636 | 675 | 550 | 566 | 449 | 356 |
| Q2 | — | 596 | 617 | 659 | 494 | 655 | 824 | 691 | 714 | 736 | 602 | 511 | 433 | — |
| Q3 | — | 645 | 653 | 611 | 479 | 691 | 796 | 628 | 852 | 746 | 564 | 478 | 376 | — |
| สิ้นปี | 670 | 591 | 627 | 558 | 506 | 685 | 749 | 654 | 778 | 689 | 626 | 470 | 380 | — |
| %Common Size | 12.0% | 10.8% | 11.7% | 10.8% | 9.1% | 12.3% | 13.8% | 11.4% | 13.8% | 11.8% | 10.6% | 8.0% | 6.6% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | ||||||||||||||
| Q1 | — | 1,874 | 2,234 | 2,297 | 2,643 | 2,535 | 2,671 | 2,890 | 3,322 | 3,257 | 3,369 | 3,434 | 3,377 | 3,865 |
| Q2 | — | 1,954 | 2,164 | 2,216 | 2,759 | 2,317 | 2,637 | 2,501 | 3,205 | 3,158 | 3,171 | 3,111 | 3,112 | — |
| Q3 | — | 1,931 | 2,124 | 2,137 | 2,963 | 2,295 | 2,651 | 2,749 | 3,204 | 3,049 | 3,188 | 3,116 | 3,070 | — |
| สิ้นปี | 1,853 | 2,064 | 2,174 | 2,350 | 3,119 | 2,260 | 2,708 | 3,083 | 3,163 | 3,280 | 3,193 | 3,292 | 3,791 | — |
| %Common Size | 33.3% | 37.8% | 40.5% | 45.3% | 56.3% | 40.5% | 49.8% | 53.7% | 56.1% | 56.3% | 53.9% | 55.7% | 65.6% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | ||||||||||||||
| Q1 | — | 3,661 | 3,272 | 3,093 | 2,675 | 2,335 | 2,796 | 2,719 | 2,344 | 1,926 | 1,880 | 2,037 | 2,000 | 1,848 |
| Q2 | — | 3,580 | 3,232 | 2,988 | 2,572 | 2,901 | 2,722 | 2,627 | 2,277 | 1,910 | 2,016 | 2,025 | 1,971 | — |
| Q3 | — | 3,482 | 3,142 | 2,908 | 2,481 | 3,088 | 2,614 | 2,558 | 2,219 | 1,887 | 2,087 | 1,998 | 1,950 | — |
| สิ้นปี | 3,699 | 3,373 | 3,168 | 2,796 | 2,390 | 2,804 | 2,539 | 2,452 | 2,016 | 1,830 | 2,086 | 2,018 | 1,896 | — |
| %Common Size | 66.4% | 61.7% | 59.0% | 53.8% | 43.1% | 50.2% | 46.7% | 42.7% | 35.8% | 31.4% | 35.2% | 34.2% | 32.8% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | ||||||||||||||
| Q1 | — | 10 | 10 | 8 | 5 | 3 | 6 | 13 | 12 | 5 | 4 | 3 | 13 | 11 |
| Q2 | — | 9 | 10 | 7 | 4 | 33 | 10 | 11 | 13 | 5 | 3 | 3 | 13 | — |
| Q3 | — | 9 | 9 | 6 | 4 | 36 | 11 | 11 | 13 | 4 | 3 | 10 | 12 | — |
| สิ้นปี | 9 | 11 | 9 | 6 | 3 | 33 | 11 | 12 | 5 | 4 | 3 | 11 | 12 | — |
| %Common Size | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.6% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | ||||||||||||||
| Q1 | — | 3,678 | 3,298 | 3,134 | 2,721 | 3,285 | 3,199 | 2,920 | 2,481 | 2,470 | 2,602 | 2,689 | 2,609 | 1,945 |
| Q2 | — | 3,595 | 3,263 | 3,032 | 2,612 | 3,573 | 2,940 | 2,837 | 2,424 | 2,462 | 2,742 | 2,682 | 2,577 | — |
| Q3 | — | 3,501 | 3,173 | 2,948 | 2,522 | 3,652 | 2,790 | 2,764 | 2,362 | 2,540 | 2,818 | 2,599 | 2,548 | — |
| สิ้นปี | 3,714 | 3,401 | 3,197 | 2,843 | 2,425 | 3,327 | 2,729 | 2,655 | 2,473 | 2,547 | 2,733 | 2,615 | 1,991 | — |
| %Common Size | 66.7% | 62.2% | 59.5% | 54.7% | 43.7% | 59.5% | 50.2% | 46.3% | 43.9% | 43.7% | 46.1% | 44.3% | 34.4% | — |
| สินทรัพย์รวมTotal Assets | ||||||||||||||
| Q1 | — | 5,552 | 5,532 | 5,431 | 5,364 | 5,820 | 5,870 | 5,810 | 5,803 | 5,727 | 5,971 | 6,123 | 5,986 | 5,810 |
| Q2 | — | 5,549 | 5,427 | 5,247 | 5,372 | 5,890 | 5,577 | 5,338 | 5,629 | 5,620 | 5,913 | 5,793 | 5,689 | — |
| Q3 | — | 5,432 | 5,296 | 5,085 | 5,485 | 5,946 | 5,442 | 5,513 | 5,566 | 5,589 | 6,006 | 5,715 | 5,618 | — |
| สิ้นปี | 5,567 | 5,465 | 5,371 | 5,193 | 5,544 | 5,587 | 5,437 | 5,738 | 5,636 | 5,827 | 5,926 | 5,907 | 5,781 | — |
| หนี้สิน (Liabilities) | ||||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | ||||||||||||||
| Q1 | — | 311 | 343 | 380 | 265 | 470 | 645 | 482 | 486 | 443 | 557 | 563 | 216 | 214 |
| Q2 | — | 339 | 419 | 327 | 292 | 596 | 567 | 353 | 522 | 416 | 577 | 391 | 263 | — |
| Q3 | — | 371 | 448 | 287 | 477 | 641 | 543 | 409 | 488 | 460 | 734 | 387 | 266 | — |
| สิ้นปี | 351 | 310 | 454 | 245 | 372 | 439 | 499 | 491 | 560 | 558 | 543 | 334 | 317 | — |
| %Common Size | 6.3% | 5.7% | 8.4% | 4.7% | 6.7% | 7.9% | 9.2% | 8.6% | 9.9% | 9.6% | 9.2% | 5.7% | 5.5% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | ||||||||||||||
| Q1 | — | 552 | 350 | 383 | 268 | 473 | 659 | 516 | 522 | 473 | 572 | 577 | 236 | 242 |
| Q2 | — | 342 | 422 | 331 | 294 | 600 | 578 | 446 | 561 | 447 | 594 | 404 | 288 | — |
| Q3 | — | 372 | 448 | 337 | 478 | 682 | 558 | 494 | 526 | 492 | 747 | 400 | 286 | — |
| สิ้นปี | 3,854 | 314 | 455 | 249 | 374 | 467 | 504 | 572 | 595 | 593 | 560 | 347 | 341 | — |
| %Common Size | 69.2% | 5.7% | 8.5% | 4.8% | 6.7% | 8.4% | 9.3% | 10.0% | 10.6% | 10.2% | 9.4% | 5.9% | 5.9% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | ||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 9.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | ||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | ||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 13 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 13 | 0 | — |
| สิ้นปี | 3,500 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 4 | 0 | 0 | — |
| %Common Size | 62.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | ||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | ||||||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 0 | 13 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 0 | 13 | 0 | — |
| สิ้นปี | 3,500 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 5 | 0 | 4 | 0 | 0 | — |
| D/E | 2.08 | — | — | — | — | — | 0.00 | 0.01 | 0.00 | — | 0.00 | — | — | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | ||||||||||||||
| Q1 | — | 31 | 34 | 43 | 62 | 76 | 81 | 397 | 427 | 405 | 352 | 364 | 373 | 404 |
