PSH.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | -12.7% | — | — | — |
| กำไรสุทธิ | — | — | — | — |
| สินทรัพย์รวม | -4.6% | — | — | — |
| ส่วนของผู้ถือหุ้น | -1.7% | — | — | — |
| EPS | — | — | — | — |
| เงินปันผล/หุ้น | -35.2% | — | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 66,344 | 72,244 | 81,845 | 86,782 | 78,273 | 72,052 | 68,656 | 68,548 | 65,887 | 61,814 | — |
| หนี้สินรวม (ลบ.) | 30,180 | 33,584 | 39,971 | 42,990 | 34,487 | 27,979 | 23,078 | 22,713 | 22,420 | 20,548 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 35,413 | 37,909 | 41,171 | 43,056 | 43,047 | 43,324 | 43,971 | 44,119 | 41,798 | 39,601 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 2,186 | 2,187 | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | 2,188 | — |
| รายได้รวม (ลบ.) | — | 44,113 | 45,071 | 40,152 | 29,513 | 28,428 | 28,640 | 26,171 | 20,996 | 14,999 | — |
| รายได้รวม Growth | — | — | 2.2% | -10.9% | -26.5% | -3.7% | 0.7% | -8.6% | -19.8% | -28.6% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 178 | 170 | 267 | 269 | 118 | 238 | 1,995 | 1,137 | 914 | — |
| กำไรสุทธิ (ลบ.) | — | 5,456 | 6,022 | 5,359 | 2,771 | 2,353 | 2,772 | 2,205 | 456 | -540 | — |
| EPS (บาท) | — | 2.50 | 2.74 | 2.46 | 1.27 | 1.07 | 1.27 | 1.01 | 0.21 | -0.25 | — |
| EPS Growth | — | — | 9.5% | -10.2% | -48.4% | -15.7% | 18.7% | -20.6% | -79.3% | -220.0% | — |
| ราคาเฉลี่ยรายปี (บาท) | 22.45 | 23.26 | 21.68 | 18.81 | 12.04 | 13.24 | 13.49 | 12.89 | 9.92 | 4.77 | 3.59 |
| เงินปันผลต่อหุ้น (บาท) | 1.78 | 0.61 | 2.62 | 1.97 | 1.49 | 0.98 | 0.98 | 1.02 | 1.21 | 0.28 | 0.12 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | 7.9% | 2.6% | 12.1% | 10.5% | 12.4% | 7.4% | 7.3% | 7.9% | 12.2% | 5.9% | 3.3% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||
| Q1 | — | 34.4% | 35.8% | 34.7% | 36.1% | 26.8% | 30.3% | 34.4% | 32.0% | 30.6% | 30.6% |
| Q2 | — | 36.4% | 36.4% | 35.9% | 32.5% | 28.7% | 32.1% | 40.3% | 33.6% | 38.9% | — |
| Q3 | — | 36.6% | 35.6% | 35.4% | 32.6% | 29.2% | 31.7% | 34.5% | 32.5% | 37.9% | — |
| Q4 | 33.9% | 36.2% | 36.3% | 37.4% | 30.2% | 31.4% | 33.3% | 31.0% | 26.8% | 28.7% | — |
| ทั้งปี | — | 36.0% | 36.1% | 35.9% | 32.7% | 29.2% | 32.0% | 35.2% | 31.3% | 33.4% | — |
| Selling Expense (%) | |||||||||||
| Q1 | — | 11.2% | 10.3% | 7.6% | 7.3% | 6.5% | 6.8% | 7.7% | 7.4% | 6.8% | 6.2% |
| Q2 | — | 9.2% | 9.2% | 7.9% | 6.3% | 7.4% | 7.7% | 7.3% | 6.7% | 7.0% | — |
| Q3 | — | 9.9% | 8.6% | 9.2% | 6.6% | 8.4% | 8.8% | 8.4% | 7.5% | 7.2% | — |
| Q4 | 8.4% | 10.0% | 10.7% | 8.3% | 7.9% | 8.3% | 8.3% | 10.0% | 9.1% | 7.6% | — |
| ทั้งปี | — | 9.9% | 9.8% | 8.2% | 7.2% | 7.7% | 8.0% | 8.3% | 7.7% | 7.2% | — |
| Admin Expense (%) | |||||||||||
| Q1 | — | 11.7% | 11.8% | 8.0% | 10.4% | 8.5% | 9.7% | 11.8% | 16.9% | 17.3% | 17.2% |
| Q2 | — | 8.5% | 8.8% | 11.2% | 15.2% | 9.8% | 12.5% | 11.7% | 13.8% | 21.9% | — |
| Q3 | — | 9.3% | 8.7% | 11.3% | 11.5% | 11.0% | 10.1% | 13.6% | 12.8% | 20.4% | — |
| Q4 | 8.8% | 9.0% | 7.6% | 8.3% | 9.3% | 7.6% | 9.1% | 15.7% | 19.0% | 15.1% | — |
| ทั้งปี | — | 9.4% | 9.0% | 9.4% | 11.3% | 9.1% | 10.1% | 13.1% | 15.5% | 18.3% | — |
| SG&A (%) | |||||||||||
| Q1 | — | 22.9% | 22.1% | 15.6% | 17.7% | 15.1% | 16.5% | 19.5% | 24.3% | 24.1% | 23.4% |
| Q2 | — | 17.6% | 18.0% | 19.1% | 21.5% | 17.2% | 20.2% | 19.0% | 20.5% | 28.9% | — |
| Q3 | — | 19.2% | 17.3% | 20.5% | 18.1% | 19.4% | 18.8% | 22.1% | 20.2% | 27.7% | — |
| Q4 | 17.3% | 19.0% | 18.3% | 16.5% | 17.2% | 15.9% | 17.4% | 25.6% | 28.2% | 22.8% | — |
| ทั้งปี | — | 19.4% | 18.7% | 17.6% | 18.4% | 16.7% | 18.1% | 21.4% | 23.1% | 25.5% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||
| Q1 | — | 8.4% | 10.3% | 14.2% | 12.8% | 8.8% | 9.2% | 9.9% | 1.6% | 0.4% | 1.6% |
| Q2 | — | 13.9% | 14.2% | 11.9% | 6.7% | 6.7% | 8.0% | 14.6% | 5.5% | 2.4% | — |
| Q3 | — | 12.8% | 14.2% | 10.7% | 9.4% | 5.4% | 9.1% | 6.3% | 6.5% | 3.3% | — |
| Q4 | 12.6% | 13.0% | 13.8% | 15.4% | 8.5% | 10.9% | 11.2% | 2.0% | -5.5% | -15.3% | — |
| ทั้งปี | — | 12.4% | 13.4% | 13.3% | 9.4% | 8.3% | 9.7% | 8.4% | 2.2% | -3.6% | — |
| ROA | — | 7.6% | 7.4% | 6.2% | 3.5% | 3.3% | 4.0% | 3.2% | 0.7% | -0.9% | — |
| ROIC | 3.5% | 9.3% | 9.2% | 7.8% | 4.9% | 4.7% | 5.7% | 5.0% | 2.2% | -0.1% | — |
| ROE | — | 14.4% | 14.6% | 12.4% | 6.4% | 5.4% | 6.3% | 5.0% | 1.1% | -1.4% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 3.52 | 3.75 | 3.10 | 3.25 | 4.35 | 3.46 | 4.88 | 2.78 | 2.87 | 2.39 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.11 | 0.14 | 0.15 | 0.14 | 0.19 | 0.28 | 0.48 | 0.31 | 0.44 | 0.28 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.56 | 0.64 | 0.66 | 0.72 | 0.60 | 0.44 | 0.31 | 0.36 | 0.37 | 0.34 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 4.45 | 4.50 | 5.80 | 9.25 | 8.12 | 4.96 | 7.22 | 33.61 | -24.75 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||
| Collection Period (วันเก็บหนี้) | — | — | — | — | — | 0 วัน | 2 วัน | 4 วัน | 7 วัน | 17 วัน | — |
| Inventory Period (วันขายของ) | — | 799 วัน | 860 วัน | 1,050 วัน | 1,314 วัน | 1,121 วัน | 990 วัน | 973 วัน | 1,004 วัน | 1,371 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 61 วัน | 58 วัน | 63 วัน | 52 วัน | 29 วัน | 32 วัน | 35 วัน | 33 วัน | 49 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | — | — | — | — | 1,093 วัน | 960 วัน | 942 วัน | 978 วัน | 1,339 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||
| Common Shares (หุ้น) | 2,185,857,580 | 2,186,796,580 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 | 2,188,504,922 |
| Common Shares Adjusted (M) | 2,185.86 | 2,186.80 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 | 2,188.50 |
| Book Value / Share (บาท) | 16.20 | 17.34 | 18.81 | 19.67 | 19.67 | 19.80 | 20.09 | 20.16 | 19.10 | 18.09 | — |
| EPS (บาท) | — | 2.50 | 2.75 | 2.45 | 1.27 | 1.07 | 1.27 | 1.01 | 0.21 | -0.25 | — |
| EPS Growth | — | — | 10.3% | -11.0% | -48.3% | -15.1% | 17.8% | -20.5% | -79.3% | -218.4% | — |
| Dividend Per Share (บาท) | — | 2.09 | 1.55 | 1.55 | 0.96 | 0.96 | 0.96 | 0.96 | 0.21 | 0.11 | — |
| Dividend Yield | 7.9% | 2.6% | 12.1% | 10.5% | 12.4% | 7.4% | 7.3% | 7.9% | 12.2% | 5.9% | 3.3% |
| Dividend Payout Ratio | — | 24.3% | 95.1% | 80.4% | 117.9% | 90.9% | 77.4% | 101.4% | 578.3% | -113.5% | — |
| Market Cap (ลบ.) | 49,073 | 50,865 | 47,447 | 41,166 | 26,350 | 28,976 | 29,523 | 28,210 | 21,710 | 10,439 | 7,857 |
| P / BV (เฉลี่ยปี) | 1.39 | 1.34 | 1.15 | 0.96 | 0.61 | 0.67 | 0.67 | 0.64 | 0.52 | 0.26 | — |
| P / E (เฉลี่ยปี) | — | 9.32 | 7.88 | 7.68 | 9.51 | 12.32 | 10.65 | 12.79 | 47.60 | -19.33 | — |
| EV / EBITDA | 28.35 | 8.67 | 8.05 | 8.33 | 9.47 | 9.37 | 7.46 | 8.49 | 13.18 | 17.21 | 25.00 |
| Max Price (สูงสุด/ปี) | 24.00 | 27.00 | 25.25 | 22.60 | 15.70 | 15.30 | 15.60 | 14.00 | 12.60 | 7.95 | 4.06 |
| Min Price (ต่ำสุด/ปี) | 21.20 | 21.30 | 17.00 | 14.50 | 8.30 | 12.00 | 11.80 | 11.90 | 7.90 | 3.50 | 3.30 |
| Price (เฉลี่ย/ปี) | 22.45 | 23.26 | 21.68 | 18.81 | 12.04 | 13.24 | 13.49 | 12.89 | 9.92 | 4.77 | 3.59 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2016-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||
| Q1 | — | 1,286 | 1,607 | 2,744 | 5,953 | 1,516 | 1,127 | 6,028 | 3,488 | 1,271 | 2,089 |
| Q2 | — | 2,143 | 2,254 | 1,622 | 1,216 | 1,651 | 1,030 | 4,816 | 1,702 | 1,204 | — |
| Q3 | — | 661 | 1,225 | 1,287 | 796 | 870 | 3,217 | 5,275 | 1,840 | 1,790 | — |
| สิ้นปี | 585 | 1,348 | 1,445 | 1,774 | 1,337 | 3,348 | 3,877 | 3,970 | 2,452 | 2,432 | — |
| %Common Size | 0.9% | 1.9% | 1.8% | 2.0% | 1.7% | 4.6% | 5.6% | 5.8% | 3.7% | 3.9% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | |||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q2 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| สิ้นปี | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| %Common Size | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||
| Q1 | — | 0 | 0 | 0 | 0 | 0 | 81 | 558 | 259 | 567 | 844 |
| Q2 | — | 0 | 0 | 0 | 0 | 10 | 86 | 195 | 311 | 683 | — |
| Q3 | — | 0 | 0 | 0 | 0 | 24 | 189 | 198 | 322 | 731 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 37 | 318 | 238 | 590 | 769 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.3% | 0.9% | 1.2% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||
| Q1 | — | 61,863 | 67,757 | 72,061 | 76,916 | 63,404 | 55,309 | 46,216 | 40,161 | 37,640 | 35,768 |
| Q2 | — | 62,151 | 67,320 | 74,248 | 74,007 | 61,115 | 54,152 | 43,558 | 39,819 | 37,868 | — |
| Q3 | — | 62,606 | 71,012 | 74,857 | 71,222 | 59,351 | 53,252 | 42,290 | 38,389 | 38,646 | — |
| สิ้นปี | 59,838 | 63,791 | 71,960 | 76,244 | 66,863 | 56,775 | 48,766 | 41,631 | 37,791 | 37,285 | — |
| %Common Size | 90.2% | 88.3% | 87.9% | 87.9% | 85.4% | 78.8% | 71.0% | 60.7% | 57.4% | 60.3% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||
| Q1 | — | 64,080 | 71,058 | 77,143 | 84,256 | 66,461 | 58,155 | 54,138 | 46,370 | 42,423 | 39,868 |
| Q2 | — | 65,632 | 71,487 | 77,895 | 76,418 | 64,137 | 56,814 | 52,179 | 46,098 | 42,311 | — |
| Q3 | — | 64,939 | 74,290 | 78,245 | 73,493 | 61,769 | 57,973 | 51,901 | 44,832 | 43,531 | — |
| สิ้นปี | 61,705 | 66,228 | 75,668 | 79,756 | 69,853 | 61,876 | 54,114 | 46,918 | 44,688 | 42,153 | — |
| %Common Size | 93.0% | 91.7% | 92.5% | 91.9% | 89.2% | 85.9% | 78.8% | 68.4% | 67.8% | 68.2% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||
| Q1 | — | 3,643 | 4,619 | 4,752 | 5,311 | 6,373 | 6,523 | 7,957 | 5,946 | 6,694 | 6,427 |
| Q2 | — | 3,643 | 4,640 | 4,766 | 5,620 | 6,581 | 6,490 | 5,781 | 6,040 | 6,672 | — |
| Q3 | — | 4,646 | 4,654 | 5,052 | 5,822 | 6,604 | 8,011 | 5,841 | 5,510 | 6,650 | — |
| สิ้นปี | 3,683 | 4,633 | 4,739 | 5,238 | 6,010 | 6,566 | 8,007 | 5,889 | 5,535 | 7,058 | — |
| %Common Size | 5.6% | 6.4% | 5.8% | 6.0% | 7.7% | 9.1% | 11.7% | 8.6% | 8.4% | 11.4% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||
| Q1 | — | 338 | 330 | 428 | 417 | 524 | 750 | 736 | 718 | 645 | 543 |
| Q2 | — | 335 | 337 | 425 | 445 | 565 | 746 | 739 | 700 | 621 | — |
| Q3 | — | 333 | 337 | 431 | 445 | 607 | 748 | 726 | 682 | 593 | — |
| สิ้นปี | 334 | 334 | 346 | 427 | 496 | 678 | 732 | 725 | 670 | 569 | — |
| %Common Size | 0.5% | 0.5% | 0.4% | 0.5% | 0.6% | 0.9% | 1.1% | 1.1% | 1.0% | 0.9% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||
| Q1 | — | 4,609 | 6,003 | 6,410 | 8,355 | 10,281 | 12,695 | 18,131 | 24,245 | 21,938 | 20,522 |
| Q2 | — | 4,615 | 6,010 | 6,543 | 8,664 | 10,981 | 13,028 | 19,471 | 24,543 | 21,939 | — |
| Q3 | — | 6,642 | 6,019 | 7,075 | 8,657 | 10,904 | 14,001 | 19,686 | 24,316 | 20,755 | — |
| สิ้นปี | 4,638 | 6,015 | 6,178 | 7,026 | 8,421 | 10,176 | 14,542 | 21,629 | 21,198 | 19,661 | — |
| %Common Size | 7.0% | 8.3% | 7.5% | 8.1% | 10.8% | 14.1% | 21.2% | 31.6% | 32.2% | 31.8% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||
| Q1 | — | 68,689 | 77,061 | 83,553 | 92,611 | 76,741 | 70,850 | 72,270 | 70,615 | 64,361 | 60,390 |
| Q2 | — | 70,247 | 77,497 | 84,438 | 85,082 | 75,118 | 69,842 | 71,651 | 70,641 | 64,250 | — |
| Q3 | — | 71,581 | 80,309 | 85,320 | 82,150 | 72,673 | 71,975 | 71,587 | 69,148 | 64,286 | — |
| สิ้นปี | 66,344 | 72,244 | 81,845 | 86,782 | 78,273 | 72,052 | 68,656 | 68,548 | 65,887 | 61,814 | — |
| หนี้สิน (Liabilities) | |||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||
| Q1 | — | 5,866 | 4,807 | 4,986 | 4,020 | 1,164 | 1,289 | 1,948 | 1,602 | 1,683 | 610 |
| Q2 | — | 4,397 | 4,258 | 4,633 | 3,129 | 1,068 | 1,261 | 1,431 | 1,827 | 1,572 | — |
| Q3 | — | 4,463 | 4,735 | 3,988 | 2,911 | 1,046 | 2,166 | 1,353 | 1,699 | 1,253 | — |
| สิ้นปี | 5,400 | 4,077 | 5,038 | 3,855 | 1,800 | 1,350 | 2,011 | 1,222 | 1,402 | 1,258 | — |
| %Common Size | 8.1% | 5.6% | 6.2% | 4.4% | 2.3% | 1.9% | 2.9% | 1.8% | 2.1% | 2.0% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||
| Q1 | — | 16,127 | 23,959 | 20,871 | 30,524 | 15,063 | 16,279 | 12,645 | 17,980 | 14,059 | 16,092 |
| Q2 | — | 18,138 | 18,373 | 25,053 | 27,625 | 13,929 | 12,944 | 16,311 | 18,963 | 17,669 | — |
| Q3 | — | 17,673 | 22,499 | 28,914 | 23,737 | 14,172 | 13,469 | 17,884 | 17,745 | 18,229 | — |
| สิ้นปี | 17,527 | 17,639 | 24,374 | 24,574 | 16,065 | 17,902 | 11,087 | 16,863 | 15,551 | 17,648 | — |
| %Common Size | 26.4% | 24.4% | 29.8% | 28.3% | 20.5% | 24.8% | 16.1% | 24.6% | 23.6% | 28.6% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||
| Q1 | — | 0 | 7,760 | 4,000 | 9,750 | 0 | 1,750 | 691 | 3,963 | 6,090 | 5,998 |
| Q2 | — | 2,200 | 4,800 | 6,950 | 5,050 | 1,150 | 420 | 3,204 | 4,581 | 7,521 | — |
| Q3 | — | 4,000 | 6,405 | 10,700 | 4,600 | 1,600 | 0 | 5,091 | 6,112 | 8,271 | — |
| สิ้นปี | 1,898 | 2,800 | 5,600 | 6,000 | 1,500 | 4 | 3 | 3,494 | 6,128 | 6,852 | — |
| %Common Size | 2.9% | 3.9% | 6.8% | 6.9% | 1.9% | 0.0% | 0.0% | 5.1% | 9.3% | 11.1% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||
| Q1 | — | 6,000 | 6,300 | 4,100 | 9,150 | 8,550 | 6,400 | 4,226 | 7,683 | 2,000 | 5,323 |
| Q2 | — | 7,000 | 3,300 | 6,100 | 11,950 | 5,900 | 4,750 | 6,634 | 7,902 | 4,500 | — |
| Q3 | — | 5,000 | 5,000 | 7,000 | 9,517 | 5,800 | 4,750 | 6,678 | 5,277 | 4,500 | — |
| สิ้นปี | 6,000 | 6,000 | 6,400 | 7,150 | 7,072 | 9,900 | 2,750 | 7,657 | 3,334 | 5,323 | — |
| %Common Size | 9.0% | 8.3% | 7.8% | 8.2% | 9.0% | 13.7% | 4.0% | 11.2% | 5.1% | 8.6% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||
| Q1 | — | 6,000 | 14,060 | 8,100 | 18,900 | 8,550 | 8,150 | 4,917 | 11,646 | 8,090 | 11,321 |
| Q2 | — | 9,200 | 8,100 | 13,050 | 17,000 | 7,050 | 5,170 | 9,838 | 12,493 | 12,021 | — |
| Q3 | — | 9,000 | 11,405 | 17,700 | 14,117 | 7,400 | 4,750 | 11,768 | 11,389 | 12,771 | — |
| สิ้นปี | 7,898 | 8,800 | 12,000 | 13,150 | 8,572 | 9,904 | 2,753 | 11,151 | 9,462 | 12,175 | — |
| %Common Size | 11.9% | 12.2% | 14.7% | 15.2% | 11.0% | 13.7% | 4.0% | 16.3% | 14.4% | 19.7% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||
| Q1 | — | 15,000 | 13,200 | 18,600 | 15,950 | 14,957 | 9,107 | 12,324 | 5,658 | 5,863 | 1,208 |
| Q2 | — | 14,500 | 19,200 | 16,600 | 13,150 | 15,807 | 12,536 | 8,477 | 5,980 | 2,309 | — |
| Q3 | — | 16,500 | 17,500 | 14,000 | 15,054 | 13,407 | 13,089 | 7,151 | 5,798 | 2,298 | — |
| สิ้นปี | 12,000 | 15,500 | 15,100 | 17,950 | 17,067 | 9,207 | 11,002 | 4,780 | 5,866 | 1,189 | — |
| %Common Size | 18.1% | 21.5% | 18.4% | 20.7% | 21.8% | 12.8% | 16.0% | 7.0% | 8.9% | 1.9% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||
| Q1 | — | 21,000 | 27,260 | 26,700 | 34,850 | 23,507 | 17,257 | 17,241 | 17,304 | 13,954 | 12,529 |
| Q2 | — | 23,700 | 27,300 | 29,650 | 30,150 | 22,857 | 17,706 | 18,315 | 18,473 | 14,330 | — |
| Q3 | — | 25,500 | 28,905 | 31,700 | 29,172 | 20,807 | 17,839 | 18,920 | 17,187 | 15,070 | — |
| สิ้นปี | 19,898 | 24,300 | 27,100 | 31,100 | 25,639 | 19,111 | 13,755 | 15,931 | 15,328 | 13,364 | — |
| D/E | 0.56 | 0.64 | 0.66 | 0.72 | 0.60 | 0.44 | 0.31 | 0.36 | 0.37 | 0.34 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | |||||||||||
| Q1 | — | 15,682 | 13,654 | 19,098 | 17,347 | 17,262 | 9,942 | 13,349 | 6,713 | 6,863 | 2,927 |
| Q2 | — | 15,244 | 19,672 | 17,014 | 14,468 | 17,785 | 13,322 | 9,484 | 7,034 | 3,318 | — |
| Q3 | — | 17,021 | 17,988 | 14,449 | 15,486 | 15,430 | 14,092 | 8,115 | 6,847 | 3,376 | — |
| สิ้นปี | 12,653 | 15,945 | 15,597 | 18,416 | 18,422 | 10,077 | 11,991 | 5,850 | 6,869 | 2,900 | — |
| %Common Size | 19.1% | 22.1% | 19.1% | 21.2% | 23.5% | 14.0% | 17.5% | 8.5% | 10.4% | 4.7% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||
| Q1 | — | 31,810 | 37,613 | 39,969 | 47,871 | 32,326 | 26,221 | 25,994 | 24,693 | 20,923 | 19,020 |
| Q2 | — | 33,382 | 38,045 | 42,067 | 42,093 | 31,714 | 26,266 | 25,795 | 25,997 | 20,986 | — |
| Q3 | — | 34,694 | 40,487 | 43,363 | 39,224 | 29,602 | 27,561 | 25,999 | 24,592 | 21,605 | — |
| สิ้นปี | 30,180 | 33,584 | 39,971 | 42,990 | 34,487 | 27,979 | 23,078 | 22,713 | 22,420 | 20,548 | — |
| %Common Size | 45.5% | 46.5% | 48.8% | 49.5% | 44.1% | 38.8% | 33.6% | 33.1% | 34.0% | 33.2% | — |
| ส่วนของผู้ถือหุ้น (Equity) | |||||||||||
| กำไรสะสมที่ยังไม่ได้จัดสรรRetained Earnings (Deficits) - Unappropriated | |||||||||||
| Q1 | — | 31,928 | 34,579 | 38,645 | 39,799 | 39,483 | 39,680 | 40,452 | 40,046 | 38,677 | 38,049 |
| Q2 | — | 31,922 | 34,567 | 37,466 | 38,095 | 38,488 | 38,687 | 40,064 | 38,929 | 38,619 | — |
| Q3 | — | 31,967 | 34,954 | 37,068 | 38,020 | 38,140 | 38,628 | 39,773 | 38,974 | 38,681 | — |
| สิ้นปี | 31,246 | 33,695 | 36,960 | 38,877 | 38,876 | 39,128 | 39,800 | 39,965 | 38,657 | 37,993 | — |
| %Common Size | 47.1% | 46.6% | 45.2% | 44.8% | 49.7% | 54.3% | 58.0% | 58.3% | 58.7% | 61.5% | — |
| ส่วนของผู้ถือหุ้นบริษัทใหญ่Equity Attributable To Owners Of The Parent | |||||||||||
| Q1 | — | 36,114 | 38,801 | 42,849 | 43,985 | 43,665 | 43,870 | 44,654 | 44,179 | 41,760 | 39,696 |
| Q2 | — | 36,132 | 38,791 | 41,662 | 42,265 | 42,672 | 42,836 | 44,270 | 42,961 | 41,600 | — |
| Q3 | — | 36,174 | 39,155 | 41,255 | 42,204 | 42,343 | 42,836 | 43,888 | 42,867 | 41,016 | — |
| สิ้นปี | 35,413 | 37,909 | 41,171 | 43,056 | 43,047 | 43,324 | 43,971 | 44,119 | 41,798 | 39,601 | — |
| %Common Size | 53.4% | 52.5% | 50.3% | 49.6% | 55.0% | 60.1% | 64.0% | 64.4% | 63.4% | 64.1% | — |
งบกำไรขาดทุน (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| โครงสร้างรายได้ (Revenue Structure) | |||||||||||
| รายได้จากการดำเนินงาน (ธุรกิจหลัก)Revenue From Operations | |||||||||||
| Q1 | — | 8,072 | 8,352 | 11,881 | 7,143 | 6,888 | 5,923 | 6,442 | 3,998 | 3,493 | 3,252 |
| Q2 | — | 12,481 | 10,930 | 7,781 | 6,166 | 6,362 | 5,304 | 6,090 | 5,351 | 2,868 | — |
| Q3 | — | 10,059 | 11,198 | 8,517 | 6,353 | 6,058 | 6,760 | 5,779 | 5,272 | 3,045 | — |
