PTTGC.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 8.2% | 1.9% | — | — |
| กำไรสุทธิ | — | — | — | — |
| สินทรัพย์รวม | 4.4% | 4.9% | — | — |
| ส่วนของผู้ถือหุ้น | 0.6% | 2.3% | — | — |
| EPS | — | — | — | — |
| เงินปันผล/หุ้น | -12.9% | -14.9% | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 372,967 | 436,062 | 432,362 | 404,752 | 377,545 | 393,166 | 434,964 | 469,255 | 452,514 | 489,383 | 754,115 | 719,965 | 719,005 | 645,844 | 606,373 | — |
| หนี้สินรวม (ลบ.) | 164,512 | 198,017 | 187,128 | 162,876 | 143,280 | 144,497 | 154,700 | 165,773 | 158,919 | 200,389 | 426,512 | 421,138 | 422,824 | 377,251 | 310,603 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 198,504 | 222,433 | 238,503 | 239,426 | 231,552 | 246,016 | 274,870 | 296,046 | 285,830 | 281,015 | 318,242 | 291,300 | 288,895 | 261,631 | 289,941 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 45,061 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | 45,088 | — |
| รายได้รวม (ลบ.) | — | 569,161 | 556,300 | 576,632 | 407,143 | 352,160 | 436,993 | 522,332 | 415,160 | 331,571 | 491,490 | 687,899 | 632,569 | 614,901 | 491,820 | — |
| รายได้รวม Growth | — | — | -2.3% | 3.7% | -29.4% | -13.5% | 24.1% | 19.5% | -20.5% | -20.1% | 48.2% | 40.0% | -8.0% | -2.8% | -20.0% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | 2,746 | 1,860 | 1,609 | 3,169 | 2,217 | 1,671 | 2,472 | 1,349 | 1,920 | 11,308 | 2,931 | 9,747 | 4,789 | 2,867 | — |
| กำไรสุทธิ (ลบ.) | — | 34,001 | 33,277 | 15,036 | 20,502 | 25,602 | 39,298 | 40,069 | 11,682 | 200 | 44,982 | -8,752 | 999 | -29,811 | -14,600 | — |
| EPS (บาท) | — | 7.54 | 7.39 | 3.33 | 4.55 | 5.75 | 8.80 | 8.89 | 2.59 | 0.03 | 10.01 | -1.94 | 0.23 | -6.61 | -3.60 | — |
| EPS Growth | — | — | -2.0% | -54.9% | 36.6% | 26.4% | 53.0% | 1.0% | -70.9% | -98.8% | 33266.7% | -119.3% | 111.8% | -2996.6% | 45.5% | — |
| ราคาเฉลี่ยรายปี (บาท) | 64.24 | 63.75 | 73.26 | 66.29 | 58.99 | 58.23 | 73.99 | 85.93 | 61.71 | 44.05 | 61.63 | 49.07 | 40.64 | 29.95 | 20.72 | 31.35 |
| เงินปันผลต่อหุ้น (บาท) | — | 1.19 | 3.15 | 4.39 | 2.82 | 2.60 | 2.46 | 5.10 | 4.62 | 1.51 | 1.04 | 3.89 | 1.06 | 0.92 | 0.49 | 0.46 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | 1.9% | 4.3% | 6.6% | 4.8% | 4.5% | 3.3% | 5.9% | 7.5% | 3.4% | 1.7% | 7.9% | 2.6% | 3.1% | 2.4% | 1.5% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | ||||||||||||||||
| GPM (อัตรากำไรขั้นต้น) | ||||||||||||||||
| Q1 | — | 10.3% | 10.9% | 7.0% | 9.6% | 9.9% | 15.4% | 12.2% | 9.1% | -5.4% | 14.7% | 12.5% | 6.6% | 8.4% | 5.5% | 18.9% |
| Q2 | 13.6% | 4.8% | 9.2% | 7.4% | 13.3% | 13.4% | 9.7% | 13.1% | 4.2% | 5.9% | 28.8% | 13.7% | 4.4% | 8.5% | 4.4% | — |
| Q3 | — | 11.1% | 11.3% | 8.1% | 7.2% | 11.7% | 13.9% | 12.0% | 5.8% | 6.6% | 14.4% | 2.3% | 10.8% | 4.1% | 5.6% | — |
| Q4 | 6.9% | 10.6% | 8.5% | -0.6% | 9.6% | 15.5% | 14.9% | 6.0% | 4.0% | 11.6% | 8.1% | 3.3% | 8.4% | 3.7% | 5.5% | — |
| ทั้งปี | — | 9.2% | 10.0% | 5.7% | 10.1% | 12.8% | 13.6% | 10.8% | 5.9% | 4.4% | 16.6% | 8.4% | 7.7% | 6.3% | 5.2% | — |
| Selling Expense (%) | ||||||||||||||||
| Q1 | — | 0.4% | 0.5% | 0.4% | 0.3% | 0.3% | 0.5% | 0.6% | 0.8% | 0.8% | 1.2% | 2.6% | 2.6% | 2.5% | 2.9% | 2.4% |
| Q2 | 0.4% | 0.4% | 0.6% | 0.4% | 0.3% | 0.6% | 0.6% | 0.6% | 0.9% | 1.2% | 1.1% | 2.4% | 2.6% | 2.4% | 2.9% | — |
| Q3 | — | 0.4% | 0.5% | 0.5% | 0.3% | 0.6% | 0.8% | 0.6% | 0.9% | 1.3% | 1.6% | 2.5% | 2.2% | 2.9% | 3.0% | — |
| Q4 | 0.4% | 0.5% | 0.5% | 0.5% | 0.4% | 0.7% | 0.7% | 0.7% | 1.2% | 1.2% | 1.5% | 3.3% | 2.1% | 2.9% | 3.8% | — |
| ทั้งปี | — | 0.4% | 0.5% | 0.5% | 0.3% | 0.6% | 0.7% | 0.7% | 0.9% | 1.1% | 1.4% | 2.6% | 2.3% | 2.7% | 3.1% | — |
| Admin Expense (%) | ||||||||||||||||
| Q1 | — | 1.7% | 1.6% | 1.9% | 2.3% | 2.8% | 2.2% | 2.0% | 2.4% | 2.9% | 2.6% | 2.8% | 3.1% | 3.0% | 3.4% | 3.8% |
| Q2 | 1.6% | 1.6% | 2.2% | 1.7% | 2.0% | 3.3% | 2.2% | 1.9% | 2.9% | 3.4% | 2.1% | 2.3% | 3.1% | 3.0% | 3.5% | — |
| Q3 | — | 1.6% | 2.4% | 2.0% | 2.7% | 2.5% | 2.6% | 2.1% | 2.9% | 3.3% | 2.8% | 2.7% | 3.1% | 3.4% | 3.6% | — |
| Q4 | 2.3% | 1.9% | 2.0% | 2.8% | 3.0% | 2.5% | 2.9% | 4.2% | 4.0% | 3.9% | 4.5% | 4.9% | 3.1% | 7.3% | 3.8% | — |
| ทั้งปี | — | 1.7% | 2.0% | 2.1% | 2.5% | 2.7% | 2.5% | 2.6% | 3.0% | 3.4% | 3.1% | 3.0% | 3.1% | 4.1% | 3.6% | — |
| SG&A (%) | ||||||||||||||||
| Q1 | — | 2.0% | 2.0% | 2.3% | 2.6% | 3.1% | 2.7% | 2.6% | 3.2% | 3.8% | 3.8% | 5.4% | 5.7% | 5.5% | 6.3% | 6.2% |
| Q2 | 1.9% | 2.0% | 2.8% | 2.2% | 2.3% | 3.9% | 2.8% | 2.6% | 3.8% | 4.6% | 3.3% | 4.7% | 5.7% | 5.5% | 6.4% | — |
| Q3 | — | 2.0% | 2.9% | 2.4% | 3.0% | 3.1% | 3.4% | 2.7% | 3.8% | 4.6% | 4.4% | 5.2% | 5.3% | 6.3% | 6.6% | — |
| Q4 | 2.6% | 2.4% | 2.4% | 3.3% | 3.4% | 3.2% | 3.6% | 4.9% | 5.1% | 5.1% | 6.0% | 8.1% | 5.1% | 10.3% | 7.5% | — |
| ทั้งปี | — | 2.1% | 2.5% | 2.5% | 2.8% | 3.3% | 3.1% | 3.2% | 3.9% | 4.5% | 4.4% | 5.7% | 5.4% | 6.7% | 6.7% | — |
| NPM (อัตรากำไรสุทธิ) | ||||||||||||||||
| Q1 | — | 7.3% | 8.4% | 4.3% | 5.6% | 5.7% | 12.2% | 10.2% | 5.6% | -9.3% | 9.4% | 2.4% | 0.1% | -0.4% | -1.9% | 2.1% |
| Q2 | 8.2% | 0.6% | 3.7% | 4.0% | 7.9% | 7.3% | 6.5% | 8.3% | 2.0% | 2.4% | 18.5% | 0.7% | -3.7% | 1.1% | -2.7% | — |
| Q3 | — | 8.8% | 6.7% | 5.2% | 1.3% | 6.8% | 9.4% | 9.3% | 2.5% | 1.2% | 6.2% | -7.3% | 0.9% | -12.8% | -2.3% | — |
| Q4 | 2.0% | 7.1% | 4.7% | -3.9% | 4.8% | 8.8% | 8.0% | 3.1% | 0.4% | 7.2% | 2.3% | -0.8% | 3.0% | -8.7% | -5.9% | — |
| ทั้งปี | — | 6.0% | 6.0% | 2.6% | 5.0% | 7.3% | 9.0% | 7.7% | 2.8% | 0.1% | 9.2% | -1.3% | 0.2% | -4.8% | -3.0% | — |
| ROA | — | 7.8% | 7.7% | 3.7% | 5.4% | 6.5% | 9.0% | 8.5% | 2.6% | 0.0% | 6.0% | -1.2% | 0.1% | -4.6% | -2.4% | — |
| ROIC | 4.4% | 11.3% | 10.9% | 5.3% | 7.7% | 8.8% | 11.7% | 11.2% | 3.9% | 1.0% | 8.8% | 0.4% | 2.3% | -3.6% | -1.5% | — |
| ROE | — | 15.3% | 14.0% | 6.3% | 8.9% | 10.4% | 14.3% | 13.5% | 4.1% | 0.1% | 14.1% | -3.0% | 0.3% | -11.4% | -5.0% | — |
| — สภาพคล่อง (Liquidity) — | ||||||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 1.75 | 2.31 | 1.93 | 2.13 | 2.86 | 2.39 | 2.33 | 1.95 | 1.97 | 2.20 | 1.41 | 1.65 | 1.48 | 1.37 | 1.19 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 1.15 | 1.72 | 1.33 | 1.55 | 2.13 | 1.72 | 1.71 | 1.42 | 1.29 | 1.63 | 0.94 | 0.92 | 0.94 | 0.80 | 0.67 | — |
| — โครงสร้างหนี้ (Leverage) — | ||||||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.61 | 0.62 | 0.50 | 0.49 | 0.46 | 0.39 | 0.36 | 0.33 | 0.37 | 0.53 | 0.83 | 0.95 | 0.92 | 0.88 | 0.53 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | 4.03 | 3.61 | 7.86 | 5.16 | 3.76 | 2.49 | 2.42 | 9.17 | 742.97 | 5.89 | -31.71 | 265.28 | -7.69 | -10.52 | — |
| — ประสิทธิภาพ (Efficiency) — | ||||||||||||||||
| Collection Period (วันเก็บหนี้) | — | 31 วัน | 38 วัน | 34 วัน | 38 วัน | 43 วัน | 37 วัน | 32 วัน | 36 วัน | 39 วัน | 33 วัน | 29 วัน | 34 วัน | 36 วัน | 36 วัน | — |
| Inventory Period (วันขายของ) | — | 27 วัน | 33 วัน | 29 วัน | 33 วัน | 39 วัน | 36 วัน | 30 วัน | 35 วัน | 40 วัน | 46 วัน | 42 วัน | 45 วัน | 42 วัน | 49 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | 29 วัน | 39 วัน | 31 วัน | 32 วัน | 41 วัน | 42 วัน | 42 วัน | 48 วัน | 45 วัน | 60 วัน | 54 วัน | 58 วัน | 58 วัน | 72 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | 29 วัน | 33 วัน | 32 วัน | 39 วัน | 41 วัน | 31 วัน | 20 วัน | 24 วัน | 34 วัน | 19 วัน | 17 วัน | 22 วัน | 20 วัน | 14 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | ||||||||||||||||
| Common Shares (หุ้น) | 4,506,112,936 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 | 4,508,849,117 |
| Common Shares Adjusted (M) | 4,506.11 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 | 4,508.85 |
| Book Value / Share (บาท) | 44.05 | 49.33 | 52.90 | 53.10 | 51.35 | 54.56 | 60.96 | 65.66 | 63.39 | 62.33 | 70.58 | 64.61 | 64.07 | 58.03 | 64.30 | — |
| EPS (บาท) | — | 7.54 | 7.38 | 3.33 | 4.55 | 5.68 | 8.72 | 8.89 | 2.59 | 0.04 | 9.98 | -1.94 | 0.22 | -6.61 | -3.24 | — |
| EPS Growth | — | — | -2.1% | -54.8% | 36.4% | 24.9% | 53.5% | 2.0% | -70.8% | -98.3% | 22436.3% | -119.5% | 111.4% | -3083.6% | 51.0% | — |
| Dividend Per Share (บาท) | — | 2.25 | 4.07 | 3.15 | 2.50 | 2.35 | 3.55 | 4.25 | 3.50 | 1.00 | 3.00 | 2.50 | 0.25 | 0.75 | 0.50 | 0.50 |
| Dividend Yield | — | 1.9% | 4.3% | 6.6% | 4.8% | 4.5% | 3.3% | 5.9% | 7.5% | 3.4% | 1.7% | 7.9% | 2.6% | 3.1% | 2.4% | 1.5% |
| Dividend Payout Ratio | — | 15.7% | 42.7% | 131.8% | 62.0% | 45.8% | 28.2% | 57.4% | 178.4% | 3413.0% | 10.4% | -200.2% | 476.8% | -13.9% | -15.2% | — |
| Market Cap (ลบ.) | 289,473 | 287,439 | 330,318 | 298,892 | 265,977 | 262,550 | 333,610 | 387,445 | 278,241 | 198,615 | 277,880 | 221,249 | 183,240 | 135,040 | 93,423 | 141,352 |
| P / BV (เฉลี่ยปี) | 1.46 | 1.29 | 1.38 | 1.25 | 1.15 | 1.07 | 1.21 | 1.31 | 0.97 | 0.71 | 0.87 | 0.76 | 0.63 | 0.52 | 0.32 | — |
| P / E (เฉลี่ยปี) | — | 8.45 | 9.93 | 19.88 | 12.97 | 10.26 | 8.49 | 9.67 | 23.82 | 995.06 | 6.18 | -25.28 | 183.40 | -4.53 | -6.40 | — |
| EV / EBITDA | 22.77 | 4.72 | 5.26 | 6.40 | 5.28 | 4.33 | 4.02 | 4.76 | 5.69 | 5.58 | 4.24 | 6.89 | 4.86 | 6.03 | 3.79 | 12.85 |
| Max Price (สูงสุด/ปี) | 68.50 | 76.00 | 81.75 | 79.75 | 71.25 | 66.00 | 87.00 | 105.00 | 74.75 | 61.25 | 70.00 | 61.50 | 52.50 | 41.25 | 28.75 | 41.25 |
| Min Price (ต่ำสุด/ปี) | 53.25 | 53.25 | 64.00 | 49.00 | 46.50 | 44.25 | 62.50 | 69.50 | 48.50 | 21.40 | 54.25 | 39.75 | 31.75 | 22.20 | 14.20 | 20.80 |
| Price (เฉลี่ย/ปี) | 64.24 | 63.75 | 73.26 | 66.29 | 58.99 | 58.23 | 73.99 | 85.93 | 61.71 | 44.05 | 61.63 | 49.07 | 40.64 | 29.95 | 20.72 | 31.35 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2011-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | ||||||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | ||||||||||||||||
| Q1 | — | 24,115 | 20,894 | 14,642 | 14,212 | 20,220 | 28,775 | 36,042 | 41,758 | 17,225 | 49,049 | 58,538 | 30,635 | 39,799 | 36,733 | 54,319 |
| Q2 | 28,880 | 16,498 | 21,731 | 8,994 | 14,601 | 20,992 | 39,049 | 26,944 | 28,335 | 30,739 | 50,430 | 49,556 | 28,333 | 27,503 | 27,630 | — |
| Q3 | — | 38,022 | 12,821 | 10,667 | 7,463 | 21,621 | 32,870 | 33,390 | 31,686 | 28,673 | 55,024 | 34,723 | 40,028 | 24,704 | 34,111 | — |
| สิ้นปี | 18,973 | 31,269 | 18,582 | 15,416 | 11,483 | 31,143 | 43,429 | 36,744 | 18,840 | 44,313 | 55,613 | 25,940 | 37,319 | 32,745 | 18,925 | — |
| %Common Size | 5.1% | 7.2% | 4.3% | 3.8% | 3.0% | 7.9% | 10.0% | 7.8% | 4.2% | 9.1% | 7.4% | 3.6% | 5.2% | 5.1% | 3.1% | — |
| เงินลงทุนระยะสั้น (สุทธิ)Short-Term Investments - Net | ||||||||||||||||
| Q1 | — | 2,298 | 35,088 | 33,460 | 45,857 | 38,984 | 26,440 | 20,126 | 8,277 | 5,283 | 51,423 | 27,616 | 5,407 | 12,483 | 338 | 2,366 |
| Q2 | 100 | 6,026 | 37,042 | 23,257 | 44,884 | 29,097 | 16,562 | 17,370 | 5,373 | 11,261 | 80,382 | 36,589 | 6,063 | 2,440 | 258 | — |
| Q3 | — | 8,205 | 36,750 | 31,777 | 48,860 | 20,033 | 10,796 | 15,891 | 7,416 | 8,126 | 67,678 | 1,959 | 7,338 | 1,428 | 329 | — |
| สิ้นปี | 3,632 | 28,792 | 25,802 | 31,990 | 36,258 | 14,169 | 11,620 | 16,818 | 6,720 | 16,345 | 19,381 | 6,023 | 8,930 | 365 | 2,346 | — |
| %Common Size | 1.0% | 6.6% | 6.0% | 7.9% | 9.6% | 3.6% | 2.7% | 3.6% | 1.5% | 3.3% | 2.6% | 0.8% | 1.2% | 0.1% | 0.4% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | ||||||||||||||||
| Q1 | — | 40,376 | 53,954 | 49,678 | 37,316 | 30,455 | 37,047 | 43,364 | 38,796 | 28,103 | 39,422 | 67,790 | 53,122 | 74,771 | 52,488 | 68,412 |
| Q2 | 39,513 | 47,202 | 38,191 | 55,612 | 39,358 | 22,796 | 33,913 | 43,015 | 34,789 | 25,279 | 42,246 | 70,160 | 53,401 | 70,797 | 52,816 | — |
| Q3 | — | 56,527 | 47,105 | 49,527 | 31,933 | 33,259 | 38,028 | 45,690 | 33,935 | 26,016 | 36,723 | 61,194 | 65,170 | 55,064 | 47,628 | — |
| สิ้นปี | 42,027 | 55,406 | 61,592 | 45,760 | 38,274 | 44,534 | 44,656 | 45,616 | 37,306 | 33,003 | 56,565 | 51,399 | 67,518 | 53,485 | 44,546 | — |
| %Common Size | 11.3% | 12.7% | 14.2% | 11.3% | 10.1% | 11.3% | 10.3% | 9.7% | 8.2% | 6.7% | 7.5% | 7.1% | 9.4% | 8.3% | 7.3% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | ||||||||||||||||
| Q1 | — | 47,337 | 46,361 | 56,642 | 30,236 | 33,116 | 39,373 | 41,756 | 41,511 | 32,207 | 42,892 | 76,534 | 71,889 | 74,562 | 67,660 | 65,960 |
| Q2 | 44,764 | 42,770 | 44,169 | 53,963 | 34,810 | 34,339 | 37,455 | 47,671 | 44,599 | 31,491 | 42,967 | 86,257 | 73,203 | 78,947 | 62,017 | — |
| Q3 | — | 43,888 | 47,366 | 56,932 | 39,364 | 36,459 | 38,229 | 44,975 | 41,213 | 32,265 | 53,709 | 88,252 | 76,679 | 73,826 | 59,602 | — |
| สิ้นปี | 36,145 | 41,047 | 50,238 | 35,762 | 29,930 | 35,754 | 37,755 | 39,366 | 36,252 | 33,445 | 69,725 | 76,619 | 68,517 | 65,222 | 59,060 | — |
| %Common Size | 9.7% | 9.4% | 11.6% | 8.8% | 7.9% | 9.1% | 8.7% | 8.4% | 8.0% | 6.8% | 9.2% | 10.6% | 9.5% | 10.1% | 9.7% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | ||||||||||||||||
| Q1 | — | 118,179 | 160,217 | 159,760 | 129,725 | 124,500 | 134,266 | 143,873 | 143,639 | 89,374 | 188,244 | 238,676 | 168,995 | 207,931 | 161,899 | 202,029 |
| Q2 | 115,054 | 117,124 | 145,115 | 145,727 | 138,113 | 108,785 | 128,579 | 137,764 | 125,338 | 103,054 | 222,986 | 252,436 | 167,095 | 185,751 | 147,822 | — |
| Q3 | — | 151,954 | 147,230 | 153,739 | 132,388 | 113,281 | 122,366 | 142,941 | 125,498 | 98,951 | 221,154 | 198,814 | 195,704 | 162,579 | 146,592 | — |
| สิ้นปี | 105,237 | 160,891 | 160,513 | 131,541 | 117,901 | 127,513 | 140,738 | 144,310 | 104,494 | 129,911 | 207,244 | 172,009 | 186,874 | 156,134 | 135,252 | — |
| %Common Size | 28.2% | 36.9% | 37.1% | 32.5% | 31.2% | 32.4% | 32.4% | 30.8% | 23.1% | 26.5% | 27.5% | 23.9% | 26.0% | 24.2% | 22.3% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | ||||||||||||||||
| Q1 | — | 234,101 | 222,286 | 232,487 | 218,413 | 221,871 | 219,803 | 225,474 | 245,460 | 272,749 | 268,957 | 287,535 | 294,284 | 285,939 | 266,142 | 247,259 |
| Q2 | 243,140 | 239,196 | 225,466 | 231,405 | 219,323 | 222,748 | 219,238 | 229,036 | 252,809 | 273,555 | 267,489 | 287,871 | 292,389 | 282,655 | 264,918 | — |
| Q3 | — | 238,573 | 226,648 | 230,294 | 221,028 | 222,032 | 222,573 | 231,104 | 254,119 | 273,611 | 265,883 | 288,836 | 290,773 | 268,911 | 262,870 | — |
| สิ้นปี | 236,511 | 241,629 | 232,297 | 232,171 | 220,614 | 221,876 | 220,013 | 245,256 | 264,754 | 276,216 | 289,579 | 296,321 | 285,860 | 267,769 | 256,541 | — |
| %Common Size | 63.4% | 55.4% | 53.7% | 57.4% | 58.4% | 56.4% | 50.6% | 52.3% | 58.5% | 56.4% | 38.4% | 41.2% | 39.8% | 41.5% | 42.3% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | ||||||||||||||||
| Q1 | — | 8,303 | 9,624 | 9,801 | 7,780 | 8,710 | 8,190 | 7,990 | 8,195 | 8,072 | 8,571 | 83,536 | 59,975 | 59,920 | 53,335 | 51,475 |
| Q2 | 57,242 | 9,854 | 9,546 | 10,664 | 7,820 | 8,659 | 8,096 | 8,102 | 8,237 | 7,857 | 8,450 | 81,897 | 61,377 | 59,207 | 54,303 | — |
| Q3 | — | 9,723 | 9,537 | 11,845 | 8,909 | 8,558 | 8,284 | 7,976 | 8,242 | 7,821 | 8,304 | 81,531 | 60,780 | 53,786 | 53,399 | — |
| สิ้นปี | 8,505 | 10,080 | 9,452 | 10,848 | 8,837 | 8,131 | 7,768 | 8,055 | 8,221 | 8,592 | 86,501 | 60,232 | 59,024 | 52,383 | 51,771 | — |
| %Common Size | 2.3% | 2.3% | 2.2% | 2.7% | 2.3% | 2.1% | 1.8% | 1.7% | 1.8% | 1.8% | 11.5% | 8.4% | 8.2% | 8.1% | 8.5% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | ||||||||||||||||
| Q1 | — | 265,643 | 260,425 | 272,603 | 254,668 | 261,187 | 266,126 | 302,698 | 322,330 | 353,373 | 364,448 | 542,661 | 544,374 | 537,117 | 488,136 | 460,713 |
| Q2 | 310,519 | 273,224 | 263,890 | 272,075 | 257,048 | 261,666 | 265,930 | 311,038 | 324,760 | 354,392 | 358,129 | 540,220 | 542,457 | 527,536 | 490,133 | — |
| Q3 | — | 272,784 | 264,965 | 272,180 | 261,853 | 263,282 | 297,195 | 313,404 | 327,067 | 355,297 | 359,309 | 543,650 | 537,201 | 495,548 | 489,014 | — |
| สิ้นปี | 267,730 | 275,171 | 271,848 | 273,212 | 259,644 | 265,653 | 294,226 | 324,945 | 348,020 | 359,472 | 546,871 | 547,957 | 532,131 | 489,710 | 471,121 | — |
| %Common Size | 71.8% | 63.1% | 62.9% | 67.5% | 68.8% | 67.6% | 67.6% | 69.2% | 76.9% | 73.5% | 72.5% | 76.1% | 74.0% | 75.8% | 77.7% | — |
| สินทรัพย์รวมTotal Assets | ||||||||||||||||
| Q1 | — | 383,822 | 420,642 | 432,363 | 384,393 | 385,687 | 400,392 | 446,571 | 465,970 | 442,747 | 552,692 | 781,338 | 713,369 | 745,048 | 650,035 | 662,742 |
| Q2 | 425,573 | 390,348 | 409,005 | 417,802 | 395,161 | 370,450 | 394,509 | 448,802 | 450,099 | 457,446 | 581,115 | 792,656 | 709,552 | 713,287 | 637,954 | — |
| Q3 | — | 424,738 | 412,194 | 425,919 | 394,241 | 376,563 | 419,561 | 456,345 | 452,565 | 454,249 | 580,464 | 742,464 | 732,906 | 658,128 | 635,606 | — |
| สิ้นปี | 372,967 | 436,062 | 432,362 | 404,752 | 377,545 | 393,166 | 434,964 | 469,255 | 452,514 | 489,383 | 754,115 | 719,965 | 719,005 | 645,844 | 606,373 | — |
| หนี้สิน (Liabilities) | ||||||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | ||||||||||||||||
| Q1 | — | 36,467 | 46,303 | 52,543 | 31,197 | 30,158 | 34,003 | 49,928 | 51,497 | 31,690 | 41,299 | 106,067 | 86,452 | 111,047 | 93,815 | 140,341 |
| Q2 | 30,782 | 35,793 | 44,467 | 54,909 | 38,954 | 26,786 | 31,481 | 51,508 | 54,404 | 31,244 | 38,163 | 107,900 | 91,050 | 104,721 | 91,665 | — |
| Q3 | — | 44,118 | 44,309 | 51,770 | 35,604 | 33,129 | 40,281 | 59,227 | 41,180 | 27,930 | 49,864 | 103,811 | 102,134 | 84,549 | 119,074 | — |
| สิ้นปี | 32,377 | 50,814 | 56,581 | 34,339 | 29,561 | 39,542 | 46,817 | 59,511 | 42,289 | 35,575 | 100,149 | 85,048 | 99,482 | 84,859 | 97,809 | — |
| %Common Size | 8.7% | 11.7% | 13.1% | 8.5% | 7.8% | 10.1% | 10.8% | 12.7% | 9.3% | 7.3% | 13.3% | 11.8% | 13.8% | 13.1% | 16.1% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | ||||||||||||||||
| Q1 | — | 63,352 | 63,910 | 79,607 | 55,639 | 43,792 | 52,014 | 63,213 | 68,941 | 46,067 | 68,911 | 165,246 | 102,370 | 138,702 | 112,450 | 177,968 |
| Q2 | 51,485 | 65,191 | 75,707 | 75,754 | 56,610 | 37,722 | 45,455 | 64,482 | 67,987 | 39,201 | 73,277 | 165,556 | 105,487 | 155,683 | 109,129 | — |
