SPRC.BK — งบการเงิน (SETSMART)
หุ้นไทย · ข้อมูลงบการเงินจาก SETSMART
📊 CAGR · ตารางสรุป · อัตราส่วนการเงิน
⚠️ งบเฉพาะกิจการ (Company Only) — ตัวเลขชุดนี้เป็นงบเฉพาะบริษัทแม่ ไม่รวมบริษัทย่อย (CGSI มีงบรวม/Consolidated ย้อนหลังสั้น จึงใช้งบเฉพาะกิจการเพื่อดูสถิติยาวขึ้น)
🚀 CAGR อัตราเติบโตทบต้น (ถึงปี 2025)
| รายการ | 5 ปี | 10 ปี | 15 ปี | 20 ปี |
|---|---|---|---|---|
| รายได้ | 11.1% | — | — | — |
| กำไรสุทธิ | — | — | — | — |
| สินทรัพย์รวม | 3.6% | -0.9% | — | — |
| ส่วนของผู้ถือหุ้น | 6.4% | -0.2% | — | — |
| EPS | — | — | — | — |
| เงินปันผล/หุ้น | 48.4% | 5.5% | — | — |
🧾 สรุปตัวเลขสำคัญรายปี (สีตามทิศ)
| รายการ | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์รวม (ลบ.) | 68,477 | 61,122 | 60,188 | 59,797 | 55,011 | 54,294 | 46,541 | 58,726 | 63,288 | 65,654 | 62,369 | 55,636 | — |
| หนี้สินรวม (ลบ.) | 23,634 | 24,397 | 18,469 | 17,696 | 16,482 | 21,818 | 20,114 | 24,355 | 24,581 | 29,198 | 24,858 | 19,639 | — |
| ส่วนของผู้ถือหุ้น (ลบ.) | 44,843 | 36,725 | 41,719 | 42,101 | 38,529 | 32,476 | 26,427 | 34,371 | 38,707 | 36,456 | 37,511 | 35,998 | — |
| มูลค่าหุ้นที่เรียกชำระแล้ว (ลบ.) | 41,030 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | 30,004 | — |
| รายได้รวม (ลบ.) | — | — | 155,145 | 170,582 | 209,244 | 168,876 | 130,234 | 172,546 | 285,327 | 238,422 | 245,883 | 220,457 | — |
| รายได้รวม Growth | — | — | — | 10.0% | 22.7% | -19.3% | -22.9% | 32.5% | 65.4% | -16.4% | 3.1% | -10.3% | — |
| กำไร (ขาดทุน) จากกิจกรรมอื่น (ลบ.) | — | — | 192 | 47 | 84 | 36 | 71 | 62 | 63 | 139 | 838 | 228 | — |
| กำไรสุทธิ (ลบ.) | — | — | 8,688 | 8,895 | 2,263 | -2,809 | -6,005 | 4,746 | 7,674 | -1,230 | 2,687 | 2,433 | — |
| EPS (บาท) | — | — | 1.99 | 2.05 | 0.52 | -0.65 | -1.39 | 1.09 | 1.77 | -0.28 | 0.62 | 0.56 | — |
| EPS Growth | — | — | — | 2.8% | -74.6% | -225.0% | -113.8% | 178.7% | 61.9% | -115.9% | 320.5% | -9.5% | — |
| ราคาเฉลี่ยรายปี (บาท) | — | 8.54 | 10.84 | 15.13 | 14.93 | 9.93 | 6.77 | 9.41 | 10.88 | 9.23 | 7.75 | 5.31 | 7.16 |
| เงินปันผลต่อหุ้น (บาท) | — | 0.26 | 0.23 | 1.05 | 1.78 | 0.55 | 0.15 | 0.18 | 0.18 | 1.24 | 0.40 | 0.36 | 0.40 |
| อัตราผลตอบแทนปันผล (Yield = ปันผล/ราคาเฉลี่ย) | — | — | 2.1% | 6.9% | 11.9% | 5.5% | 2.3% | — | 1.7% | 13.4% | — | 6.8% | 5.6% |
📐 อัตราส่วนทางการเงิน (Financial Ratio · สีตามทิศ)
| อัตราส่วน | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — ความสามารถทำกำไร (Profitability) — | |||||||||||||
| GPM (อัตรากำไรขั้นต้น) | |||||||||||||
| Q1 | — | — | 6.4% | 7.1% | 5.4% | 4.3% | -26.2% | 7.7% | 12.4% | 3.5% | 7.8% | 1.8% | 21.3% |
| Q2 | — | — | 9.9% | 2.0% | 7.1% | -2.2% | 7.2% | 3.2% | 12.8% | -3.9% | 0.6% | -1.8% | — |
| Q3 | — | -1.5% | 3.7% | 8.2% | 2.6% | -2.6% | 1.5% | 1.5% | -6.9% | 9.5% | -4.1% | 2.9% | — |
| Q4 | -3.3% | 6.7% | 9.1% | 6.7% | -8.6% | -10.6% | 3.2% | 4.1% | -0.4% | -8.4% | 1.5% | 2.7% | — |
| ทั้งปี | — | — | 7.4% | 6.1% | 1.5% | -1.9% | -5.3% | 4.0% | 4.4% | 0.2% | 1.6% | 1.5% | — |
| Selling Expense (%) | |||||||||||||
| Q1 | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q2 | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q3 | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Q4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| ทั้งปี | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — |
| Admin Expense (%) | |||||||||||||
| Q1 | — | — | 0.7% | 0.6% | 0.5% | 0.6% | 0.7% | 0.6% | 2.6% | 0.7% | 0.4% | 0.0% | 0.0% |
| Q2 | — | — | 0.6% | 0.6% | 0.4% | 0.5% | 1.3% | 0.6% | 0.4% | 0.6% | 0.4% | 0.0% | — |
| Q3 | — | 0.8% | 0.5% | 0.5% | 0.4% | 0.5% | 0.6% | 0.5% | 0.4% | 0.4% | 0.0% | 0.0% | — |
| Q4 | 0.4% | 0.9% | 0.6% | 0.5% | 0.5% | 3.4% | 0.4% | 0.0% | 0.7% | 0.5% | 0.0% | 0.0% | — |
| ทั้งปี | — | — | 0.6% | 0.6% | 0.5% | 1.0% | 0.7% | 0.4% | 1.0% | 0.5% | 0.2% | 0.0% | — |
| SG&A (%) | |||||||||||||
| Q1 | — | — | 0.7% | 0.6% | 0.5% | 0.6% | 0.7% | 0.6% | 2.6% | 0.7% | 0.4% | 0.5% | 0.6% |
| Q2 | — | — | 0.6% | 0.6% | 0.4% | 0.5% | 1.3% | 0.6% | 0.4% | 0.6% | 0.4% | 0.5% | — |
| Q3 | — | 0.8% | 0.5% | 0.5% | 0.4% | 0.5% | 0.6% | 0.5% | 0.4% | 0.4% | 0.5% | 0.4% | — |
| Q4 | 0.4% | 0.9% | 0.6% | 0.5% | 0.5% | 3.4% | 0.4% | 0.0% | 0.7% | 0.5% | 0.7% | 0.6% | — |
| ทั้งปี | — | — | 0.6% | 0.6% | 0.5% | 1.0% | 0.7% | 0.4% | 1.0% | 0.5% | 0.5% | 0.5% | — |
| NPM (อัตรากำไรสุทธิ) | |||||||||||||
| Q1 | — | — | 5.1% | 6.5% | 5.2% | 3.6% | -21.0% | 5.4% | 8.1% | 2.1% | 6.0% | 1.3% | 16.7% |
| Q2 | — | — | 7.8% | 1.6% | 4.4% | -1.2% | 4.4% | 1.9% | 9.2% | -3.9% | 0.3% | -1.2% | — |
| Q3 | — | -1.4% | 3.0% | 6.6% | 2.4% | -2.1% | 0.8% | 0.3% | -6.6% | 6.9% | -3.2% | 2.2% | — |
| Q4 | -2.8% | 4.5% | 6.3% | 5.7% | -7.1% | -10.7% | 2.6% | 3.5% | 0.4% | -7.1% | 0.8% | 2.0% | — |
| ทั้งปี | — | — | 5.6% | 5.2% | 1.1% | -1.7% | -4.6% | 2.8% | 2.7% | -0.5% | 1.1% | 1.1% | — |
| ROA | — | — | 14.4% | 14.9% | 4.1% | -5.2% | -12.9% | 8.1% | 12.1% | -1.9% | 4.3% | 4.4% | — |
| ROIC | -4.3% | 4.3% | 18.2% | 20.2% | 6.0% | -7.0% | -15.9% | 11.7% | 16.5% | -1.8% | 6.9% | 6.7% | — |
| ROE | — | — | 20.8% | 21.1% | 5.9% | -8.6% | -22.7% | 13.8% | 19.8% | -3.4% | 7.2% | 6.8% | — |
| — สภาพคล่อง (Liquidity) — | |||||||||||||
| Current Ratio (เงินทุนหมุนเวียน) | 1.27 | 1.09 | 1.66 | 1.71 | 1.63 | 1.20 | 1.80 | 1.63 | 1.60 | 1.49 | 2.07 | 1.88 | — |
| Quick Ratio (สภาพคล่องเร็ว) | 0.70 | 0.64 | 0.83 | 0.86 | 0.81 | 0.36 | 0.96 | 0.81 | 0.61 | 0.64 | 0.82 | 0.77 | — |
| — โครงสร้างหนี้ (Leverage) — | |||||||||||||
| Debt to Equity (หนี้มีดอกเบี้ย/ทุน) | 0.00 | 0.11 | 0.15 | 0.06 | 0.00 | 0.21 | 0.39 | 0.23 | 0.25 | 0.34 | 0.19 | 0.09 | — |
| Debt to Net Profit (ปีคืนหนี้) | — | — | 0.74 | 0.26 | 0.00 | -2.43 | -1.70 | 1.70 | 1.27 | -10.15 | 2.62 | 1.28 | — |
| — ประสิทธิภาพ (Efficiency) — | |||||||||||||
| Collection Period (วันเก็บหนี้) | — | — | 24 วัน | 26 วัน | 22 วัน | 21 วัน | 22 วัน | 23 วัน | 18 วัน | 24 วัน | 23 วัน | 21 วัน | — |
| Inventory Period (วันขายของ) | — | — | 26 วัน | 30 วัน | 24 วัน | 33 วัน | 36 วัน | 28 วัน | 27 วัน | 36 วัน | 34 วัน | 33 วัน | — |
| Payment Period (วันจ่ายหนี้) | — | — | 24 วัน | 21 วัน | 20 วัน | 27 วัน | 28 วัน | 24 วัน | 18 วัน | 21 วัน | 22 วัน | 24 วัน | — |
| Cash Cycle (วงจรเงินสด) | — | — | 26 วัน | 34 วัน | 26 วัน | 27 วัน | 29 วัน | 27 วัน | 27 วัน | 40 วัน | 35 วัน | 31 วัน | — |
| — ตลาด/ผู้ถือหุ้น (Market) — | |||||||||||||
| Common Shares (หุ้น) | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 | 4,335,902,125 |
| Common Shares Adjusted (M) | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 | 4,335.90 |
| Book Value / Share (บาท) | 10.34 | 8.47 | 9.62 | 9.71 | 8.89 | 7.49 | 6.09 | 7.93 | 8.93 | 8.41 | 8.65 | 8.30 | — |
| EPS (บาท) | — | — | 2.00 | 2.05 | 0.52 | -0.65 | -1.38 | 1.09 | 1.77 | -0.28 | 0.62 | 0.56 | — |
| EPS Growth | — | — | — | 2.4% | -74.6% | -224.1% | -113.8% | 179.0% | 61.7% | -116.0% | 318.5% | -9.5% | — |
| Dividend Per Share (บาท) | — | 0.26 | 1.18 | 1.14 | 0.59 | 0.12 | 0.06 | 0.18 | 1.11 | — | 0.40 | 0.45 | — |
| Dividend Yield | — | — | 2.1% | 6.9% | 11.9% | 5.5% | 2.3% | — | 1.7% | 13.4% | — | 6.8% | 5.6% |
| Dividend Payout Ratio | — | — | 11.5% | 51.0% | 340.4% | -84.9% | -11.1% | 16.3% | 10.3% | -437.7% | 64.5% | 64.2% | — |
| Market Cap (ลบ.) | — | 37,029 | 47,001 | 65,602 | 64,735 | 43,056 | 29,354 | 40,801 | 47,175 | 40,020 | 33,603 | 23,024 | 31,045 |
| P / BV (เฉลี่ยปี) | — | 1.01 | 1.13 | 1.56 | 1.68 | 1.33 | 1.11 | 1.19 | 1.22 | 1.10 | 0.90 | 0.64 | — |
| P / E (เฉลี่ยปี) | — | — | 5.41 | 7.37 | 28.60 | -15.33 | -4.89 | 8.60 | 6.15 | -32.55 | 12.51 | 9.46 | — |
| EV / EBITDA | — | 5.62 | 2.90 | 3.62 | 6.70 | 17.55 | -133.23 | 3.57 | 3.48 | 9.89 | 3.94 | 2.90 | 3.13 |
| Max Price (สูงสุด/ปี) | — | 9.10 | 13.80 | 18.40 | 18.10 | 11.50 | 11.70 | 11.50 | 13.50 | 11.80 | 9.40 | 6.70 | 8.35 |
| Min Price (ต่ำสุด/ปี) | — | 7.85 | 8.30 | 12.10 | 9.50 | 7.35 | 3.82 | 7.75 | 8.20 | 7.20 | 5.75 | 4.26 | 5.85 |
| Price (เฉลี่ย/ปี) | — | 8.54 | 10.84 | 15.13 | 14.93 | 9.93 | 6.77 | 9.41 | 10.88 | 9.23 | 7.75 | 5.31 | 7.16 |
📊 กราฟสรุป (SETSMART)
📊 กำไรต่อหุ้น & โครงสร้างงบกำไรขาดทุน
เทรนด์กำไรต่อหุ้น (EPS) ย้อนหลัง (บาท)
รายได้ & กำไรสุทธิ รายปี (ล้านบาท)
โครงสร้างงบกำไรขาดทุน รายปี (ล้านบาท)
📈 แนวโน้มสัดส่วนงบดุล (Common-Size · % ของสินทรัพย์รวม)
สินทรัพย์ (% ของสินทรัพย์รวม)
หนี้สิน (% ของสินทรัพย์รวม)
ส่วนของผู้ถือหุ้น (% ของสินทรัพย์รวม)
📅 งบการเงินรายไตรมาส — แบบชีตวิเคราะห์ (SETSMART, 2014-2026)
งบดุล (แบบชีต · ล้านบาท · เลื่อนดูปีย้อนหลัง →)
| งวด | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินทรัพย์ (Assets) | |||||||||||||
| เงินสดและรายการเทียบเท่าเงินสดCash And Cash Equivalents | |||||||||||||
| Q1 | — | — | 7,012 | 4,658 | 5,293 | 1,071 | 39 | 2,988 | 1,437 | 60 | 97 | 407 | 42 |
| Q2 | — | — | 2,833 | 197 | 3,219 | 36 | 81 | 3,432 | 3,447 | 102 | 73 | 104 | — |
| Q3 | — | 2,571 | 1,585 | 1,414 | 43 | 18 | 48 | 1,436 | 68 | 44 | 50 | 158 | — |
| สิ้นปี | 2,286 | 3,949 | 233 | 2,171 | 74 | 20 | 1,635 | 2,945 | 76 | 451 | 55 | 133 | — |
| %Common Size | 3.3% | 6.5% | 0.4% | 3.6% | 0.1% | 0.0% | 3.5% | 5.0% | 0.1% | 0.7% | 0.1% | 0.2% | — |
| ลูกหนี้การค้าและลูกหนี้อื่น (สุทธิ)Trade And Other Receivables - Current - Net | |||||||||||||
| Q1 | — | — | 9,164 | 10,430 | 13,443 | 11,495 | 7,532 | 9,417 | 21,739 | 16,312 | 17,317 | 12,100 | 22,814 |
| Q2 | — | — | 8,794 | 6,914 | 13,459 | 11,843 | 8,192 | 10,356 | 23,719 | 11,761 | 14,634 | 12,157 | — |
| Q3 | — | 10,859 | 9,135 | 9,686 | 15,269 | 10,426 | 7,990 | 10,087 | 18,915 | 13,976 | 13,442 | 11,281 | — |
| สิ้นปี | 12,833 | 8,660 | 11,647 | 12,253 | 12,541 | 7,192 | 8,515 | 13,219 | 14,328 | 17,286 | 13,663 | 12,068 | — |
| %Common Size | 18.7% | 14.2% | 19.4% | 20.5% | 22.8% | 13.2% | 18.3% | 22.5% | 22.6% | 26.3% | 21.9% | 21.7% | — |
| สินค้าคงเหลือ (สุทธิ)Inventories - Net | |||||||||||||
| Q1 | — | — | 8,953 | 13,695 | 15,219 | 16,540 | 7,484 | 12,990 | 25,887 | 24,297 | 28,070 | 19,435 | 23,171 |
| Q2 | — | — | 10,917 | 14,993 | 19,239 | 15,594 | 6,960 | 14,447 | 30,407 | 22,011 | 28,894 | 20,021 | — |
| Q3 | — | 11,590 | 10,251 | 12,817 | 18,328 | 12,642 | 8,988 | 17,027 | 29,798 | 28,890 | 20,248 | 19,102 | — |
| สิ้นปี | 13,378 | 9,033 | 11,776 | 14,244 | 12,820 | 17,856 | 9,052 | 16,486 | 23,762 | 23,736 | 21,358 | 18,038 | — |
| %Common Size | 19.5% | 14.8% | 19.6% | 23.8% | 23.3% | 32.9% | 19.4% | 28.1% | 37.5% | 36.2% | 34.2% | 32.4% | — |
| รวมสินทรัพย์หมุนเวียนTotal Current Assets | |||||||||||||
| Q1 | — | — | 25,177 | 28,860 | 34,181 | 29,249 | 15,853 | 25,715 | 49,173 | 40,911 | 45,860 | 32,254 | 46,311 |
| Q2 | — | — | 22,601 | 22,177 | 36,169 | 27,922 | 16,013 | 28,520 | 57,709 | 34,188 | 44,099 | 32,594 | — |
| Q3 | — | 25,349 | 21,035 | 24,008 | 33,737 | 23,255 | 17,203 | 28,696 | 48,927 | 43,351 | 34,100 | 31,093 | — |
| สิ้นปี | 29,758 | 21,881 | 23,707 | 28,765 | 25,521 | 25,524 | 19,323 | 32,731 | 38,258 | 41,679 | 35,270 | 30,531 | — |
| %Common Size | 43.5% | 35.8% | 39.4% | 48.1% | 46.4% | 47.0% | 41.5% | 55.7% | 60.5% | 63.5% | 56.6% | 54.9% | — |
| ที่ดิน อาคาร และอุปกรณ์ (สุทธิ)Property, Plant And Equipment - Net | |||||||||||||
| Q1 | — | — | 37,417 | 34,143 | 28,803 | 27,633 | 28,165 | 24,497 | 23,540 | 21,828 | 22,066 | 18,674 | 19,849 |
| Q2 | — | — | 36,712 | 33,110 | 29,991 | 26,517 | 26,083 | 24,363 | 24,337 | 22,172 | 21,792 | 17,486 | — |
| Q3 | — | 39,911 | 35,627 | 31,976 | 28,819 | 26,381 | 26,115 | 25,161 | 25,499 | 23,128 | 18,649 | 17,736 | — |
| สิ้นปี | 37,886 | 39,006 | 36,171 | 30,791 | 28,698 | 26,686 | 24,156 | 24,219 | 22,735 | 21,241 | 19,181 | 17,964 | — |
| %Common Size | 55.3% | 63.8% | 60.1% | 51.5% | 52.2% | 49.2% | 51.9% | 41.2% | 35.9% | 32.4% | 30.8% | 32.3% | — |
| สินทรัพย์ไม่มีตัวตน (สุทธิ)Intangible Assets - Net | |||||||||||||
| Q1 | — | — | 131 | 171 | 157 | 154 | 131 | 88 | 86 | 104 | 159 | 260 | 266 |
| Q2 | — | — | 133 | 158 | 169 | 139 | 115 | 83 | 84 | 104 | 185 | 302 | — |
| Q3 | — | 76 | 126 | 144 | 154 | 132 | 107 | 79 | 95 | 114 | 193 | 305 | — |
| สิ้นปี | 90 | 78 | 190 | 173 | 144 | 124 | 93 | 93 | 113 | 138 | 242 | 269 | — |
| %Common Size | 0.1% | 0.1% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.4% | 0.5% | — |
| รวมสินทรัพย์ไม่หมุนเวียนTotal Non-Current Assets | |||||||||||||
| Q1 | — | — | 37,689 | 34,419 | 29,016 | 28,427 | 31,973 | 26,815 | 24,379 | 24,240 | 30,426 | 26,504 | 27,035 |
| Q2 | — | — | 36,977 | 33,361 | 30,208 | 27,296 | 29,483 | 26,507 | 25,230 | 24,980 | 29,754 | 25,151 | — |
| Q3 | — | 40,153 | 35,869 | 32,200 | 29,007 | 27,592 | 29,483 | 27,379 | 26,503 | 25,487 | 26,319 | 25,203 | — |
| สิ้นปี | 38,719 | 39,240 | 36,481 | 31,032 | 29,489 | 28,770 | 27,218 | 25,995 | 25,030 | 23,975 | 27,099 | 25,105 | — |
| %Common Size | 56.5% | 64.2% | 60.6% | 51.9% | 53.6% | 53.0% | 58.5% | 44.3% | 39.5% | 36.5% | 43.4% | 45.1% | — |
| สินทรัพย์รวมTotal Assets | |||||||||||||
| Q1 | — | — | 62,866 | 63,279 | 63,196 | 57,676 | 47,826 | 52,531 | 73,552 | 65,151 | 76,286 | 58,758 | 73,346 |
| Q2 | — | — | 59,578 | 55,538 | 66,377 | 55,217 | 45,496 | 55,026 | 82,939 | 59,167 | 73,853 | 57,745 | — |
| Q3 | — | 65,502 | 56,904 | 56,207 | 62,744 | 50,847 | 46,686 | 56,075 | 75,430 | 68,837 | 60,419 | 56,295 | — |
| สิ้นปี | 68,477 | 61,122 | 60,188 | 59,797 | 55,011 | 54,294 | 46,541 | 58,726 | 63,288 | 65,654 | 62,369 | 55,636 | — |
| หนี้สิน (Liabilities) | |||||||||||||
| เจ้าหนี้การค้าและเจ้าหนี้อื่นTrade And Other Payables - Current | |||||||||||||
| Q1 | — | — | 11,718 | 10,789 | 12,719 | 13,756 | 6,751 | 10,488 | 23,632 | 15,732 | 19,679 | 13,021 | 16,600 |
| Q2 | — | — | 8,260 | 8,036 | 15,489 | 10,723 | 6,237 | 11,396 | 23,210 | 13,669 | 17,490 | 13,727 | — |
| Q3 | — | 22,955 | 9,365 | 9,787 | 8,785 | 9,302 | 7,482 | 10,979 | 20,963 | 16,673 | 13,558 | 12,125 | — |
| สิ้นปี | 11,010 | 10,666 | 8,232 | 10,025 | 12,126 | 13,567 | 7,821 | 13,961 | 12,780 | 14,155 | 14,819 | 13,483 | — |
| %Common Size | 16.1% | 17.4% | 13.7% | 16.8% | 22.0% | 25.0% | 16.8% | 23.8% | 20.2% | 21.6% | 23.8% | 24.2% | — |
| รวมหนี้สินหมุนเวียนTotal Current Liabilities | |||||||||||||
| Q1 | — | — | 21,533 | 17,529 | 19,852 | 17,459 | 21,039 | 13,691 | 30,117 | 24,991 | 25,235 | 14,618 | 26,648 |
| Q2 | — | — | 14,340 | 13,492 | 20,734 | 17,143 | 10,941 | 15,183 | 33,807 | 20,268 | 22,417 | 18,251 | — |
| Q3 | — | 30,435 | 14,432 | 14,509 | 19,697 | 14,412 | 11,516 | 14,341 | 32,207 | 23,987 | 17,244 | 16,164 | — |
| สิ้นปี | 23,438 | 20,021 | 14,291 | 16,848 | 15,704 | 21,334 | 10,740 | 20,031 | 23,904 | 27,971 | 17,062 | 16,243 | — |
| %Common Size | 34.2% | 32.8% | 23.7% | 28.2% | 28.5% | 39.3% | 23.1% | 34.1% | 37.8% | 42.6% | 27.4% | 29.2% | — |
| เงินเบิกเกินบัญชี & เงินกู้ระยะสั้นจากสถาบันการเงินBank Overdrafts And Short-Term Borrowings From Financial Institutions | |||||||||||||
| Q1 | — | — | 0 | 0 | 0 | 0 | 12,845 | 0 | 0 | 4,901 | 4,414 | 0 | 3,689 |
| Q2 | — | — | 0 | 0 | 0 | 3,210 | 435 | 0 | 0 | 5,772 | 3,885 | 2,649 | — |
| Q3 | — | 0 | 0 | 0 | 8,636 | 1,607 | 1,521 | 0 | 3,910 | 5,776 | 2,422 | 2,832 | — |
| สิ้นปี | 0 | 0 | 0 | 0 | 0 | 6,819 | 0 | 0 | 6,562 | 12,483 | 40 | 0 | — |
| %Common Size | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.6% | 0.0% | 0.0% | 10.4% | 19.0% | 0.1% | 0.0% | — |
| หนี้ระยะยาวที่ถึงกำหนดชำระใน 1 ปีCurrent Portion Of Long-Term Debts | |||||||||||||
| Q1 | — | — | 1,298 | 3,692 | 1,413 | 0 | 0 | 1,879 | 4,566 | 2,605 | 0 | 525 | 2,975 |
| Q2 | — | — | 3,770 | 3,642 | 611 | 0 | 467 | 2,406 | 6,564 | 0 | 131 | 525 | — |
| Q3 | — | 0 | 3,720 | 2,990 | 299 | 0 | 966 | 2,539 | 5,133 | 0 | 262 | 525 | — |
| สิ้นปี | 0 | 1,329 | 3,840 | 2,354 | 0 | 0 | 1,380 | 4,680 | 3,168 | 0 | 394 | 1,356 | — |
| %Common Size | 0.0% | 2.2% | 6.4% | 3.9% | 0.0% | 0.0% | 3.0% | 8.0% | 5.0% | 0.0% | 0.6% | 2.4% | — |
| หนี้สินระยะสั้น (Short-Term Debts) 🔢 | |||||||||||||
| Q1 | — | — | 1,298 | 3,692 | 1,413 | 0 | 12,845 | 1,879 | 4,566 | 7,506 | 4,414 | 525 | 6,664 |
| Q2 | — | — | 3,770 | 3,642 | 611 | 3,210 | 903 | 2,406 | 6,564 | 5,772 | 4,017 | 3,174 | — |
| Q3 | — | 0 | 3,720 | 2,990 | 8,935 | 1,607 | 2,487 | 2,539 | 9,043 | 5,776 | 2,684 | 3,357 | — |
| สิ้นปี | 0 | 1,329 | 3,840 | 2,354 | 0 | 6,819 | 1,380 | 4,680 | 9,731 | 12,483 | 434 | 1,356 | — |
| %Common Size | 0.0% | 2.2% | 6.4% | 3.9% | 0.0% | 12.6% | 3.0% | 8.0% | 15.4% | 19.0% | 0.7% | 2.4% | — |
| หนี้สินระยะยาว (Long-Term Debts) 🔢 | |||||||||||||
| Q1 | — | — | 2,272 | 1,558 | 0 | 0 | 0 | 8,490 | 2,723 | 0 | 7,000 | 4,725 | 0 |
| Q2 | — | — | 4,418 | 626 | 0 | 0 | 7,933 | 7,971 | 0 | 0 | 6,869 | 2,844 | — |
| Q3 | — | 0 | 3,429 | 307 | 0 | 0 | 7,736 | 7,870 | 0 | 0 | 6,738 | 2,712 | — |
| สิ้นปี | 0 | 2,659 | 2,580 | 0 | 0 | 0 | 8,857 | 3,374 | 0 | 0 | 6,606 | 1,750 | — |
| %Common Size | 0.0% | 4.3% | 4.3% | 0.0% | 0.0% | 0.0% | 19.0% | 5.7% | 0.0% | 0.0% | 10.6% | 3.1% | — |
| หนี้สินรวมมีดอกเบี้ย (Total Debts) 🔢 | |||||||||||||
| Q1 | — | — | 3,570 | 5,250 | 1,413 | 0 | 12,845 | 10,369 | 7,290 | 7,506 | 11,414 | 5,250 | 6,664 |
| Q2 | — | — | 8,188 | 4,269 | 611 | 3,210 | 8,835 | 10,377 | 6,564 | 5,772 | 10,885 | 6,018 | — |
| Q3 | — | 0 | 7,149 | 3,297 | 8,935 | 1,607 | 10,223 | 10,410 | 9,043 | 5,776 | 9,422 | 6,070 | — |
| สิ้นปี | 0 | 3,988 | 6,420 | 2,354 | 0 | 6,819 | 10,237 | 8,054 | 9,731 | 12,483 | 7,040 | 3,106 | — |
| D/E | — | 0.11 | 0.15 | 0.06 | — | 0.21 | 0.39 | 0.23 | 0.25 | 0.34 | 0.19 | 0.09 | — |
| รวมหนี้สินไม่หมุนเวียนTotal Non-Current Liabilities | |||||||||||||
| Q1 | — | — | 3,764 | 2,778 | 553 | 750 | 490 | 9,186 | 3,911 | 687 | 8,230 | 5,919 | 1,645 |
| Q2 | — | — | 5,897 | 1,760 | 1,043 | 509 | 8,472 | 8,766 | 666 | 700 | 8,065 | 4,049 | — |
| Q3 | — | 1,813 | 4,797 | 1,326 | 724 | 482 | 8,242 | 8,736 | 678 | 1,238 | 7,946 | 4,377 | — |
| สิ้นปี | 196 | 4,376 | 4,178 | 848 | 778 | 484 | 9,374 | 4,324 | 677 | 1,227 | 7,796 | 3,396 | — |
| %Common Size | 0.3% | 7.2% | 6.9% | 1.4% | 1.4% | 0.9% | 20.1% | 7.4% | 1.1% | 1.9% | 12.5% | 6.1% | — |
| รวมหนี้สินTotal Liabilities | |||||||||||||
| Q1 | — | — | 25,296 | 20,308 | 20,406 | 18,209 | 21,529 | 22,877 | 34,028 | 25,678 | 33,465 | 20,537 | 28,292 |
| Q2 | — | — | 20,237 | 15,252 | 21,777 | 17,652 | 19,413 | 23,949 | 34,474 | 20,968 | 30,482 | 22,300 | — |
| Q3 | — | 32,248 | 19,229 | 15,835 | 20,421 | 14,893 | 19,758 | 23,077 | 32,886 | 25,225 | 25,190 | 20,541 | — |
